Name: | Commissioned: | Sunk: | |||||
---|---|---|---|---|---|---|---|
Fleet Aircraft Carriers: | |||||||
Akagi | 1925 | ||||||
" | (converted battle cruiser) | ||||||
Kaga | |||||||
" | (converted battleship) | ||||||
Hiryu | |||||||
Hosho (Hosyo) | 1921 | ||||||
Kaga | 1921 | ||||||
Ryujo (Ryuzyo) | 1931 | ||||||
Shokaku (Syokaku) | 1939 | ||||||
Soryu | |||||||
Zuikaku | 1939 | ||||||
Battleships: | |||||||
Chichibu (Titibu) | |||||||
Fuso (Huso) | 1914 | ||||||
Haruna | 1913 | ||||||
Hiyei (Hiei) | 1912 | ||||||
Hyuga | 1917 | ||||||
Ise | 1916 | ||||||
Kirishima (Kirisima) | 1913 | ||||||
Kongo | 1912 | ||||||
Musashi | 1940 | 24OCT44 | |||||
Mutsu (Mutu) | 1920 | ||||||
Nagato | 1919 | ||||||
Satsuma (Satuma) | |||||||
Takamatsu (Takamatu) | |||||||
Yamashiro (Yamasiro) | 1915 | ||||||
Yamato | 1940 | 7APR45 | |||||
First Class Cruisers: | |||||||
Aobe | 1926 | ||||||
Ashigara (Asigara) | 1928 | ||||||
Atago | 1930 | ||||||
Chikuma (Tikuma) | 1938 | ||||||
Chokai (Tyokai) | |||||||
Furutaka (Hurutaka) | 1925 | ||||||
Haguro | 1928 | ||||||
Jintsu (Zintu) | |||||||
Kako | 1925 | ||||||
Kinugasa | 1926 | ||||||
Maya | |||||||
Myoko | 1927 | ||||||
Nachi (Nati) | 1927 | ||||||
Takao | 1930 | ||||||
Tone | 1937 | ||||||
Tyokai | 1931 | ||||||
Second Class Cruisers: | |||||||
Abukuma | 1923 | ||||||
Isuzu | 1921 | ||||||
Kinu | 1922 | ||||||
Kiso | 1920 | ||||||
Kitakami | 1920 | ||||||
Kuma | 1919 | ||||||
Kumano | 1936 | ||||||
Mogami | 1934 | ||||||
Nagara | 1921 | ||||||
Naka | 1925 | ||||||
Natori | 1922 | ||||||
Ohi (Oi) | 1920 | ||||||
Sendai | 1923 | ||||||
Suzuya | 1934 | ||||||
Tama | 1920 | ||||||
Tatsuta (Tatuta) | 1918 | 13MAY44 | (by submarine off Yokohama) | ||||
Tenryu | 1918 | 18DEC42 | (by submarine in Bismarck Sea) | ||||
Yubari | 1923 | 27APR44 | Philippine Sea | ||||
Yura | 1922 | ||||||
Zintu | 1923 | ||||||
Destroyers: | |||||||
Akigumo | |||||||
Arare | |||||||
Asanagi | |||||||
Hamakaze | |||||||
Hayate | 11DEC41 | (by shore batteries at Wake | |||||
Isokaze | |||||||
Kagero | |||||||
Kasumi | |||||||
Kisaragi | 11DEC41 | (by air attack at Wake) | |||||
Mochizuki | |||||||
Mutsuki | |||||||
Oboro | |||||||
Oite | |||||||
Sazanami | |||||||
Shiranuhi | |||||||
Tanikaze | |||||||
Urakaze | |||||||
Ushio | (only member of P.H. force not sunk) | ||||||
Yayoi | |||||||
Yunagi | |||||||
Submarines: | |||||||
I-19 | |||||||
I-21 | |||||||
I-23 |
Last updated: January 12, 1997
Patrick