Frequencies

Notes
Output Created 28 Aug 99 11:21:52
Comments
Input Data C:\Program Files\SPSS\SLAVE.SAV
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 99377
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics are based on all cases with valid data.
Syntax FREQUENCIES
VARIABLES=estate_o
/ORDER ANALYSIS .
Resources Total Values Allowed 18724
Elapsed Time 0:00:12.85

Statistics
ESTATE_OF
N Valid 99377
Missing 0

ESTATE_OF

Frequency Percent Valid Percent Cumulative Percent
Valid missing 62169 62.6 62.6 62.6
Abadie 3 .0 .0 62.6
Acour 4 .0 .0 62.6
Adam 2 .0 .0 62.6
Adams 36 .0 .0 62.6
Aguiar 6 .0 .0 62.6
Aidelmaire 7 .0 .0 62.6
Aime 140 .1 .1 62.8
Airaeux 9 .0 .0 62.8
Albert Troxclaire 3 .0 .0 62.8
Aldemaire/Vve Stelly 3 .0 .0 62.8
Alexander 9 .0 .0 62.8
Alexandre 10 .0 .0 62.8
Allain 313 .3 .3 63.1
Allain / Avart 17 .0 .0 63.1
Allain/Blanchard 3 .0 .0 63.1
Allein 63 .1 .1 63.2
Allen 4 .0 .0 63.2
Alorge de Dupin 3 .0 .0 63.2
Alpuente 10 .0 .0 63.2
Alsop 2 .0 .0 63.2
Alstine 3 .0 .0 63.2
Alston 37 .0 .0 63.3
Alston Gray 16 .0 .0 63.3
Am Ende 2 .0 .0 63.3
Ambroise 8 .0 .0 63.3
Amowietz 7 .0 .0 63.3
Amy 1 .0 .0 63.3
Andre 40 .0 .0 63.3
Andre fils/Pourciau 3 .0 .0 63.3
Andrews 21 .0 .0 63.3
Andrews/Hayes 1 .0 .0 63.3
Andrus 1 .0 .0 63.4
Andry 8 .0 .0 63.4
Andry/Taylo 3 .0 .0 63.4
Anfoux 32 .0 .0 63.4
Anfray 4 .0 .0 63.4
Angeling 3 .0 .0 63.4
Aragon y Villegas 7 .0 .0 63.4
Arazena 12 .0 .0 63.4
Arcenaux 56 .1 .1 63.5
Arcenaux / Dupuy 19 .0 .0 63.5
Arcenaux vve Leblanc 9 .0 .0 63.5
Archer 14 .0 .0 63.5
Arlus 5 .0 .0 63.5
Armand 1 .0 .0 63.5
Armant 34 .0 .0 63.6
Armstorng 5 .0 .0 63.6
Arnandez 2 .0 .0 63.6
Arnaud 99 .1 .1 63.7
Arnauld 12 .0 .0 63.7
Arnoul 88 .1 .1 63.8
Arnould 1 .0 .0 63.8
Arnoult 92 .1 .1 63.9
Arnoult/Boutard 1 .0 .0 63.9
Arsenaux 36 .0 .0 63.9
Arseneaux 27 .0 .0 63.9
Asfeld le Marechal d 153 .2 .2 64.1
Attorney of 8 .0 .0 64.1
Aubert 1 .0 .0 64.1
Aubert,f.d.c.l. 7 .0 .0 64.1
Aufrere 2 .0 .0 64.1
Augustine (owner) 5 .0 .0 64.1
Auricoste 1 .0 .0 64.1
Autin 3 .0 .0 64.1
Avare 20 .0 .0 64.1
Avarre 58 .1 .1 64.2
Avart 125 .1 .1 64.3
Avery 2 .0 .0 64.3
Azuqueca 4 .0 .0 64.3
Baben 3 .0 .0 64.3
Babet 2 .0 .0 64.3
Babin 95 .1 .1 64.4
Babin dit Dios 3 .0 .0 64.4
Babin/LeBlanc 3 .0 .0 64.4
Babineau 12 .0 .0 64.4
Bacchus 4 .0 .0 64.4
Bachelot 10 .0 .0 64.4
Bachemin Corbin 10 .0 .0 64.5
Bacque 2 .0 .0 64.5
Badau 3 .0 .0 64.5
Badger 9 .0 .0 64.5
Badillo 4 .0 .0 64.5
Badin 6 .0 .0 64.5
Bado 5 .0 .0 64.5
Badon 7 .0 .0 64.5
Bagneris 2 .0 .0 64.5
Bahcoot 35 .0 .0 64.5
Bailey 2 .0 .0 64.5
Bailliot 10 .0 .0 64.5
Bailly 37 .0 .0 64.6
Baily 10 .0 .0 64.6
Baker 6 .0 .0 64.6
Balais 1 .0 .0 64.6
Balais dit Duclos 1 .0 .0 64.6
Baldic 13 .0 .0 64.6
Ballew 15 .0 .0 64.6
Baltazar and Dusuau 18 .0 .0 64.6
Balzinger 6 .0 .0 64.7
Bancio Piemond 1 .0 .0 64.7
Bara 34 .0 .0 64.7
Bara (for debt) 10 .0 .0 64.7
Bara / Soudrique 17 .0 .0 64.7
Bara dit Le Blond 28 .0 .0 64.7
Bara/Porche 22 .0 .0 64.8
Baras 2 .0 .0 64.8
Barbe 14 .0 .0 64.8
Barbier 7 .0 .0 64.8
Barbin 5 .0 .0 64.8
Barbin/Landry 4 .0 .0 64.8
Barbot 2 .0 .0 64.8
Bardinne 40 .0 .0 64.8
Barnabe 15 .0 .0 64.9
Baron 66 .1 .1 64.9
Barran/Labranche 1 .0 .0 64.9
Barran/LaBranche 6 .0 .0 64.9
Barras 1 .0 .0 64.9
Barre 25 .0 .0 65.0
Barre and Bossier 11 .0 .0 65.0
Barron 5 .0 .0 65.0
Barrow 5 .0 .0 65.0
Bart dit Lionois 13 .0 .0 65.0
Bartell 21 .0 .0 65.0
Barthelemy 10 .0 .0 65.0
Basile 6 .0 .0 65.0
Batson 2 .0 .0 65.0
Baudin (owner) 7 .0 .0 65.0
Baudoin 26 .0 .0 65.1
Baudoin Hymelle 9 .0 .0 65.1
Baudoin/Rosalie 12 .0 .0 65.1
Bauduc/Espinete 17 .0 .0 65.1
Baunin 4 .0 .0 65.1
Baure 44 .0 .0 65.1
Baure jr. 14 .0 .0 65.2
Bauzon 3 .0 .0 65.2
Bayly 1 .0 .0 65.2
Beaudequin 3 .0 .0 65.2
Beaugeard 1 .0 .0 65.2
Beaupre 24 .0 .0 65.2
Beauregard 2 .0 .0 65.2
Beauvais 27 .0 .0 65.2
Becenelle 2 .0 .0 65.2
Becnel 8 .0 .0 65.2
Becnel & Haidelle 18 .0 .0 65.3
Bedel 3 .0 .0 65.3
Bedouin Vinets 4 .0 .0 65.3
Begin 1 .0 .0 65.3
Behtson 1 .0 .0 65.3
Belair 4 .0 .0 65.3
Belestre 8 .0 .0 65.3
Bellair 2 .0 .0 65.3
Belleau/ Sanis 1 .0 .0 65.3
Bellet Bienvenu 4 .0 .0 65.3
Bellet Bienvenu 3 .0 .0 65.3
Bellisle 3 .0 .0 65.3
Bellit Bienvenu 1 .0 .0 65.3
Bello 20 .0 .0 65.3
Belloman Leborne 18 .0 .0 65.3
Bellon guilonet 1 .0 .0 65.3
Bellone 1 .0 .0 65.3
Belly 203 .2 .2 65.5
Belmar 8 .0 .0 65.5
Belows 7 .0 .0 65.5
Beloy 7 .0 .0 65.6
Beluche 13 .0 .0 65.6
Benedicte Burel 8 .0 .0 65.6
Bennett 8 .0 .0 65.6
Benoist de St. Clair 11 .0 .0 65.6
Benoit 12 .0 .0 65.6
Benoit de St. Clair 29 .0 .0 65.6
Benoit de St. Claire 6 .0 .0 65.6
Bentura 3 .0 .0 65.6
Berard 34 .0 .0 65.7
Bergeron 50 .1 .1 65.7
Bergeron Bienbenu 7 .0 .0 65.7
Bernabe 7 .0 .0 65.7
Bernaoudy 58 .1 .1 65.8
Bernard 42 .0 .0 65.8
Bernardel 2 .0 .0 65.8
Bernoudy 176 .2 .2 66.0
Bernoudy & Robin 22 .0 .0 66.0
Bernoudy (owner) 1 .0 .0 66.0
Berquin 4 .0 .0 66.0
Bersat 2 .0 .0 66.1
Bertaud 1 .0 .0 66.1
Berteaux 6 .0 .0 66.1
Berthelot/ 1 .0 .0 66.1
Bertin vve Larche 8 .0 .0 66.1
Bertin, Anne 8 .0 .0 66.1
Bertonier/Bara 21 .0 .0 66.1
Bertran 4 .0 .0 66.1
Bertrand 8 .0 .0 66.1
Bidou Hebert 16 .0 .0 66.1
Bienvenu 54 .1 .1 66.2
Bienvenu Devince 4 .0 .0 66.2
Bienvenu Devince wid 11 .0 .0 66.2
Bienvenue 8 .0 .0 66.2
Bienvenue/Vve Dupre 1 .0 .0 66.2
Bienville nee Hubeau 20 .0 .0 66.2
Bienville, fmc 20 .0 .0 66.2
Bienville/Ricard 13 .0 .0 66.3
Bigot 2 .0 .0 66.3
Biguerrier 4 .0 .0 66.3
Billau 1 .0 .0 66.3
Billaud/Blois 2 .0 .0 66.3
Billet Bienvenu 21 .0 .0 66.3
Billon 3 .0 .0 66.3
Bime Sr. 3 .0 .0 66.3
Biraso 10 .0 .0 66.3
Birot 1 .0 .0 66.3
Bishof & Riseran? 3 .0 .0 66.3
Bizot 3 .0 .0 66.3
Blake 19 .0 .0 66.3
Blanc 30 .0 .0 66.4
Blanchard 92 .1 .1 66.5
Blanchard & Mollere 39 .0 .0 66.5
Blanchard/ Mollere 1 .0 .0 66.5
Blanque 155 .2 .2 66.6
Blanquet 10 .0 .0 66.7
Blaus 5 .0 .0 66.7
Bledsoe 4 .0 .0 66.7
Bludworths 4 .0 .0 66.7
Bobe 1 .0 .0 66.7
Bodaisse 2 .0 .0 66.7
Boisbriant 10 .0 .0 66.7
Boisclair 3 .0 .0 66.7
Boisclaire 17 .0 .0 66.7
Boisclare 1 .0 .0 66.7
Boisdore 82 .1 .1 66.8
Boisdore (owner) 10 .0 .0 66.8
Boisdore pere 27 .0 .0 66.8
Bonabelle of N.O. 1 .0 .0 66.8
Bonain 7 .0 .0 66.8
Bondaille 4 .0 .0 66.8
Boneventure 3 .0 .0 66.8
Bonhomme 12 .0 .0 66.9
Bonin 2 .0 .0 66.9
Bonine 4 .0 .0 66.9
Bonnafond 6 .0 .0 66.9
Bonnan 1 .0 .0 66.9
Bordas 1 .0 .0 66.9
Bordelon 35 .0 .0 66.9
Bordelon Vve Lacour 20 .0 .0 66.9
Bordier 3 .0 .0 66.9
Bore 116 .1 .1 67.0
Boree 10 .0 .0 67.1
Boree (FWOC) 1 .0 .0 67.1
Borel 32 .0 .0 67.1
Borel vve Prevost 10 .0 .0 67.1
Borgeois 1 .0 .0 67.1
Borne 38 .0 .0 67.1
Borne and Rodrigue 8 .0 .0 67.1
Borne widow Castan 10 .0 .0 67.2
Borugeois 1 .0 .0 67.2
Borveais 16 .0 .0 67.2
Bossie 30 .0 .0 67.2
Bossier 10 .0 .0 67.2
Bossier vve Pain 58 .1 .1 67.3
Bostwick 1 .0 .0 67.3
Bouche 2 .0 .0 67.3
Bougeat/Bordelin 7 .0 .0 67.3
Bouis/Croizet 9 .0 .0 67.3
Boulard 1 .0 .0 67.3
Boulier 3 .0 .0 67.3
Bouligny 31 .0 .0 67.3
Boullaye 17 .0 .0 67.3
Bourc 1 .0 .0 67.3
Bourdeau 8 .0 .0 67.3
Bourdeaux 4 .0 .0 67.4
Bourdon,Marie Franco 10 .0 .0 67.4
Bourg 5 .0 .0 67.4
Bourg Sonier 8 .0 .0 67.4
Bourgaun (Bourgau) 10 .0 .0 67.4
Bourgaur 10 .0 .0 67.4
Bourge 1 .0 .0 67.4
Bourgeat 37 .0 .0 67.4
Bourgeat/Bauvais 18 .0 .0 67.5
Bourgeois 44 .0 .0 67.5
Bourgeois/mere 10 .0 .0 67.5
Bourgois 2 .0 .0 67.5
Bourguignon 1 .0 .0 67.5
Bourhar 2 .0 .0 67.5
Bourjois 3 .0 .0 67.5
Bourque 27 .0 .0 67.5
Bouse 31 .0 .0 67.6
Bouthmy 5 .0 .0 67.6
Boutin 3 .0 .0 67.6
Boutte 104 .1 .1 67.7
Bowker 28 .0 .0 67.7
Boyau 8 .0 .0 67.7
Boyd 3 .0 .0 67.7
Boyer 2 .0 .0 67.7
Boyer/VveSulardStGer 4 .0 .0 67.7
Bradford 32 .0 .0 67.8
Brand 16 .0 .0 67.8
Branet 5 .0 .0 67.8
Brantal (owner) 1 .0 .0 67.8
Brashear (owner) 1 .0 .0 67.8
Brashears 6 .0 .0 67.8
Brasset 3 .0 .0 67.8
Brasseur (0wner) 1 .0 .0 67.8
Brasseux 1 .0 .0 67.8
Brassot 8 .0 .0 67.8
Braud 22 .0 .0 67.8
Braud Landry 1 .0 .0 67.8
Braud/Benoit 3 .0 .0 67.8
Braud/LeBlanc 3 .0 .0 67.8
Braut 1 .0 .0 67.8
Braux 13 .0 .0 67.8
Breau 14 .0 .0 67.9
Breaux 115 .1 .1 68.0
Bredy 9 .0 .0 68.0
Brevelle 7 .0 .0 68.0
Bridy de 9 .0 .0 68.0
Brignac 1 .0 .0 68.0
Bringie 8 .0 .0 68.0
Bringier 2 .0 .0 68.0
Brion 1 .0 .0 68.0
Broisset 1 .0 .0 68.0
Broneaux 6 .0 .0 68.0
Brophy 8 .0 .0 68.0
Broquer 11 .0 .0 68.0
Brosset 21 .0 .0 68.1
Brosset (owner) 2 .0 .0 68.1
Brou widow Rouselle 25 .0 .0 68.1
Brou widow Roussell 3 .0 .0 68.1
Brou(owner) 4 .0 .0 68.1
Brou,Jr/Becnel 2 .0 .0 68.1
Brouard 3 .0 .0 68.1
Broud 1 .0 .0 68.1
Broughton 7 .0 .0 68.1
Brouner/Carbonara de 3 .0 .0 68.1
Brounner Arnoult de 8 .0 .0 68.1
Broussard 116 .1 .1 68.2
Broussard/ Bell 4 .0 .0 68.2
Brousset (owner) 1 .0 .0 68.2
Broutin 55 .1 .1 68.3
Browder 2 .0 .0 68.3
Brown 1 .0 .0 68.3
Bruneau 1 .0 .0 68.3
Bruneau / Hebert 6 .0 .0 68.3
Bruneaux Fe.Henry 2 .0 .0 68.3
Bruneaux/Henry 2 .0 .0 68.3
Brunel 9 .0 .0 68.3
Brunet 6 .0 .0 68.3
Brunet / Brunelle 2 .0 .0 68.3
Brunet widow 2 .0 .0 68.3
Brunetau 5 .0 .0 68.3
Bruntaux 6 .0 .0 68.3
Brusle 23 .0 .0 68.4
Bruyere de la (owner 1 .0 .0 68.4
Buard 118 .1 .1 68.5
Buard, Catherin 8 .0 .0 68.5
Bufigny 3 .0 .0 68.5
Buhler 24 .0 .0 68.5
Buhot 7 .0 .0 68.5
Buisson Concession 1 .0 .0 68.5
Bujeaux 12 .0 .0 68.5
Bujot 12 .0 .0 68.6
Bulle 9 .0 .0 68.6
Bundick 3 .0 .0 68.6
Bunel 5 .0 .0 68.6
Bunet 9 .0 .0 68.6
Burel 31 .0 .0 68.6
Burk's 5 .0 .0 68.6
Burke 3 .0 .0 68.6
Burkhard 2 .0 .0 68.6
Busch 1 .0 .0 68.6
Buseaux 9 .0 .0 68.6
Bush 10 .0 .0 68.6
Bush / Bougeat 2 .0 .0 68.6
Bushnell 7 .0 .0 68.6
Busson 21 .0 .0 68.7
Buther 4 .0 .0 68.7
Bynams 48 .0 .0 68.7
Byrne 3 .0 .0 68.7
Caberet (Owner) 2 .0 .0 68.7
Caffins 5 .0 .0 68.7
Cailey (owner) 1 .0 .0 68.7
Caillouet 1 .0 .0 68.7
Calais 8 .0 .0 68.7
Calder 5 .0 .0 68.7
Cambi 11 .0 .0 68.8
Cantrelle 83 .1 .1 68.8
Cantrelle (owner) 1 .0 .0 68.8
Cantrelle (owner) 2 .0 .0 68.8
Caparel 1 .0 .0 68.8
Caponi 1 .0 .0 68.8
Capuchin Fathers 1 .0 .0 68.8
Carantine 13 .0 .0 68.9
Carateh or Caratek 1 .0 .0 68.9
Carent 4 .0 .0 68.9
Cariton/wife 7 .0 .0 68.9
Carlin 7 .0 .0 68.9
Carmouche 16 .0 .0 68.9
Carney 6 .0 .0 68.9
Carraby 5 .0 .0 68.9
Carraby Dupine 6 .0 .0 68.9
Carrick 22 .0 .0 68.9
Carriere 121 .1 .1 69.1
Carriere de Malaze 14 .0 .0 69.1
Carron 3 .0 .0 69.1
Casanouichi 2 .0 .0 69.1
Casanova free mulato 9 .0 .0 69.1
Castan Falgout 3 .0 .0 69.1
Castangt 4 .0 .0 69.1
Castenedo 11 .0 .0 69.1
Castile 1 .0 .0 69.1
Castille 19 .0 .0 69.1
Castillion/DelaRonde 97 .1 .1 69.2
Caumaux 8 .0 .0 69.2
Caumo 3 .0 .0 69.2
Cavel 3 .0 .0 69.2
Cavilier 3 .0 .0 69.2
Cazar 1 .0 .0 69.2
Cazenave 1 .0 .0 69.2
Cecilia (Owner) 1 .0 .0 69.2
Cellier Marianne 10 .0 .0 69.3
Cevallos 31 .0 .0 69.3
Chaber negress libre 3 .0 .0 69.3
Chabert 77 .1 .1 69.4
Chabert/Lalande Dapr 69 .1 .1 69.4
Chabot 4 .0 .0 69.4
Chaise 5 .0 .0 69.4
Chaler 1 .0 .0 69.4
Challon / Alpuente 8 .0 .0 69.5
Chalmet 1 .0 .0 69.5
Champagne 45 .0 .0 69.5
Champagne/Chaillier 4 .0 .0 69.5
Champaign 8 .0 .0 69.5
Champaign (owner) 1 .0 .0 69.5
Champaign (owner) 1 .0 .0 69.5
Champgane 3 .0 .0 69.5
Champgane (owner) 1 .0 .0 69.5
Chancelier 14 .0 .0 69.5
Chancellier 3 .0 .0 69.5
Chanel widow Himel 13 .0 .0 69.5
Chanest 4 .0 .0 69.5
Chanier 1 .0 .0 69.6
Channet & Pakerne 10 .0 .0 69.6
Chapelle 9 .0 .0 69.6
Chaperon 4 .0 .0 69.6
Chapman 11 .0 .0 69.6
Chapperon (owner) 1 .0 .0 69.6
Chapron 44 .0 .0 69.6
Chapron (owner) 1 .0 .0 69.6
Chapron (owner) 1 .0 .0 69.6
Charbonnet 12 .0 .0 69.6
Charbonnet/Glapion 2 .0 .0 69.6
Chardon 1 .0 .0 69.6
Charpantier 1 .0 .0 69.6
Chassin 1 .0 .0 69.6
Chastan 2 .0 .0 69.7
Chastang 1 .0 .0 69.7
Chatallaude 1 .0 .0 69.7
Chatelie 2 .0 .0 69.7
Chaubert 2 .0 .0 69.7
Chaudurie 1 .0 .0 69.7
Chauriac 9 .0 .0 69.7
Chauvete 1 .0 .0 69.7
Chauvin 21 .0 .0 69.7
Chauvin and Bosclair 29 .0 .0 69.7
Chauvin Delery 57 .1 .1 69.8
Chauvin Delhommes 4 .0 .0 69.8
Chauvin Dezillest 3 .0 .0 69.8
Chavoy de 4 .0 .0 69.8
Chelatre 6 .0 .0 69.8
Cheletre 6 .0 .0 69.8
Cheletre, Barbee 3 .0 .0 69.8
Chemin 2 .0 .0 69.8
Chenair 4 .0 .0 69.8
Chenal Lingetan 1 .0 .0 69.8
Chenal Linguetan 1 .0 .0 69.8
Chenard 1 .0 .0 69.8
Chenaux 8 .0 .0 69.8
Chenet 12 .0 .0 69.8
Chenet Rilleux 10 .0 .0 69.8
Chenette/VveCarmouch 12 .0 .0 69.9
Chenevert 1 .0 .0 69.9
Chesne Chirurgien 3 .0 .0 69.9
Chesneau 1 .0 .0 69.9
Cheval 16 .0 .0 69.9
Cheval,Ann Judith 7 .0 .0 69.9
Chevalier/Chatelain 5 .0 .0 69.9
Chiason 2 .0 .0 69.9
Chiasson 5 .0 .0 69.9
Chiloc 7 .0 .0 69.9
Chiloe 1 .0 .0 69.9
Chiloque 15 .0 .0 69.9
Chimel 14 .0 .0 69.9
Chisnaildre 16 .0 .0 69.9
Chol 93 .1 .1 70.0
Choppin 16 .0 .0 70.1
Chretien 6 .0 .0 70.1
Chretien Brothers 3 .0 .0 70.1
Chretier Brothers 49 .0 .0 70.1
Christian 1 .0 .0 70.1
Christy & Basden 2 .0 .0 70.1
Chubus 5 .0 .0 70.1
Claiborne 29 .0 .0 70.2
Claireau(Clerot) 6 .0 .0 70.2
Clark 134 .1 .1 70.3
Clauzeau 9 .0 .0 70.3
Clavier Fe.Nicolas 1 .0 .0 70.3
Clement 10 .0 .0 70.3
Clermont 10 .0 .0 70.3
Cloche 33 .0 .0 70.4
Clomb 3 .0 .0 70.4
Clombe(Owner) 1 .0 .0 70.4
Clontieu 2 .0 .0 70.4
Clouet 22 .0 .0 70.4
Cloutier 19 .0 .0 70.4
Cobb 103 .1 .1 70.5
Cobbs 1 .0 .0 70.5
Cocks 3 .0 .0 70.5
Coco 6 .0 .0 70.5
Coffe 1 .0 .0 70.5
Coffiny 3 .0 .0 70.5
Coleman 7 .0 .0 70.5
Collette 7 .0 .0 70.5
Collins 86 .1 .1 70.6
Collins / Vve White 6 .0 .0 70.6
Collins jr. 3 .0 .0 70.6
Colson 23 .0 .0 70.7
Colsson 12 .0 .0 70.7
Colville 6 .0 .0 70.7
Comau 7 .0 .0 70.7
Comaut 1 .0 .0 70.7
Comber 4 .0 .0 70.7
Come 8 .0 .0 70.7
Comeau 26 .0 .0 70.7
Comeaux 6 .0 .0 70.7
Comisand 14 .0 .0 70.7
Commeau 12 .0 .0 70.8
Commyn 5 .0 .0 70.8
Commyno 1 .0 .0 70.8
Conerette or Conrad 15 .0 .0 70.8
Connard Rixner 18 .0 .0 70.8
Conrad 12 .0 .0 70.8
Conrotte 8 .0 .0 70.8
Consollat 3 .0 .0 70.8
Constant 34 .0 .0 70.8
Conte, h.d.c.l. 7 .0 .0 70.9
Copp 1 .0 .0 70.9
Corbin 1 .0 .0 70.9
Corbin / Barbin 10 .0 .0 70.9
Cordier 6 .0 .0 70.9
Cormier 21 .0 .0 70.9
Cormier/Braud 2 .0 .0 70.9
Corney 6 .0 .0 70.9
Cornier 12 .0 .0 70.9
Cornu 5 .0 .0 70.9
Cortier 4 .0 .0 70.9
Cottins 1 .0 .0 70.9
Couchet 1 .0 .0 70.9
Coudrain 5 .0 .0 70.9
Coudrain (owner) 1 .0 .0 70.9
Coulange 11 .0 .0 70.9
Coulange de 12 .0 .0 71.0
Coupillon 4 .0 .0 71.0
Courtableau 9 .0 .0 71.0
Cousin 78 .1 .1 71.0
Cousin Donnet 6 .0 .0 71.1
Coustillas 64 .1 .1 71.1
Couthilhas 1 .0 .0 71.1
Covillon 6 .0 .0 71.1
Covoperwait 15 .0 .0 71.1
Craig 1 .0 .0 71.1
Cremont de 2 .0 .0 71.1
Cresmaine 3 .0 .0 71.1
Cresse 3 .0 .0 71.1
Cresse or Crepe 3 .0 .0 71.2
Croizet 37 .0 .0 71.2
Cropper 22 .0 .0 71.2
Crudan 7 .0 .0 71.2
Cushing 9 .0 .0 71.2
Cutherine 6 .0 .0 71.2
Cuvilier 2 .0 .0 71.2
d'Arensbourg 55 .1 .1 71.3
d'Argus 5 .0 .0 71.3
d'Auberville 15 .0 .0 71.3
Dabbadie 7 .0 .0 71.3
Dabbie 8 .0 .0 71.3
Dabon 3 .0 .0 71.3
Daigle 29 .0 .0 71.4
Daigle, widow 14 .0 .0 71.4
Daigre Trahan 3 .0 .0 71.4
Dalbarude 3 .0 .0 71.4
Dalby? (owner) 1 .0 .0 71.4
Dalton 1 .0 .0 71.4
Damaron 4 .0 .0 71.4
Dameron 5 .0 .0 71.4
Dane 1 .0 .0 71.4
Dangerfield 5 .0 .0 71.4
Dangluse 4 .0 .0 71.4
Danglusel 4 .0 .0 71.4
Danis vve Chauvin 1 .0 .0 71.4
Danneville 6 .0 .0 71.4
Dantin/Hache 1 .0 .0 71.4
Dapena 26 .0 .0 71.4
Dapres d'Biangy 1 .0 .0 71.4
Darbanne 13 .0 .0 71.5
Darby 91 .1 .1 71.5
Darby /Vve Bachemin 14 .0 .0 71.6
Dardeene 5 .0 .0 71.6
Dardene 3 .0 .0 71.6
Darensbourg 2 .0 .0 71.6
Dargaray 2 .0 .0 71.6
Darinsbourg 21 .0 .0 71.6
Dartagnan 28 .0 .0 71.6
Dartesse 2 .0 .0 71.6
Dartigaux 60 .1 .1 71.7
Daspit St. Amand 8 .0 .0 71.7
Daspit St. Amant 10 .0 .0 71.7
Daste 3 .0 .0 71.7
Daunoy 31 .0 .0 71.7
Daupaine 4 .0 .0 71.7
Dauphin 23 .0 .0 71.8
Dauphine 10 .0 .0 71.8
Dausseville 12 .0 .0 71.8
Dauterive 21 .0 .0 71.8
Dautrive 21 .0 .0 71.8
Davenport 23 .0 .0 71.8
David 2 .0 .0 71.8
David fils 1 .0 .0 71.8
Davion 12 .0 .0 71.9
Davis 109 .1 .1 72.0
Davis/Pouriceu 15 .0 .0 72.0
Dawson 43 .0 .0 72.0
De Arroyo 4 .0 .0 72.0
De Benac 3 .0 .0 72.0
De Clouet 32 .0 .0 72.1
De Fouchen 11 .0 .0 72.1
De Jordan 9 .0 .0 72.1
De la Chaise 12 .0 .0 72.1
De la Chaise (owner) 1 .0 .0 72.1
De Luc 1 .0 .0 72.1
De Meziere 12 .0 .0 72.1
De Morant 10 .0 .0 72.1
De Morant / Perrault 13 .0 .0 72.1
De Noyan 82 .1 .1 72.2
De Trant 7 .0 .0 72.2
De Vaugine 31 .0 .0 72.3
Dean 1 .0 .0 72.3
Deans/Vignes 3 .0 .0 72.3
Decave 7 .0 .0 72.3
Declouet 17 .0 .0 72.3
DeClouet 47 .0 .0 72.3
Declouet (owner) 41 .0 .0 72.4
Decoudeur 2 .0 .0 72.4
Decoudreau 3 .0 .0 72.4
Decour 11 .0 .0 72.4
Decoux 10 .0 .0 72.4
Decuir 95 .1 .1 72.5
Decuir (FREE BLACK) 11 .0 .0 72.5
Decuir / Decoux 24 .0 .0 72.5
Decuire 3 .0 .0 72.5
Decuiron wid Mullins 4 .0 .0 72.5
DeGlapion 8 .0 .0 72.5
Degrui 39 .0 .0 72.6
Degrui and Dusuau 27 .0 .0 72.6
Degruy 33 .0 .0 72.6
Degruy wid Ducloseau 13 .0 .0 72.7
Dejan 1 .0 .0 72.7
Dejean 35 .0 .0 72.7
Del'Homme 6 .0 .0 72.7
Del Balle 1 .0 .0 72.7
Dela Tour 1 .0 .0 72.7
Delachaise 136 .1 .1 72.8
DelaChaise 16 .0 .0 72.9
Delachaise Villere 24 .0 .0 72.9
Delachasie 1 .0 .0 72.9
Delacroix 24 .0 .0 72.9
Delage 15 .0 .0 72.9
DelaHousaye 1 .0 .0 72.9
Delahoussay 34 .0 .0 73.0
Delahoussaye 55 .1 .1 73.0
Delalande 2 .0 .0 73.0
Delaloire 12 .0 .0 73.0
Delamorandier 8 .0 .0 73.0
DelaRoche 1 .0 .0 73.0
Delatre 1 .0 .0 73.0
Delatte 2 .0 .0 73.0
Delattre & Rogrigue 7 .0 .0 73.0
DeLaunay 7 .0 .0 73.1
Delery 63 .1 .1 73.1
Delery (owner) 1 .0 .0 73.1
Delery Desillets 23 .0 .0 73.1
Delery vve Voison 4 .0 .0 73.1
Delhomme 40 .0 .0 73.2
Delhomme Fe.Millon 3 .0 .0 73.2
Delille Dupard 20 .0 .0 73.2
Delino 56 .1 .1 73.3
Delisle Dup./Marigny 27 .0 .0 73.3
Delmaire 2 .0 .0 73.3
Delogny/Cabaret 18 .0 .0 73.3
Delvaux 2 .0 .0 73.3
DeMahy 1 .0 .0 73.3
Demezierre 18 .0 .0 73.3
Demourelle/Clavie 15 .0 .0 73.3
Demouy 10 .0 .0 73.4
Demouy,Jaillot 11 .0 .0 73.4
Deportneuf 1 .0 .0 73.4
Derbanne 50 .1 .1 73.4
Derbanne (Manne) 10 .0 .0 73.4
Derouen 2 .0 .0 73.4
Derusoux 4 .0 .0 73.4
Dervin 6 .0 .0 73.4
Dervin Bertrand 4 .0 .0 73.4
Dervyn Laurent 9 .0 .0 73.5
DeSales Badillo 1 .0 .0 73.5
Desalles/Riano 1 .0 .0 73.5
Desantels (owner) 2 .0 .0 73.5
Desautels d LaPointe 30 .0 .0 73.5
Desbois 14 .0 .0 73.5
Descairac 12 .0 .0 73.5
Descant 4 .0 .0 73.5
Descuir 36 .0 .0 73.6
Desdemaines 4 .0 .0 73.6
Desilet 8 .0 .0 73.6
Desillet 47 .0 .0 73.6
Deslandes & Decou 17 .0 .0 73.6
Deslater 3 .0 .0 73.6
Deslatter 6 .0 .0 73.6
Deslonde 30 .0 .0 73.7
Desobry 6 .0 .0 73.7
Desorem/Robillard 17 .0 .0 73.7
