Classical Studies
Dissertations by Year:
| 0 | 1970 |
Schools Represented
| School | Incomplete - Not_Inspected | Incomplete - Inspected | Incomplete - Ambiguous | Complete - Except Indecipherables | Fully Complete |
| Columbia University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Illinois State University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| McMaster University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Chicago (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Cincinnati (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Illinois, Urbana-Champaign (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| [No School Recorded] (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| ------------------ | |||||
| 7 Schools (7 dissertations) | 6 (85.7%) | 1 (14.3%) | 0 | 0 | 0 |


