Management
Dissertations by Year:
| 0 | 1980 | 1990 | 2000 |
Schools Represented
| School | Incomplete - Not_Inspected | Incomplete - Inspected | Incomplete - Ambiguous | Complete - Except Indecipherables | Fully Complete |
| Brunel University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Carnegie Mellon University (2) | 0 | 2 (100.0%) | 0 | 0 | 0 |
| Case Western Reserve University (3) | 1 (33.3%) | 2 (66.7%) | 0 | 0 | 0 |
| Drexel University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Georgia Institute of Technology (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Georgia State University (2) | 0 | 2 (100.0%) | 0 | 0 | 0 |
| Indiana University (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Massachusetts Institute of Technology (15) | 12 (80.0%) | 3 (20.0%) | 0 | 0 | 0 |
| New York University (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Northwestern University (1) | 0 | 0 | 0 | 0 | 1 (100.0%) |
| Rensselaer Polytechnic Institute (2) | 1 (50.0%) | 1 (50.0%) | 0 | 0 | 0 |
| SUNY, Buffalo (3) | 1 (33.3%) | 2 (66.7%) | 0 | 0 | 0 |
| Stanford University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Texas A&M University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Arizona (2) | 2 (100.0%) | 0 | 0 | 0 | 0 |
| University of California, Berkeley (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| University of California, Irvine (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of California, Los Angeles (3) | 1 (33.3%) | 2 (66.7%) | 0 | 0 | 0 |
| University of Connecticut (1) | 0 | 0 | 0 | 0 | 1 (100.0%) |
| University of Geneva (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Illinois, Urbana-Champaign (2) | 1 (50.0%) | 1 (50.0%) | 0 | 0 | 0 |
| University of Minnesota, Twin Cities (5) | 4 (80.0%) | 1 (20.0%) | 0 | 0 | 0 |
| University of Missouri (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| University of North Carolina, Chapel Hill (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| University of Pennsylvania (2) | 1 (50.0%) | 1 (50.0%) | 0 | 0 | 0 |
| University of Pittsburgh (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Rochester (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| ------------------ | |||||
| 27 Schools (57 dissertations) | 33 (57.9%) | 22 (38.6%) | 0 | 0 | 2 (3.5%) |


