The Pennsylvania State University (USA)
Dissertations by Year:
Disciplines Represented
| Discipline | Incomplete - Not_Inspected | Incomplete - Inspected | Incomplete - Ambiguous | Complete - Except Indecipherables | Fully Complete |
| Geography (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Higher Education (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Mass Communications (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Mathematics (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Political Science (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Psychology (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| ------------------ | |||||
| 6 Disciplines (6 dissertations) | 4 (66.7%) | 2 (33.3%) | 0 | 0 | 0 |


