Political Science
Dissertations by Year:
| 1930 | 1940 | 1950 | 1990 |
Schools Represented
| School | Incomplete - Not_Inspected | Incomplete - Inspected | Incomplete - Ambiguous | Complete - Except Indecipherables | Fully Complete |
| Carleton University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Claremont Graduate University (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Columbia University (2) | 1 (50.0%) | 1 (50.0%) | 0 | 0 | 0 |
| Cornell University (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Duke University (2) | 2 (100.0%) | 0 | 0 | 0 | 0 |
| Eötvös Loránd University (2) | 2 (100.0%) | 0 | 0 | 0 | 0 |
| Georgetown University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Harvard University (6) | 2 (33.3%) | 4 (66.7%) | 0 | 0 | 0 |
| Illinois State University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Indiana University (7) | 3 (42.9%) | 4 (57.1%) | 0 | 0 | 0 |
| Johns Hopkins University (2) | 1 (50.0%) | 1 (50.0%) | 0 | 0 | 0 |
| Massachusetts Institute of Technology (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Northwestern University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Oxford University (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Stanford University (2) | 0 | 2 (100.0%) | 0 | 0 | 0 |
| Syracuse University (2) | 0 | 2 (100.0%) | 0 | 0 | 0 |
| Temple University (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| The American University (5) | 3 (60.0%) | 2 (40.0%) | 0 | 0 | 0 |
| The Ohio State University (3) | 1 (33.3%) | 2 (66.7%) | 0 | 0 | 0 |
| The Pennsylvania State University (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| University of British Columbia (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of California, Berkeley (2) | 2 (100.0%) | 0 | 0 | 0 | 0 |
| University of Chicago (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Colorado, Boulder (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| University of Freiburg (1) | 0 | 0 | 0 | 1 (100.0%) | 0 |
| University of Georgia (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Illinois, Urbana-Champaign (3) | 3 (100.0%) | 0 | 0 | 0 | 0 |
| University of Iowa (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Kansas (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| University of Michigan, Ann Arbor (3) | 2 (66.7%) | 1 (33.3%) | 0 | 0 | 0 |
| University of Minnesota, Twin Cities (4) | 2 (50.0%) | 2 (50.0%) | 0 | 0 | 0 |
| University of Missouri (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of North Carolina, Chapel Hill (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Oregon (1) | 0 | 0 | 0 | 0 | 1 (100.0%) |
| University of Pennsylvania (2) | 1 (50.0%) | 1 (50.0%) | 0 | 0 | 0 |
| University of Toronto (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Virginia (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| University of Wisconsin, Madison (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Washington University in St. Louis (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Yale University (2) | 2 (100.0%) | 0 | 0 | 0 | 0 |
| ------------------ | |||||
| 40 Schools (73 dissertations) | 40 (54.8%) | 31 (42.5%) | 0 | 1 (1.4%) | 1 (1.4%) |


