Ohio University (USA)
Dissertations by Year:
| 1970 |
Disciplines Represented
| Discipline | Incomplete - Not_Inspected | Incomplete - Inspected | Incomplete - Ambiguous | Complete - Except Indecipherables | Fully Complete |
| Communication (2) | 1 (50.0%) | 1 (50.0%) | 0 | 0 | 0 |
| Literature (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Philosophy (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| [No Discipline Recorded] (3) | 3 (100.0%) | 0 | 0 | 0 | 0 |
| ------------------ | |||||
| 4 Disciplines (7 dissertations) | 5 (71.4%) | 2 (28.6%) | 0 | 0 | 0 |


