Geography
Dissertations by Year:
| 1970 |
Schools Represented
| School | Incomplete - Not_Inspected | Incomplete - Inspected | Incomplete - Ambiguous | Complete - Except Indecipherables | Fully Complete |
| Northwestern University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Portland State University (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Rutgers University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| SUNY, Buffalo (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Stanford University (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Texas A&M University (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| The Ohio State University (3) | 2 (66.7%) | 1 (33.3%) | 0 | 0 | 0 |
| The Pennsylvania State University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Colorado, Boulder (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Iowa (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| University of Michigan, Ann Arbor (2) | 2 (100.0%) | 0 | 0 | 0 | 0 |
| University of Western Ontario (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| ------------------ | |||||
| 12 Schools (15 dissertations) | 9 (60.0%) | 6 (40.0%) | 0 | 0 | 0 |


