Drexel University (USA)
Dissertations by Year:
| 2010 |
Disciplines Represented
| Discipline | Incomplete - Not_Inspected | Incomplete - Inspected | Incomplete - Ambiguous | Complete - Except Indecipherables | Fully Complete |
| Environmental Science (2) | 0 | 2 (100.0%) | 0 | 0 | 0 |
| Library and Information Science (95) | 1 (1.1%) | 1 (1.1%) | 0 | 0 | 93 (97.9%) |
| Management (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Management Information Systems (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| [No Discipline Recorded] (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| ------------------ | |||||
| 5 Disciplines (100 dissertations) | 2 (2.0%) | 5 (5.0%) | 0 | 0 | 93 (93.0%) |


