Princeton University (USA)
Dissertations by Year:
| 1940 | 1970 |
Disciplines Represented
| Discipline | Incomplete - Not_Inspected | Incomplete - Inspected | Incomplete - Ambiguous | Complete - Except Indecipherables | Fully Complete |
| Art History (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Chemistry (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Economics (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| History (2) | 2 (100.0%) | 0 | 0 | 0 | 0 |
| Literature (2) | 0 | 1 (50.0%) | 0 | 1 (50.0%) | 0 |
| Mathematics (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Mechanics (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Physics (2) | 1 (50.0%) | 0 | 0 | 0 | 1 (50.0%) |
| Psychology (2) | 1 (50.0%) | 1 (50.0%) | 0 | 0 | 0 |
| Sociology (3) | 1 (33.3%) | 2 (66.7%) | 0 | 0 | 0 |
| Statistics (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| [No Discipline Recorded] (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| ------------------ | |||||
| 12 Disciplines (18 dissertations) | 8 (44.4%) | 8 (44.4%) | 0 | 1 (5.6%) | 1 (5.6%) |


