University of Florida (USA)
Dissertations by Year:
|  |  |  |  |  |  |  |  |  | 
| 1960 | 
Disciplines Represented
| Discipline | Incomplete - Not_Inspected | Incomplete - Inspected | Incomplete - Ambiguous | Complete - Except Indecipherables | Fully Complete | 
| Computer Science (1) | 1 (100.0%) | 0 | 0 | 0 | 0 | 
| Cultural Anthropology (1) | 1 (100.0%) | 0 | 0 | 0 | 0 | 
| Economics (1) | 0 | 1 (100.0%) | 0 | 0 | 0 | 
| Education (3) | 1 (33.3%) | 2 (66.7%) | 0 | 0 | 0 | 
| History (2) | 0 | 2 (100.0%) | 0 | 0 | 0 | 
| [No Discipline Recorded] (1) | 1 (100.0%) | 0 | 0 | 0 | 0 | 
| ------------------ | |||||
| 6 Disciplines (9 dissertations) | 4 (44.4%) | 5 (55.6%) | 0 | 0 | 0 | 


