Mathematics
Dissertations by Year:
| 1940 | 1960 | 1970 | 1990 |
Schools Represented
| School | Incomplete - Not_Inspected | Incomplete - Inspected | Incomplete - Ambiguous | Complete - Except Indecipherables | Fully Complete |
| Brandeis University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Clark University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Columbia University (3) | 1 (33.3%) | 2 (66.7%) | 0 | 0 | 0 |
| Emory University (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Eötvös Loránd University (2) | 2 (100.0%) | 0 | 0 | 0 | 0 |
| Harvard University (3) | 2 (66.7%) | 1 (33.3%) | 0 | 0 | 0 |
| Illinois State University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Indiana University (3) | 3 (100.0%) | 0 | 0 | 0 | 0 |
| Johns Hopkins University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Lancaster University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Lehigh University (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Michigan State University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Polytechnic Institute, Brooklyn (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Princeton University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Rutgers University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| SUNY, Buffalo (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Sapienza University of Rome (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Stanford University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Technische Universität Darmstadt (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Texas Christian University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Texas Tech University (3) | 2 (66.7%) | 1 (33.3%) | 0 | 0 | 0 |
| The Pennsylvania State University (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| University of California, Berkeley (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of California, Davis (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of California, Los Angeles (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of California, Riverside (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| University of Illinois, Urbana-Champaign (2) | 1 (50.0%) | 1 (50.0%) | 0 | 0 | 0 |
| University of Kiel (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Maryland (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Maryland, College Park (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Michigan, Ann Arbor (6) | 1 (16.7%) | 5 (83.3%) | 0 | 0 | 0 |
| University of North Carolina, Chapel Hill (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Pennsylvania (2) | 1 (50.0%) | 1 (50.0%) | 0 | 0 | 0 |
| Universität Leipzig (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| ------------------ | |||||
| 34 Schools (50 dissertations) | 34 (68.0%) | 16 (32.0%) | 0 | 0 | 0 |


