Communication
Dissertations by Year:
| 1970 | 1980 | 1990 | 2000 |
Schools Represented
| School | Incomplete - Not_Inspected | Incomplete - Inspected | Incomplete - Ambiguous | Complete - Except Indecipherables | Fully Complete |
| Bowling Green State University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Free University of West Berlin (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Indiana University (4) | 4 (100.0%) | 0 | 0 | 0 | 0 |
| Kent State University (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Michigan State University (3) | 2 (66.7%) | 1 (33.3%) | 0 | 0 | 0 |
| Northwestern University (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Ohio University (2) | 1 (50.0%) | 1 (50.0%) | 0 | 0 | 0 |
| Purdue University (4) | 0 | 3 (75.0%) | 0 | 0 | 1 (25.0%) |
| Rutgers University (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| SUNY, Buffalo (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Stanford University (13) | 6 (46.2%) | 3 (23.1%) | 0 | 1 (7.7%) | 3 (23.1%) |
| Syracuse University (2) | 1 (50.0%) | 1 (50.0%) | 0 | 0 | 0 |
| The Ohio State University (3) | 1 (33.3%) | 2 (66.7%) | 0 | 0 | 0 |
| University of Arizona (4) | 1 (25.0%) | 3 (75.0%) | 0 | 0 | 0 |
| University of California, San Diego (1) | 0 | 0 | 0 | 0 | 1 (100.0%) |
| University of Colorado, Boulder (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Denver (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Illinois, Urbana-Champaign (3) | 3 (100.0%) | 0 | 0 | 0 | 0 |
| University of Kansas (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Kentucky (4) | 2 (50.0%) | 0 | 0 | 0 | 2 (50.0%) |
| University of Massachusetts, Amherst (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| University of Michigan, Ann Arbor (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| University of Missouri (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Nebraska - Lincoln (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of North Texas (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| University of Oregon (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Pennsylvania (2) | 1 (50.0%) | 1 (50.0%) | 0 | 0 | 0 |
| University of Pittsburgh (2) | 1 (50.0%) | 1 (50.0%) | 0 | 0 | 0 |
| University of Southern California (11) | 8 (72.7%) | 3 (27.3%) | 0 | 0 | 0 |
| University of Tennessee, Knoxville (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| University of Texas, Austin (6) | 4 (66.7%) | 2 (33.3%) | 0 | 0 | 0 |
| University of Washington, Seattle (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Wayne State University (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| [No School Recorded] (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| ------------------ | |||||
| 34 Schools (83 dissertations) | 46 (55.4%) | 29 (34.9%) | 0 | 1 (1.2%) | 7 (8.4%) |


