Washington University in St. Louis (USA)
Dissertations by Year:
| 1990 |
Disciplines Represented
| Discipline | Incomplete - Not_Inspected | Incomplete - Inspected | Incomplete - Ambiguous | Complete - Except Indecipherables | Fully Complete |
| Anthropology (1) | 0 | 0 | 1 (100.0%) | 0 | 0 |
| Business (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Economics (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Philosophy (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Physics (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Political Science (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Social Psychology (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Sociology (2) | 1 (50.0%) | 1 (50.0%) | 0 | 0 | 0 |
| [No Discipline Recorded] (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| ------------------ | |||||
| 9 Disciplines (10 dissertations) | 6 (60.0%) | 3 (30.0%) | 1 (10.0%) | 0 | 0 |


