<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INLS697 - Emerging Topics in Information Science</title>
	<atom:link href="http://ibiblio.org/pjones/ils697/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ibiblio.org/pjones/ils697/wordpress</link>
	<description>University of North Carolina - Chapel Hill</description>
	<lastBuildDate>Thu, 01 Apr 2010 13:59:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Do You Do What You Do?</title>
		<link>http://ibiblio.org/pjones/ils697/wordpress/?p=102</link>
		<comments>http://ibiblio.org/pjones/ils697/wordpress/?p=102#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ibiblio.org/pjones/ils697/wordpress/?p=102</guid>
		<description><![CDATA[Tony Deifell who created http://www.wdydwyd.com will be visiting us. Here he talks to Google folks about teaching blind children photograpy:
&#8220;Tony Deifell taught photography to blind ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qmedialabs.com/bios/deifell.html">Tony Deifell</a> who created <a href="http://www.wdydwyd.com">http://www.wdydwyd.com</a> will be visiting us. Here he talks to Google folks about teaching blind children photograpy:</p>
<p>&#8220;Tony Deifell taught photography to blind children. More importantly, they taught him what it means to see. He draws surprising lessons about innovation and leadership from the experience. Whether it is business strategy, customer behavior, team building or personal development, he shows us how we are each bound by the ways in which we see the world.</p>
<p>FastCompany.com called Tonys book SEEING BEYOND SIGHT, &#8220;savvy, passionate, witty, and yes, beautiful.&#8221; &#8220;This book will make you look—and look again—at how you perceive and what you assume, claimed Shambhala Sun. He uses the physics of light as a metaphor — DISTORTION, REFRACTION, REFLECTION, TRANSPARENCE, ILLUMINANCE — to tell pleasantly surprising stories about different ways of seeing and thinking out-of-the-box that be applied to any sector or field. You can see photos by the blind photographers at: http://www.seeingbeyondsight.org</p>
<p>This event took place in Mountain View on December 18, 2008 as part of the Authors@Google series.&#8221;</p>
<p>Please make a Why Do You Do What You Do entry before Tony&#8217;s vist on Monday at <a href="http://wdydwyd.ning.com/ ">http://wdydwyd.ning.com/ </a>and post the URL and/or the image here</p>
]]></content:encoded>
			<wfw:commentRss>http://ibiblio.org/pjones/ils697/wordpress/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Tim Berners-Lee: The year open data went worldwide</title>
		<link>http://ibiblio.org/pjones/ils697/wordpress/?p=96</link>
		<comments>http://ibiblio.org/pjones/ils697/wordpress/?p=96#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[The Work of Information Science]]></category>

		<guid isPermaLink="false">http://ibiblio.org/pjones/ils697/wordpress/?p=96</guid>
		<description><![CDATA[http://www.ted.com  At TED2009, Tim Berners-Lee called for &#8220;raw data now&#8221; &#8212; for governments, scientists and institutions to make their data openly available on the ...]]></description>
			<content:encoded><![CDATA[<p>http://www.ted.com  At TED2009, Tim Berners-Lee called for &#8220;raw data now&#8221; &#8212; for governments, scientists and institutions to make their data openly available on the web. At TED University in 2010, he shows a few of the interesting results when the data gets linked up.</p>
]]></content:encoded>
			<wfw:commentRss>http://ibiblio.org/pjones/ils697/wordpress/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Internet 09-10</title>
		<link>http://ibiblio.org/pjones/ils697/wordpress/?p=93</link>
		<comments>http://ibiblio.org/pjones/ils697/wordpress/?p=93#comments</comments>
		<pubDate>Sun, 14 Mar 2010 00:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://ibiblio.org/pjones/ils697/wordpress/?p=93</guid>
		<description><![CDATA[
JESS3 / The State of The Internet from JESS3 on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/9641036">JESS3 / The State of The Internet</a> from <a href="http://vimeo.com/jessesaves">JESS3</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ibiblio.org/pjones/ils697/wordpress/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC CHAT &#8211; Collaborations: Humanities, Arts and Technology</title>
		<link>http://ibiblio.org/pjones/ils697/wordpress/?p=86</link>
		<comments>http://ibiblio.org/pjones/ils697/wordpress/?p=86#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[YouTube Anthropology]]></category>

		<guid isPermaLink="false">http://ibiblio.org/pjones/ils697/wordpress/?p=86</guid>
		<description><![CDATA[The CHAT festival takes place February 16 &#8211; 20. Registration for the overall festival, all activities, is $15 for UNC students, but many events including ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chatfestival2010.com/">The CHAT festival</a> takes place February 16 &#8211; 20. Registration for the overall festival, all activities, is $15 for UNC students, but many events including some concerts and talks are free and open to the unregistered public. You&#8217;ll want to check out the schedule to see what you can fit in and whether you need to register or not to attend. I encourage you to attend as much as you can and as much as interests you, but I realize that there is a lot going on in your lives besides CHAT and ILS 697.</p>
<p>In lieu of our Wednesday February 17th class, I&#8217;m asking you to attend at least one CHAT Festival session and report back to us here on this thread about your experience. Do include references to our viewings so far if they are appropriate.</p>
<blockquote><p>CHAT will draw together the diverse digital resources of the Triangle area in a series of performances, discussions, exhibitions and workshops February 16-20, 2010, to showcase Collaborations: Humanities, Arts &#038; Technology.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ibiblio.org/pjones/ils697/wordpress/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Disruptive Innovation &#8211; Clayton Christensen</title>
		<link>http://ibiblio.org/pjones/ils697/wordpress/?p=74</link>
		<comments>http://ibiblio.org/pjones/ils697/wordpress/?p=74#comments</comments>
		<pubDate>Wed, 06 Jan 2010 02:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Work of Information Science]]></category>
		<category><![CDATA[Christensen]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://ibiblio.org/pjones/ils697/wordpress/?p=74</guid>
		<description><![CDATA[Play the entire talk (6 segments of about 10 minutes each)
2009 ECS National Forum on Education Policy:
How Disruptive Innovation Will Change the Way the World ...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.youtube.com/watch?v=ddtBiOo7uME&#038;feature=PlayList&#038;p=1BF540A554272384&#038;index=0&#038;playnext=1">Play the entire talk (6 segments of about 10 minutes each)</a></strong></p>
<p>2009 ECS National Forum on Education Policy:<br />
<strong>How Disruptive Innovation Will Change the Way the World Learns</strong> (presentation by <a href="http://www.claytonchristensen.com/index.html">Clayton Christensen, Robert and Jane Cizik Professor of Business Administration, Harvard Business School, Massachusetts</a>)</p>
<p>While computers and technology pervade every part of life today, today&#8217;s schools look pretty much the same as yesterday&#8217;s schools. Looking inside of schools reveals many opportunities for disruptive solutions, like computer-based learning, to take root. What inhibits these opportunities? What enables them? </p>
]]></content:encoded>
			<wfw:commentRss>http://ibiblio.org/pjones/ils697/wordpress/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>iBrain &#8211; Gary Small</title>
		<link>http://ibiblio.org/pjones/ils697/wordpress/?p=47</link>
		<comments>http://ibiblio.org/pjones/ils697/wordpress/?p=47#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brainz!]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://ibiblio.org/pjones/ils697/wordpress/?p=47</guid>
		<description><![CDATA[Gary Small visits Google&#8217;s Kirkland, WA office to discuss his book &#8220;iBrain: Surviving the Technological Alteration of the Modern Mind.&#8221; This event took place on ...]]></description>
			<content:encoded><![CDATA[<p>Gary Small visits Google&#8217;s Kirkland, WA office to discuss his book &#8220;iBrain: Surviving the Technological Alteration of the Modern Mind.&#8221; This event took place on October 21, 2008, as part of the Authors@Google series.</p>
<p>Gary Small, M.D., one of America&#8217;s leading neuroscientists, Director of the<br />
UCLA Memory and Aging Research Center, as well as one of the leading medical<br />
experts on memory and brain fitness, delivers *iBrain: Surviving the<br />
Technological Alteration of the Modern Mind,* the book we will all be<br />
referring to for the next twenty years. Never before has one generation<br />
experienced such rapid change in the brain&#8217;s underlying wiring system, and<br />
the full consequences of this evolution has yet to be fully explored until<br />
now.</p>
<p>In a world made up of digital natives and digital immigrants, where our<br />
grandparents don&#8217;t know what it is to &#8220;Google,&#8221; while we obsessively<br />
text-message business contacts when out to dinner, and our children do their<br />
homework while surfing the net, updating their MySpaces, chat on their<br />
cells, and stare at their Play Stations &#8211;whether we&#8217;re technologically<br />
challenged or high-tech overachievers &#8212; something&#8217;s got to give. </p>
]]></content:encoded>
			<wfw:commentRss>http://ibiblio.org/pjones/ils697/wordpress/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>What Makes Us Human? Robin Dunbar</title>
		<link>http://ibiblio.org/pjones/ils697/wordpress/?p=45</link>
		<comments>http://ibiblio.org/pjones/ils697/wordpress/?p=45#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brainz!]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[dunbar]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://ibiblio.org/pjones/ils697/wordpress/?p=45</guid>
		<description><![CDATA[Robin Dunbar speaks on social brain theory and on what it is to be human and how it is that we came to be that ...]]></description>
			<content:encoded><![CDATA[<p>Robin Dunbar speaks on social brain theory and on what it is to be human and how it is that we came to be that way, the essence of the ongoing research in the Lucy to Language project. Or, as he puts it: How it is that humans arent just great apes. Robin I. M. Dunbar is Professor, Evolutionary Anthropology; Director, Institute of Cognitive &#038; Evolutionary Anthropology, University of Oxford, United Kingdom; Co-Director of the British Academys Centenary Research Project, Lucy to Language: The Archaeology of the Social Brain, a multidisciplinary project involving several universities, studying how the human brain evolved and the role language played. </p>
]]></content:encoded>
			<wfw:commentRss>http://ibiblio.org/pjones/ils697/wordpress/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>How We Read Other Peoples’ Minds &#8211; Rebecca Saxe at TED</title>
		<link>http://ibiblio.org/pjones/ils697/wordpress/?p=43</link>
		<comments>http://ibiblio.org/pjones/ils697/wordpress/?p=43#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brainz!]]></category>
		<category><![CDATA[saxe]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://ibiblio.org/pjones/ils697/wordpress/?p=43</guid>
		<description><![CDATA[Sensing the motives and feelings of others is a natural talent for humans. But how do we do it? Here, Rebecca Saxe shares fascinating lab ...]]></description>
			<content:encoded><![CDATA[<p>Sensing the motives and feelings of others is a natural talent for humans. But how do we do it? Here, Rebecca Saxe shares fascinating lab work that uncovers how the brain thinks about other peoples’ thoughts — and judges their actions.</p>
<p>Rebecca Saxe studies how we think about other people’s thoughts. At the Saxelab at MIT, she uses fMRI to identify what happens in our brains when we consider the motives, passions and beliefs</p>
]]></content:encoded>
			<wfw:commentRss>http://ibiblio.org/pjones/ils697/wordpress/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>You are not your brain &#8211; Alva Noe at Google</title>
		<link>http://ibiblio.org/pjones/ils697/wordpress/?p=41</link>
		<comments>http://ibiblio.org/pjones/ils697/wordpress/?p=41#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brainz!]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[noe]]></category>

		<guid isPermaLink="false">http://ibiblio.org/pjones/ils697/wordpress/?p=41</guid>
		<description><![CDATA[A counterpoint to Dunbar and to Small? Or just another way of looking at your brain? (pj)
Alva Noe visits Google&#8217;s San Francisco, CA office to ...]]></description>
			<content:encoded><![CDATA[<p>A counterpoint to Dunbar and to Small? Or just another way of looking at your brain? (pj)</p>
<p>Alva Noe visits Google&#8217;s San Francisco, CA office to discuss his book &#8220;Out of Our Heads: Why You Are Not Your Brain, and Other Lessons from the Biology of Consciousness.&#8221; This event took place on April 16, 2009, as part of the Authors@Google series.</p>
<p>The notion that consciousness is confined to the brain, like software in a computer, has dominated science and philosophy for close to two centuries. Yet, according to this incisive review of contemporary neuroscience from Berkeley philosopher Nöe, the analogy is deeply flawed. In eight illuminating, mercifully jargon-free chapters, he defines what scientists really know about consciousness and makes a strong case that mind and awareness are processes that arise during a dynamic dance with the observers surroundings. Nöe begins with a sharp critique of scientists, such as DNA co-discoverer Francis Crick, who insist that nothing but neurons determines our daily perceptions and sense of self. He then examines studies of human and animal behavior that demonstrate an inextricable link between identity and environment. Nöe regrettably limits his treatise by ignoring considerable research from transpersonal psychology suggesting that consciousness transcends physicality altogether. Still, the resulting book is an invaluable contribution to cognitive science and the branch of self-reflective philosophy extending back to Descartes famous maxim, I think, therefore I am. </p>
]]></content:encoded>
			<wfw:commentRss>http://ibiblio.org/pjones/ils697/wordpress/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>MyFriends, MySpace &#8211; danah boyd</title>
		<link>http://ibiblio.org/pjones/ils697/wordpress/?p=39</link>
		<comments>http://ibiblio.org/pjones/ils697/wordpress/?p=39#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networked Individual]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[boyd]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://ibiblio.org/pjones/ils697/wordpress/?p=39</guid>
		<description><![CDATA[On June 19 2008, danah boyd participated in the Berkman Luncheon Series to discuss her work and research in the area of social networks. She ...]]></description>
			<content:encoded><![CDATA[<p>On June 19 2008, danah boyd participated in the Berkman Luncheon Series to discuss her work and research in the area of social networks. She provided a great historical context to the various sites that have come and gone from the center of Internet activity, as well as some insight into what brought about their successes and failures.</p>
<p>Prior to her presentation she explained, &#8220;Publics offer youth a space to engage in cultural identity development. By engaging in public life, youth learn to interpret the cultural signals that surround them and incorporate these cultural elements into their life. For a diverse array of reasons, contemporary youth have limited access to the types of publics with which most adults grew up. As a substitute for these inaccessible publics, networked publics like MySpace and Facebook are emerging to provide contemporary American youth with a necessary site for peer engagement.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://ibiblio.org/pjones/ils697/wordpress/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
