Pasco County Population Projections by Age, Sex and Race

Census Estimate Projection Projection Projection
Age/Sex 1990 % of Total 1995 % of Total 2000 % of Total 2005 % of Total 2010 % of Total
All Races Total 281,131 305,576 334,800 363,199 391,002
0-14 42,397 15% 46,539 15% 49,849 15% 51,747 14% 52,921 14%
15-24 26,976 10% 27,751 9% 30,142 9% 33,884 9% 36,738 9%
25-44 63,828 23% 67,032 22% 69,041 21% 67,853 19% 67,085 17%
45-64 57,428 20% 64,097 21% 78,368 23% 95,996 26% 111,047 28%
65+ 90,502 32% 100,157 33% 107,400 32% 113,719 31% 123,211 32%
18+ 230,665 82% 250,950 82% 275,577 82% 301,070 83% 326,897 84%
Female 147,918 53% 160,523 53% 175,587 52% 189,839 52% 203,733 52%
0-14 20,720 7% 22,704 7% 24,354 7% 25,322 7% 25,899 7%
15-24 13,353 5% 13,685 4% 14,757 4% 16,540 5% 17,966 5%
25-44 32,420 12% 33,687 11% 34,754 10% 34,077 9% 33,624 9%
45-64 31,396 11% 34,156 11% 41,115 12% 50,149 14% 57,942 15%
65+ 50,029 18% 56,291 18% 60,607 18% 63,751 18% 68,302 17%
18+ 123,238 44% 133,901 44% 146,733 44% 159,538 44% 172,452 44%
Male 133,213 47% 145,053 47% 159,213 48% 173,360 48% 187,269 48%
0-14 21,677 8% 23,835 8% 25,495 8% 26,425 7% 27,022 7%
15-24 13,623 5% 14,066 5% 15,385 5% 17,344 5% 18,772 5%
25-44 31,408 11% 33,345 11% 34,287 10% 33,776 9% 33,461 9%
45-64 26,032 9% 29,941 10% 37,253 11% 45,847 13% 53,105 14%
65+ 40,473 14% 43,866 14% 46,793 14% 49,968 14% 54,909 14%
18+ 107,427 38% 117,049 38% 128,844 38% 141,532 39% 154,445 39%
White Total 273,318 97% 294,835 96% 320,851 96% 345,988 95% 370,554 95%
0-14 40,122 14% 43,608 14% 46,142 14% 47,168 13% 47,587 12%
15-24 25,799 9% 25,960 8% 27,892 8% 31,222 9% 33,674 9%
25-44 61,562 22% 63,938 21% 65,149 19% 63,451 17% 62,242 16%
45-64 56,111 20% 62,159 20% 75,506 23% 92,007 25% 105,840 27%
65+ 89,724 32% 99,170 32% 106,162 32% 112,140 31% 121,211 31%
18+ 225,570 80% 243,737 80% 266,119 79% 289,304 80% 312,833 80%
Female 143,886 51% 154,962 51% 168,339 50% 180,872 50% 193,051 49%
0-14 19,639 7% 21,280 7% 22,540 7% 23,073 6% 23,280 6%
15-24 12,763 5% 12,799 4% 13,657 4% 15,232 4% 16,453 4%
25-44 31,191 11% 32,058 10% 32,744 10% 31,819 9% 31,142 8%
45-64 30,678 11% 33,089 11% 39,515 12% 47,926 13% 55,060 14%
65+ 49,615 18% 55,736 18% 59,883 18% 62,822 17% 67,116 17%
18+ 120,503 43% 130,030 43% 141,655 42% 153,214 42% 164,871 42%
Male 129,432 46% 139,873 46% 152,512 46% 165,116 45% 177,503 45%
0-14 20,483 7% 22,328 7% 23,602 7% 24,095 7% 24,307 6%
15-24 13,036 5% 13,161 4% 14,235 4% 15,990 4% 17,221 4%
25-44 30,371 11% 31,880 10% 32,405 10% 31,632 9% 31,100 8%
45-64 25,433 9% 29,070 10% 35,991 11% 44,081 12% 50,780 13%
65+ 40,109 14% 43,434 14% 46,279 14% 49,318 14% 54,095 14%
18+ 105,067 37% 113,707 37% 124,464 37% 136,090 37% 147,962 38%
Black Total 5,509 2% 7,457 2% 9,566 3% 11,684 3% 13,777 4%
0-14 1,708 1% 2,181 1% 2,731 1% 3,338 1% 3,849 1%
15-24 850 0% 1,279 0% 1,591 0% 1,862 1% 2,123 1%
25-44 1,484 1% 1,988 1% 2,475 1% 2,773 1% 3,044 1%
45-64 870 0% 1,257 0% 1,835 1% 2,531 1% 3,286 1%
65+ 597 0% 752 0% 934 0% 1,180 0% 1,475 0%
18+ 3,482 1% 4,849 2% 6,281 2% 7,740 2% 9,202 2%
Female 2,751 1% 3,736 1% 4,816 1% 5,903 2% 6,987 2%
0-14 796 0% 1,040 0% 1,314 0% 1,610 0% 1,857 0%
15-24 422 0% 627 0% 770 0% 907 0% 1,038 0%
25-44 757 0% 977 0% 1,193 0% 1,328 0% 1,460 0%
45-64 456 0% 667 0% 988 0% 1,360 0% 1,751 0%
65+ 320 0% 425 0% 551 0% 698 0% 881 0%
18+ 1,803 1% 2,510 1% 3,257 1% 4,024 1% 4,805 1%
Male 2,758 1% 3,721 1% 4,750 1% 5,781 2% 6,790 2%
0-14 912 0% 1,141 0% 1,417 0% 1,728 0% 1,992 1%
15-24 428 0% 652 0% 821 0% 955 0% 1,085 0%
25-44 727 0% 1,011 0% 1,282 0% 1,445 0% 1,584 0%
45-64 414 0% 590 0% 847 0% 1,171 0% 1,535 0%
65+ 277 0% 327 0% 383 0% 482 0% 594 0%
18+ 1,679 1% 2,339 1% 3,024 1% 3,716 1% 4,397 1%
Source: Population Program, Bureau of Economic and Business Research, University of Florida