| Metropolitan Area | Population | Yiddish spoken at home |
| Albany--Schenectady--Troy, NY | 874304 | 510 |
| Atlanta, GA | 2833511 | 420 |
| Atlantic City, NJ | 319416 | 521 |
| Austin, TX | 781572 | 50 |
| Baltimore, MD | 2382172 | 2391 |
| Binghamton, NY | 264497 | 76 |
| Boston--Lawrence--Salem, MA--NH | 4171747 | 3564 |
| Buffalo--Niagara Falls, NY | 1189288 | 454 |
| Charleston, SC | 506875 | 25 |
| Chicago--Gary--Lake County, IL--IN--WI | 8065633 | 6698 |
| Cincinnati--Hamilton, OH--KY--IN | 1744124 | 240 |
| Cleveland--Akron--Lorain, OH | 2759823 | 1828 |
| Colorado Springs, CO | 397014 | 7 |
| Columbus, OH | 1377419 | 245 |
| Dallas--Fort Worth, TX | 3885415 | 513 |
| Denver--Boulder, CO | 1848319 | 665 |
| Detroit--Ann Arbor, MI | 4665236 | 2413 |
| Fort Myers--Cape Coral, FL | 335113 | 49 |
| Fort Walton Beach, FL | 143776 | 13 |
| Glens Falls, NY | 118539 | 7 |
| Greensboro--Winston-Salem--High Point, NC | 942091 | 27 |
| Hartford--New Britain--Middletown, CT | 1085895 | 794 |
| Honolulu, HI | 836231 | 50 |
| Jamestown--Dunkirk, NY | 141895 | 18 |
| Lafayette--West Lafayette, IN | 130598 | 13 |
| Lansing--East Lansing, MI | 432674 | 44 |
| Little Rock--North Little Rock, AR | 513117 | 47 |
| Los Angeles--Anaheim--Riverside, CA | 14531529 | 10239 |
| Melbourne--Titusville--Palm Bay, FL | 398978 | 5 |
| Miami--Fort Lauderdale, FL | 3192582 | 19186 |
| Minneapolis--St. Paul, MN--WI | 2464124 | 794 |
| Naples, FL | 152099 | 37 |
| New Haven--Meriden, CT | 530240 | 621 |
| New London--Norwich, CT--RI | 266819 | 94 |
| New Orleans, LA | 1238816 | 81 |
| New York--Northern New Jersey--Long Island, NY--NJ--CT | 18087251 | 125066 |
| Norfolk--Virginia Beach--Newport News, VA | 1396107 | 263 |
| Orlando, FL | 1072748 | 312 |
| Philadelphia--Wilmington--Trenton, PA--NJ--DE--MD | 5899345 | 9130 |
| Pittsburgh--Beaver Valley, PA | 2242798 | 1116 |
| Raleigh--Durham, NC | 735480 | 29 |
| Rochester, NY | 1002410 | 372 |
| St. Louis, MO--IL | 2444099 | 869 |
| San Diego, CA | 2498016 | 861 |
| San Francisco--Oakland--San Jose, CA | 6253311 | 1231 |
| Santa Barbara--Santa Maria--Lompoc, CA | 369608 | 106 |
| Springfield, MA | 529484 | 255 |
| Syracuse, NY | 659864 | 209 |
| Tallahassee, FL | 233598 | 16 |
| Tampa--St. Petersburg--Clearwater, FL | 2067959 | 641 |
| Utica--Rome, NY | 316633 | 62 |
| Washington, DC--MD--VA | 3923574 | 1521 |
| West Palm Beach--Boca Raton--Delray Beach, FL | 863518 | 6292 |
| Worcester, MA | 436941 | 157 |
© Iosif Vaisman
Feedback, questions: send e-mail to Iosif_Vaisman@unc.edu