Source Code
![]() |
These source-code files were obtained by digitally photographing the
Colossus 237 program listing from the private collection of original
AGC developer Fred Martin, and then modifying pre-existing Colossus 249
(Apollo 9) source files to incorporate changes. Note that the page images
presented online are of reduced quality, and that additional images
are available. Report any conversion errors or legibility
problems in page images to info@sandroid.org.
Notations on the program listing read, in part:GAP: ASSEMBLE REVISION 237 OF AGC PROGRAM COLOSSUS BY NASA 2021111-031 1:17 AUG. 24, 1968 |
036480,000002: # Copyright: Public domain.
036481,000003: # Filename: P37,P70.agc
036482,000004: # Purpose: Part of the source code for Colossus build 237.
036483,000005: # This is for the Command Module's (CM) Apollo Guidance
036484,000006: # Computer (AGC), we believe for Apollo 8.
036485,000007: # Assembler: yaYUL
036486,000008: # Contact: Jim Lawton <jim DOT lawton AT gmail DOT com>
036487,000009: # Website: www.ibiblio.org/apollo/index.html
036488,000010: # Page scans: www.ibiblio.org/apollo/ScansForConversion/Colossus237/
036489,000011: # Mod history: 2011-03-05 JL Adapted from corresponding Colossus 249 file.
036490,000012:
036491,000013: # # Page 840
036492,000014: 31,3215 BANK 31
036493,000015: 36,2000 SETLOC RTE1
036494,000016: 36,2000 BANK
036495,000017:
036496,000018: 36,2502 E7,1631 EBANK= RTEDVD
036497,000019: 36,2502 COUNT 31/P37
036498,000020:
036499,000021: # PROGRAM DESCRIPTION - P37, RETURN TO EARTH
036500,000022:
036501,000023: # DESCRIPTION
036502,000024: # A RETURN TO EARTH TRAJECTORY IS COMPUTED PROVIDED THE CSM IS OUTSIDE THE LUNAR SPHERE OF INFLUENCE AT THE
036503,000025: # TIME OF IGNITION. INITIALLY A CONIC TRAJECTORY IS DETERMINED AND RESULTING IGNITION AND REENTRY PARAMETERS ARE
036504,000026: # DISPLAYED TO THE ASTRONAUT. THEN IF THE ASTRONAUT SO DESIRES, A PRECISION TRAJECTORY IS DETERMINED WTIH THE
036505,000027: # RESULTING IGNITION AND REENTRY PARAMETERS DISPLAYED. UPON FINAL ACCEPTANCE BY THE ASTRONAUT, THE PROGRAM
036506,000028: # COMPUTES AND STORES THE TARGET PARAMETERS FOR RETURN TO EARTH FOR USE BYSPS PROGRAM (P40) OR RCS PROGRAM (P41).
036507,000029:
036508,000030: # CALLING SEQUENCE
036509,000031: # L TC P37
036510,000032:
036511,000033: # SUBROUTINES CALLED
036512,000034: # PREC100
036513,000035: # V2T100
036514,000036: # RTENCK2
036515,000037: # RTENCK3
036516,000038: # TIMERAD
036517,000039: # PARAM
036518,000040: # V2T100
036519,000041: # GAMDV10
036520,000042: # XT1LIM
036521,000043: # DVCALC
036522,000044: # RTENCK1
036523,000045: # INTSTALL
036524,000046: # INTEGRVS
036525,000047: # RTEVN
036526,000048: # RETDISP
036527,000049: # TMRAD100
036528,000050: # AUGEKUGL
036529,000051: # LAT-LONG
036530,000052: # TMRAD100
036531,000053: # TIMERAD
036532,000054: # INVC100
036533,000055: # CSMPREC
036534,000056: # GETERAD
036535,000057: # TIMETHET
036536,000058: # P370ALRM
036537,000059: # VN1645
036538,000060: # POLY
036539,000061:
036540,000062: # ERASABLE INITIALIZATION REQUIRED
036541,000063: # CSM STATE VECTOR
036542,000064: # # Page 841
036543,000065: # NJETSFLG NUMBER OF JETS IF THE RCS PROPULSION SYSTEM SELECTED STATE FLAG 0=4 JETS 1=2 JETS
036544,000066:
036545,000067: # ASTRONAUT INPUT
036546,000068: # SPRTETIG TIME OF IGNITION (OVERLAYS TIG) DP B28 CS
036547,000069: # VPRED DESIRED CHANGE IN VELOCITY AT TIG(PROGRM COMPUTED IF 0) DP B7 METERS/CS
036548,000070: # GAMMAEI DESIRED FLIGHT PATH ANGLE AT REENTRY (COMPUTED IF 0) DP B0 REVS + ABOVE HORIZ.
036549,000071: # OPTION2 PROPULSION SYSTEM OPTION SP B14 1=SPS, 2=RCS
036550,000072:
036551,000073: # OUTPUT
036552,000074: # CONIC OR PRECISION TRAJECTORY DISPLAY
036553,000075: # VPRED VELOCITY MAGNITUDE AT 400,000 FT. ENTRY ALTITUDE DP B7 METERS/CS
036554,000076: # T3TOT4 TRANSIT TIME TO 400,000 FT. ENTRY ALTITUDE DP B28 CS
036555,000077: # GAMMAEI FLIGHT PATH ANGLE AT 400,000 FT. ENTRY ALTITUDE DP B0 REVS + ABOVE HORIZON
036556,000078: # DELVLVC INITIAL VELOCITY CHANGE VECTOR IN LOCAL VERTICAL COORD. VECTOR B7 METERS/CS
036557,000079: # LAT(SPL) LATITUDE OF THE LANDING SITE DP B0 REVS
036558,000080: # LNG(SPL) LONGITUDE OF THE LANDING SITE DP B0 REVS
036559,000081: # TARGETING COMPUTATION DISPLAY
036560,000082: # TIG RECOMPUTED TIG BASED ON THRUST OPTION DP B28 CS
036561,000083: # TTOGO TIME FROM TIG DP B28 CS
036562,000084: # +MGA POSITIVE MIDDLE GIMBAL ANGLE DP B0 REVS -.02 IF REFSMFLG=0
036563,000085: # THRUST PROGRAM COMMUNICATION
036564,000086: # XDELVFLG EXTERNAL DELTA V FLAG STATE FLAG SET 0 FOR LAMBERT AIMPT
036565,000087: # NORMSW LAMBERT AIMPT ROTATION SWITCH STATE FLAG SET 0 FOR NO ROTATION
036566,000088: # ECSTEER CROSS PRODUCT STEERING CONSTANT SP B2 SET 1
036567,000089: # RTARG CONICALLY INTEGRATED REENTRY POSITION VECTOR VECTOR B29 METERS
036568,000090: # TPASS4 REENTRY TIME DP B28 CS
036569,000091:
036570,000092: 36,2502 05301 P37 TC PHASCHNG # P37 IS NOT RESTARTABLE.
036571,000093: 36,2503 00004 OCT 4
036572,000094:
036573,000095: 36,2504 06006 TC INTPRET
036574,000096: 36,2505 66170 AXT,1 SXA,1
036575,000097: 36,2506 04000 OCT 04000
036576,000098: 36,2507 03424 ECSTEER
036577,000099: 36,2510 77776 EXIT
036578,000100: 36,2511 33242 CAF V6N33RTE # INPUT TIG STORED IN SPRTETIG
036579,000101: 36,2512 03231 TCR P370GOF # OVERLAYED WITH TIG
036580,000102: 36,2513 12511 TCF -2 # DESPLAY NEW DATA
036581,000103: 36,2514 33246 CAF V6N60RTE # INPUT REENTRY ANGLE IN GAMMAEI
036582,000104: 36,2515 03205 TCR P37GFRB1 # AND DESIRED DELTA V IN RETDVD
036583,000105: 36,2516 12514 TCF -2 # DISPLAY NEW DATA
036584,000106: 36,2517 06006 RTE299 TC INTPRET
036585,000107: 36,2520 71331 SSP DLOAD
036586,000108: 36,2521 00122 OVFIND
036587,000109: 36,2522 00000 0
036588,000110: 36,2523 03767 VPRED
036589,000111: 36,2524 17632 STODL RTEDVD
036590,000112: 36,2525 03771 GAMMAEI
036591,000113: 36,2526 17634 STODL RTEGAM2D
036592,000114: 36,2527 31671 1RTEB13
036593,000115: # # Page 842
036594,000116: 36,2530 17735 STODL CONICX1
036595,000117: 36,2531 33756 C4RTE
036596,000118: 36,2532 37652 STCALL MAMAX1
036597,000119: 36,2533 64423 INVC100 # GET R(T1)/,V(T1)/,UR1/,UH/
036598,000120: 36,2534 77545 DLOAD EXIT
036599,000121: 36,2535 03646 R(T1)
036600,000122: 36,2536 07171 TC POLY
036601,000123: 36,2537 00002 DEC 2 B-14
036602,000124: 36,2540 02544 35436 2DEC 181000434.
036603,000125: 36,2542 14040 05066 2DEC 1.50785145
036604,000126: 36,2544 44052 60030 2DEC* -6.49993057
036605,000127: 36,2546 26415 25057 2DEC* 9.76938926
036606,000128: 36,2550 06006 TC INTPRET
036607,000129: 36,2551 77752 SL1
036608,000130: 36,2552 17654 STODL MAMAX2 # C0+C1*R+C2*R**2+C3*R**3=MAMAX2 B30
036609,000131: 36,2553 31721 M9RTEB28
036610,000132: 36,2554 17730 STODL NN1A
036611,000133: 36,2555 33762 K2RTE
036612,000134: 36,2556 17636 RTE320 STODL RCON # RCON=K2
036613,000135: 36,2557 03634 RTEGAM2D
036614,000136: 36,2560 44254 BZE BDSU
036615,000137: 36,2561 74570 RTE340 # GOTORTE340 IF REENTRY ANGLE NOT INPUT
036616,000138: 36,2562 31657 1RTEB2
036617,000139: 36,2563 71406 PUSH COS # PL02D
036618,000140: 36,2564 73525 PDDL SIN
036619,000141: 36,2565 45465 BDDV STADR # PL00D
036620,000142: 36,2566 40051 STCALL X(T2) # X(T2)=COT(GAM2D) B0
036621,000143: 36,2567 74603 RTE360
036622,000144: 36,2570 45345 RTE340 DLOAD DSU
036623,000145: 36,2571 03646 R(T1)
036624,000146: 36,2572 33760 K1RTE
036625,000147: 36,2573 71240 BMN DLOAD
036626,000148: 36,2574 74600 RTE350
036627,000149: 36,2575 33766 K4RTE
036628,000150: 36,2576 37726 STCALL X(T2) # X(T2)=K4
036629,000151: 36,2577 74603 RTE360
036630,000152: 36,2600 77745 RTE350 DLOAD
036631,000153: 36,2601 33764 K3RTE
036632,000154: 36,2602 03726 STORE X(T2) # X(T2)=K3
036633,000155: 36,2603 77624 RTE360 CALL
036634,000156: 36,2604 65132 V2T100
036635,000157: 36,2605 52054 BZE GOTO
036636,000158: 36,2606 74610 RTE367
036637,000159: 36,2607 74772 RTEALRM
036638,000160: 36,2610 77775 RTE367 VLOAD
036639,000161: 36,2611 03640 R(T1)/
036640,000162: # # Page 843
036641,000163: 36,2612 16657 STODL RVEC
036642,000164: 36,2613 03636 RCON
036643,000165: 36,2614 26760 STOVL RDESIRED
036644,000166: 36,2615 03700 V2(T1)/
036645,000167: 36,2616 36746 STCALL VVEC
036646,000168: 36,2617 64266 TMRAD100
036647,000169: 36,2620 77615 DAD
036648,000170: 36,2621 03716 T1
036649,000171: 36,2622 17736 STODL T2
036650,000172: 36,2623 03634 RTEGAM2D
036651,000173: 36,2624 52054 BZE GOTO
036652,000174: 36,2625 74627 RTE369
036653,000175: 36,2626 74651 RTE372
036654,000176: 36,2627 51575 RTE369 VLOAD ABVAL
036655,000177: 36,2630 03710 V(T2)/
036656,000178: 36,2631 77776 EXIT
036657,000179: 36,2632 07171 TC POLY
036658,000180: 36,2633 00002 DEC 2 B-14
036659,000181: 36,2634 00000 00000 2DEC 0 B-28
036660,000182: 36,2636 47021 65002 2DEC -4.8760771
036661,000183: 36,2640 35610 07722 2DEC 4.5419476
036662,000184: 36,2642 63772 63276 2DEC -1.4317675
036663,000185: 36,2644 06006 TC INTPRET
036664,000186: 36,2645 77615 DAD
036665,000187: 36,2646 01352 RTED1
036666,000188: 36,2647 52052 SL3 GOTO # X(T2),=D1+D2V2+D3V2**2+D4V2**3
036667,000189: 36,2650 74653 RTE373
036668,000190: 36,2651 77745 RTE372 DLOAD # X(T2),=X(T2)
036669,000191: 36,2652 03726 X(T2)
036670,000192: 36,2653 41425 RTE373 DSU PUSH # X(T2)ERR B0 PL02D
036671,000193: 36,2654 03726 X(T2)
036672,000194: 36,2655 53575 VLOAD UNIT
036673,000195: 36,2656 03656 R(T2)/ # B58
036674,000196: 36,2657 36152 STCALL ALPHAV
036675,000197: 36,2660 26437 GETERAD
036676,000198: 36,2661 77615 DAD
036677,000199: 36,2662 33772 E3RTE
036678,000200: 36,2663 45206 PUSH DSU # RCON,=(E1/(1+E2BETA11)**.5)+E3 B29 PL04D
036679,000201: 36,2664 03636 RCON
036680,000202: 36,2665 45246 ABS DSU
036681,000203: 36,2666 31756 EPC2RTE
036682,000204: 36,2667 52040 BMN GOTO
036683,000205: 36,2670 74672 RTE374
036684,000206: 36,2671 74677 RTE375
036685,000207: 36,2672 51545 RTE374 DLOAD ABS
036686,000208: 36,2673 00001 00D
036687,000209: # # Page 844
036688,000210: 36,2674 50025 DSU BMN
036689,000211: 36,2675 31760 EPC3RTE
036690,000212: 36,2676 74747 P37E
036691,000213: 36,2677 43345 RTE375 DLOAD DAD
036692,000214: 36,2700 03730 NN1A
036693,000215: 36,2701 31677 1RTEB28
036694,000216: 36,2702 67240 BMN SLOAD
036695,000217: 36,2703 74707 RTE380
036696,000218: 36,2704 31737 OCT605
036697,000219: 36,2705 77650 GOTO
036698,000220: 36,2706 74772 RTEALRM # TOO MANY ITERATIONS
036699,000221: 36,2707 03730 RTE380 STORE NN1A
036700,000222: 36,2710 53025 DSU BZE
036701,000223: 36,2711 31723 M8RTEB28
036702,000224: 36,2712 74730 RTE385
036703,000225: 36,2713 45345 DLOAD DSU
036704,000226: 36,2714 00001 00D
036705,000227: 36,2715 03666 DRCON
036706,000228: 36,2716 65301 NORM PDDL # X(T2)ERR-X(T2)ERR,=Z1 PL06D
036707,000229: 36,2717 00047 X1
036708,000230: 36,2720 03670 RPRE,
036709,000231: 36,2721 56225 DSU DDV # X(T2)PRI-X(T2)=Z2 PL04D
036710,000232: 36,2722 03726 X(T2)
036711,000233: 36,2723 53605 DMP SL* # DX(T2)=X(T2)ERR(Z2/Z1)
036712,000234: 36,2724 00001 00D
036713,000235: 36,2725 20201 0,1
036714,000236: 36,2726 77650 GOTO
036715,000237: 36,2727 74732 RTE390
036716,000238: 36,2730 77745 RTE385 DLOAD # DX(T2)=X(T2)ERR
036717,000239: 36,2731 00001 00D
036718,000240: 36,2732 14021 RTE390 STODL 16D # DX(T2) PL02D
036719,000241: 36,2733 77626 STADR
036720,000242: 36,2734 60141 STODL RCON # RCON=RCON,
036721,000243: 36,2735 77600 BOV
036722,000244: 36,2736 74603 RTE360
036723,000245: 36,2737 17666 STODL DRCON # X(T2)ERR,=X(T2)ERR
036724,000246: 36,2740 03726 X(T2)
036725,000247: 36,2741 17670 STODL RPRE, # X(T2)PRI=X(T2)
036726,000248: 36,2742 00021 16D
036727,000249: 36,2743 77615 DAD
036728,000250: 36,2744 03726 X(T2)
036729,000251: 36,2745 37726 STCALL X(T2) # X(T2)=X(T2)+DX(T2)
036730,000252: 36,2746 74603 RTE360 # REITERATE
036731,000253: 36,2747 77624 P37E CALL # DISPLAY CONIC SOLUTION
036732,000254: 36,2750 74776 RTEVN
036733,000255: 36,2751 41345 RTE505 DLOAD DMP
036734,000256: 36,2752 03720 PCON
036735,000257: 36,2753 03754 BETA1
036736,000258: 36,2754 53021 BDSU BZE
036737,000259: 36,2755 03636 RCON
036738,000260: # # Page 845
036739,000261: 36,2756 74764 RTE510
036740,000262: 36,2757 71240 BMN DLOAD
036741,000263: 36,2760 74764 RTE510
036742,000264: 36,2761 31657 1RTEB2
036743,000265: 36,2762 77650 GOTO # ENTRY NEAR APOGEE
036744,000266: 36,2763 74766 RTE515
036745,000267: 36,2764 57545 RTE510 DLOAD DCOMP # ENTRY NEAR PERIGEE
036746,000268: 36,2765 31657 1RTEB2
036747,000269: 36,2766 37761 RTE515 STCALL PHI2
036748,000270: 36,2767 64511 PREC100 # PRECISION TRAJECTORY COMPUTATION
036749,000271: 36,2770 77654 RTE625 BZE
036750,000272: 36,2771 75024 P37G
036751,000273: 36,2772 77624 RTEALRM CALL
036752,000274: 36,2773 64251 P370ALRM
036753,000275: 36,2774 77776 EXIT
036754,000276: 36,2775 12502 TCF P37 # RECYCLE AFTER ALARM DISPLAY
036755,000277:
036756,000278: # RETURN TO EARTH DISPLAY SUBROUTINE
036757,000279:
036758,000280: 36,2776 45020 RTEVN STQ CALL
036759,000281: 36,2777 03763 VNSTORE
036760,000282: 36,3000 64305 RTEDISP # DISPLAY PREPARATION
036761,000283: 36,3001 77776 EXIT
036762,000284: 36,3002 33244 CAF V6N61RTE # LATITUDE,LONGITUDE,BLANK
036763,000285: 36,3003 03215 TCR P370GOFR # IN LAT(SPL),LNG(SPL),-
036764,000286: 36,3004 34710 CAF FOUR
036765,000287: 36,3005 03211 TCR 37BLANK +1
036766,000288: 36,3006 13013 TCF +5
036767,000289: 36,3007 12502 TCF P37 # RECYCLE
036768,000290: 36,3010 33245 CAF V6N39RTE # T21 HRS,MIN,SEC IN T3TOT4
036769,000291: 36,3011 03231 TCR P370GOF
036770,000292: 36,3012 12502 TCF P37 # RECYCLE
036771,000293: 36,3013 33246 CAF V6N60RTE # DISPLAY BLANK,V(T2),FPA2
036772,000294: 36,3014 03205 TCR P37GFRB1 # IN -,VPRED,GAMMAEI
036773,000295: 36,3015 12502 TCF P37 # RECYCLE
036774,000296: 36,3016 33247 CAF V6N81RTE # DISPLAY DELTA V (LV) IN DELVLVC
036775,000297: 36,3017 03231 TCR P370GOF
036776,000298: 36,3020 12502 TCF P37 # RECYCLE
036777,000299: 36,3021 06006 TCR INTPRET
036778,000300: 36,3022 77650 GOTO
036779,000301: 36,3023 03763 VNSTORE
036780,000302:
036781,000303: # PRECISION DISPLAY,TARGETING COMPUTATION AND RTE END PROCESSING
036782,000304:
036783,000305: 36,3024 77624 P37G CALL
036784,000306: 36,3025 74776 RTEVN
036785,000307: 36,3026 77776 EXIT
036786,000308: 36,3027 34716 P37N CAF SEVEN
036787,000309: 36,3030 55131 TS OPTION1
036788,000310: 36,3031 34712 CAF ONE
036789,000311: # # Page 846
036790,000312: 36,3032 55132 TS OPTION2
036791,000313: 36,3033 33243 CAF V4N06RTE # DISPLAY RCS OR SPS OPTION SPS ASSUMED
036792,000314: 36,3034 03231 TCR P370GOF
036793,000315: 36,3035 13033 TCF -2 # RECYCLE
036794,000316: 36,3036 06006 TC INTPRET # PROCEED
036795,000317: 36,3037 67201 SETPD SLOAD
036796,000318: 36,3040 00001 00D
036797,000319: 36,3041 01133 OPTION2
036798,000320: 36,3042 53025 DSU BZE
036799,000321: 36,3043 31671 1RTEB13
036800,000322: 36,3044 75053 P37Q
036801,000323: 36,3045 60345 DLOAD NORM # SPS
036802,000324: 36,3046 10362 MDOTHI
036803,000325: 36,3047 00047 X1
036804,000326: 36,3050 52125 PDDL GOTO
036805,000327: 36,3051 31727 VCSPS
036806,000328: 36,3052 75064 P37T
036807,000329: 36,3053 43145 P37Q DLOAD BON # RCS
036808,000330: 36,3054 31733 MDOTRCS
036809,000331: 36,3055 00700 NJETSFLG
036810,000332: 36,3056 75060 P37R
036811,000333: 36,3057 77752 SL1
036812,000334: 36,3060 77752 P37R SL1
036813,000335: 36,3061 65301 NORM PDDL
036814,000336: 36,3062 00047 X1
036815,000337: 36,3063 31731 VCRCS
036816,000338: 36,3064 56325 P37T PDDL DDV # DV/VC B7 -B5 = B2 PL02D
036817,000339: 36,3065 03706 DV
036818,000340: 36,3066 77776 EXIT
036819,000341: 36,3067 07171 TC POLY
036820,000342: 36,3070 00001 DEC 1 B-14
036821,000343: 36,3071 00001 05070 2DEC 5.66240507
036822,000344: 36,3073 17527 36700 2DEC 9.79487897
036823,000345: 36,3075 47114 70670 2DEC -.388281955
036824,000346: 36,3077 06006 TC INTPRET
036825,000347: 36,3100 67206 PUSH SLOAD # (1-E)**(-DV/VC)=A B3 PL04D
036826,000348: 36,3101 03076 WEIGHT/G
036827,000349: 36,3102 56205 DMP DDV # DTB=(M0/MDOT)A B16+B3-B3=B16 PL00D
036828,000350: 36,3103 41257 SL* DMP
036829,000351: 36,3104 20165 0 -12D,1
036830,000352: 36,3105 31735 CSUBT
036831,000353: 36,3106 77621 BDSU
036832,000354: 36,3107 03716 T1
036833,000355: 36,3110 03413 STORE TIG # TIG=T1-CT*DTB B28
036834,000356: 36,3111 77776 EXIT
036835,000357: 36,3112 33242 CAF V6N33RTE # DISPLAY BIASED TIG
036836,000358: 36,3113 03231 TCR P370GOF
036837,000359: # # Page 847
036838,000360: 36,3114 13112 TCF -2
036839,000361: 36,3115 34714 CAF ZERO
036840,000362: 36,3116 55125 TS VHFCNT
036841,000363: 36,3117 55126 TS TRKMKCNT
036842,000364: 36,3120 06006 TC INTPRET
036843,000365: 36,3121 77624 CALL # CONICALLY INTEGRATE FROM R1,V1 OVER T12
036844,000366: 36,3122 65051 RTENCK1
036845,000367: 36,3123 53575 VLOAD UNIT # PL00D
036846,000368: 36,3124 03656 R(T2)/
036847,000369: 36,3125 74315 PDVL VXSC # UR2 B1 PL06D
036848,000370: 36,3126 03740 UR1/
036849,000371: 36,3127 31742 MCOS7.5
036850,000372: 36,3130 74315 PDVL VXSC # -UR1(COS7.5) B1 PL12D
036851,000373: 36,3131 03746 UH/
036852,000374: 36,3132 31744 MSIN7.5
036853,000375: 36,3133 50255 VAD DOT # K/=-UR1(COS7.5)-UH(SIN7.5) B2 PL00D
036854,000376: 36,3134 50015 DAD BMN
036855,000377: 36,3135 31746 MCOS22.5
036856,000378: 36,3136 75163 P37W
036857,000379: 36,3137 50375 VLOAD DOT # K/ . UR2 GR COS22.5
036858,000380: 36,3140 03746 UH/
036859,000381: 36,3141 03656 R(T2)/
036860,000382: 36,3142 71240 BMN DLOAD
036861,000383: 36,3143 75147 P37U
036862,000384: 36,3144 31750 THETA165
036863,000385: 36,3145 52006 PUSH GOTO
036864,000386: 36,3146 75151 P37V
036865,000387: 36,3147 41545 P37U DLOAD PUSH
036866,000388: 36,3150 31752 THETA210
036867,000389: 36,3151 77756 P37V SIN
036868,000390: 36,3152 16732 STODL SNTH
036869,000391: 36,3153 43146 COS CLEAR
036870,000392: 36,3154 03666 RVSW
036871,000393: 36,3155 26734 STOVL CSTH
036872,000394: 36,3156 03640 R(T1)/
036873,000395: 36,3157 26657 STOVL RVEC
036874,000396: 36,3160 03700 V2(T1)/
036875,000397: 36,3161 36746 STCALL VVEC
036876,000398: 36,3162 24737 TIMETHET
036877,000399: 36,3163 43014 P37W CLEAR CLEAR
036878,000400: 36,3164 01267 XDELVFLG
036879,000401: 36,3165 03665 NORMSW
036880,000402: 36,3166 77214 SET VLOAD
036881,000403: 36,3167 01071 FINALFLG
036882,000404: 36,3170 77626 STADR
036883,000405: 36,3171 60362 STODL RTARG
036884,000406: 36,3172 00037 T
036885,000407: 36,3173 77615 DAD
036886,000408: 36,3174 03716 T1
036887,000409: 36,3175 27656 STOVL TPASS4
036888,000410: # # Page 848
036889,000411: 36,3176 03700 V2(T1)/
036890,000412: 36,3177 77651 VSU
036891,000413: 36,3200 03672 V(T1)/
036892,000414: 36,3201 37646 STCALL DELVSIN
036893,000415: 36,3202 73005 VN1645
036894,000416: 36,3203 77650 GOTO
036895,000417: 36,3204 75163 P37W
036896,000418:
036897,000419: # SUBROUTINE TO GO TO GOFLASHR AND BLANK R1
036898,000420:
036899,000421: 36,3205 00006 P37GFRB1 EXTEND
036900,000422: 36,3206 23762 QXCH SPRTEX
036901,000423: 36,3207 03215 TCR P370GOFR
036902,000424: 36,3210 34712 37BLANK CAF ONE
036903,000425: 36,3211 05415 TCR BLANKET
036904,000426: 36,3212 15112 TCF ENDOFJOB
036905,000427: 36,3213 01762 TC SPRTEX # RECYCLE
036906,000428: 36,3214 13240 TCF P37PROC # PROCEED
036907,000429:
036908,000430: # SUBROUTINE TO GO TO GOFLASHR
036909,000431:
036910,000432: 36,3215 00006 P370GOFR EXTEND
036911,000433: 36,3216 23733 QXCH RTENCKEX
036912,000434: 36,3217 04555 TCR BANKCALL
036913,000435: 36,3220 20763 CADR GOFLASHR
036914,000436: 36,3221 14106 TCF GOTOPOOH # TERMINATE
036915,000437: 36,3222 13225 TCF +3
036916,000438: 36,3223 13227 TCF +4
036917,000439: 36,3224 01733 TC RTENCKEX # IMMEDIATE RETURN
036918,000440: 36,3225 51733 INDEX RTENCKEX # PROCEED
036919,000441: 36,3226 10004 TCF 0 +4
036920,000442: 36,3227 51733 INDEX RTENCKEX # RECYCLE
036921,000443: 36,3230 10003 TCF 0 +3
036922,000444:
036923,000445: # SUBROUTINE TO GO TO GOFLASH
036924,000446:
036925,000447: 36,3231 00006 P370GOF EXTEND
036926,000448: 36,3232 23762 QXCH SPRTEX
036927,000449: 36,3233 04555 TCR BANKCALL
036928,000450: 36,3234 20624 CADR GOFLASH
036929,000451: 36,3235 14106 TCF GOTOPOOH
036930,000452: 36,3236 13240 TCF +2
036931,000453: 36,3237 01762 TC SPRTEX
036932,000454: 36,3240 51762 P37PROC INDEX SPRTEX
036933,000455: 36,3241 10001 TCF 0 +1
036934,000456: 36,3242 01441 V6N33RTE VN 0633
036935,000457: 36,3243 01006 V4N06RTE VN 0406
036936,000458: 36,3244 01475 V6N61RTE VN 0661
036937,000459: 36,3245 01447 V6N39RTE VN 0639
036938,000460: 36,3246 01474 V6N60RTE VN 0660
036939,000461: # # Page 849
036940,000462: 36,3247 01521 V6N81RTE VN 0681
036941,000463: 32,2251 BANK 32
036942,000464: 32,2000 SETLOC RTE
036943,000465: 32,2000 BANK
036944,000466: 32,2251 COUNT 32/RTE
036945,000467:
036946,000468: # # Page 850
036947,000469: # ALARM DISPLAY SUBROUTINE
036948,000470: 32,2251 77420 P370ALRM STQ EXIT
036949,000471: 32,2252 03762 SPRTEX
036950,000472: 32,2253 30154 CA MPAC
036951,000473: 32,2254 05653 TC VARALARM
036952,000474: 32,2255 32265 CAF V5N09RTE
036953,000475: 32,2256 04555 TC BANKCALL
036954,000476: 32,2257 20624 CADR GOFLASH
036955,000477: 32,2260 14106 TCF GOTOPOOH
036956,000478: 32,2261 12255 TCF -4
036957,000479: 32,2262 06006 TC INTPRET
036958,000480: 32,2263 77650 GOTO
036959,000481: 32,2264 03762 SPRTEX
036960,000482: 32,2265 01211 V5N09RTE VN 0509
036961,000483:
036962,000484: # # Page 851
036963,000485: # TIME RADIUS CALLING SUBROUTINE
036964,000486:
036965,000487: # INPUT
036966,000488: # RVEC INITIAL POSITION VECTOR VECTOR B29 METERS
036967,000489: # VVEC INITIAL VELOCITY VECTOR VECTOR B7 METERS/CS
036968,000490: # RDESIRED FINAL RADIUS FOR WHICH TRANSFER TIME IS TO BE COMPUTED DP B29 METERS
036969,000491: # CONICX1 X1 SETTING FOR CONIC SUBROUTINES -2 = EARTH SP B14
036970,000492: # OUTPUT
036971,000493: # R(T2)/ FINAL POSITION VECTOR VECTOR B29 METERS
036972,000494: # V(T2)/ FINAL VELOCITY VECTOR VECTOR B7 METERS/CS
036973,000495: # T12 TRANSFER TIME TO FINAL RADIUS DP B28 CS
036974,000496:
036975,000497: 32,2266 43020 TMRAD100 STQ CLEAR
036976,000498: 32,2267 03733 RTENCKEX
036977,000499: 32,2270 03666 RVSW
036978,000500: 32,2271 67164 AXC,2 SXA,2
036979,000501: 32,2272 20000 OCT 20000
036980,000502: 32,2273 02756 SGNRDOT
036981,000503: 32,2274 45140 LXC,1 CALL
036982,000504: 32,2275 03734 CONICX1
036983,000505: 32,2276 25552 TIMERAD
036984,000506: 32,2277 27710 STOVL V(T2)/ # PL00D
036985,000507: 32,2300 77626 STADR
036986,000508: 32,2301 60121 STODL R(T2)/
036987,000509: 32,2302 00037 T
036988,000510: 32,2303 37724 STCALL T12
036989,000511: 32,2304 03733 RTENCKEX
036990,000512:
036991,000513: # # Page 852
036992,000514: # DISPLAY CALCULATION SUBROUTINE
036993,000515:
036994,000516: # DESCRIPTION
036995,000517: # OUTPUT FOR DISPLAY IS CONVERTED TO PROPER UNITS AND PLACED IN OUTPUT STORAGE REGISTERS. LANDING SITE
036996,000518: # COMPUTATION FOR DETERMINING LANDING SITE LATITUDE AND LONGITUDE IS INCLUDED IN THE ROUTINE.
036997,000519:
036998,000520: # CALLING SEQUENCE
036999,000521: # L CALL
037000,000522: # L+1 RTEDISP
037001,000523:
037002,000524: # SUBROUTINES CALLED
037003,000525: # TMRAD100
037004,000526: # AUGEKUGL
037005,000527: # LAT-LONG
037006,000528:
037007,000529: # ERASABLE INITIALIZATION REQUIRED
037008,000530: # PUSHLIST
037009,000531: # NONE
037010,000532: # MPAC
037011,000533: # NONE
037012,000534: # OTHER
037013,000535: # R(T2)/ FINAL POSITION VECTOR VECTOR B29 METERS
037014,000536: # V(T2)/ FINAL VELOCITY VECTOR VECTOR B7 METERS/CS
