Source Code
![]() |
These source-code files were derived from scans of the
Colossus 237 (Apollo 8 Command Module) program listing from the private collection of original
AGC developer Fred Martin. Scanning was by Ron Burkey. Pre-existing Colossus 249
(Apollo 9 CM) source files were used as a template, and changes between Colossus 249
and Colossus 237 were manually transcribed by a team of volunteers. Note
that the page images
presented online are of reduced quality, and that additional images
are available. Report any conversion errors or legibility
problems in page images to info@sandroid.org.
Notations on the program listing read, in part:GAP: ASSEMBLE REVISION 237 OF AGC PROGRAM COLOSSUS BY NASA 2021111-031 1:17 AUG. 24, 1968Note that the date is the date of the printout, not the date of the program revision. |
055301,000002: ## Copyright: Public domain.
055302,000003: ## Filename: ORBITAL_INTEGRATION.agc
055303,000004: ## Purpose: Part of the source code for Colossus build 237.
055304,000005: ## This is for the Command Module's (CM) Apollo Guidance
055305,000006: ## Computer (AGC), for Apollo 8.
055306,000007: ## Assembler: yaYUL
055307,000008: ## Contact: Onno Hommes <ohommes@alumni.cmu.edu>
055308,000009: ## Website: www.ibiblio.org/apollo/index.html
055309,000010: ## Page Scans: www.ibiblio.org/apollo/ScansForConversion/Colossus237/
055310,000011: ## Mod history: 2010-05-22 OH Adapted from corresponding Colossus 249 file.
055311,000012: ## 2010-12-04 JL Remove Colossus 249 header comments. Change to double-has page numbers.
055312,000013: ## 2011-02-12 JL Minor fixes.
055313,000014: ## 2017-01-01 RSB Proofed comment text using octopus/ProoferComments,
055314,000015: ## and fixed errors found.
055315,000016: ## 2017-01-15 RSB Fixed comment-text errors noted while diff'ing vs
055316,000017: ## Colossus 249.
055317,000018:
![]() |
Page 1298 |
055319,000020: # DELETE
055320,000021: 13,3712 BANK 13
055321,000022: 11,2000 SETLOC ORBITAL
055322,000023: 11,2000 BANK
055323,000024: 11,2310 COUNT 11/ORBIT
055324,000025: # DELETE
055325,000026: 11,2310 40354 KEPPREP LXA,2 SETPD
055326,000027: 11,2311 02150 PBODY
055327,000028: 11,2312 00001 0
055328,000029: 11,2313 75543 DLOAD* SQRT # SQRT(MU) (+18 OR +15) 0D PL 2D
055329,000030: 11,2314 50044 MUEARTH,2
055330,000031: 11,2315 53515 PDVL UNIT # PL 8D
055331,000032: 11,2316 01535 RCV
055332,000033: 11,2317 60325 PDDL NORM # NORM R (+29 OR +27 - N1) 2D PL 4D
055333,000034: 11,2320 00045 36D
055334,000035: 11,2321 00047 X1
055335,000036: 11,2322 77715 PDVL
055336,000037: 11,2323 65241 DOT PDDL # F*SQRT(MU)(+7 OR+5) 4D PL 6D
055337,000038: 11,2324 01543 VCV
055338,000039: 11,2325 02312 TAU. # (+28)
055339,000040: 11,2326 60225 DSU NORM
055340,000041: 11,2327 01551 TC
055341,000042: 11,2330 00051 S1
055342,000043: 11,2331 77742 SR1
055343,000044: 11,2332 65271 DDV PDDL
055344,000045: 11,2333 00003 2D
055345,000046: 11,2334 41405 DMP PUSH # FS(+6 +N1-N2) 6D PL 8D
055346,000047: 11,2335 00005 4D
055347,000048: 11,2336 65316 DSQ PDDL # (FS)SQ(+12 +2(N1-N2)) 8D PL 10D
055348,000049: 11,2337 00005 4D
055349,000050: 11,2340 64716 DSQ PDDL* # SSQ/MU(-2OR +2(N1-N2)) 10D PL 12D
055350,000051: 11,2341 50044 MUEARTH,2
055351,000052: 11,2342 40442 SR3 SR4
055352,000053: 11,2343 47515 PDVL VSQ # PREALIGN MU (+43 OR +37) 12D PL 14D
055353,000054: 11,2344 01543 VCV
055354,000055: 11,2345 44205 DMP BDSU # PL 12D
055355,000056: 11,2346 00045 36D
055356,000057: 11,2347 41271 DDV DMP # PL 10D
055357,000058: 11,2350 00003 2D # -(1/R-ALPHA)(+12 +3N1-2N2)
055358,000059: 11,2351 53605 DMP SL*
055359,000060: 11,2352 23717 DP2/3
055360,000061: 11,2353 20176 0 -3,1 # 10L(1/R-ALPHA)(+13 +2(N1-N2))
055361,000062: 11,2354 43260 XSU,1 DAD # 2(FS)SQ - ETCETRA PL 8D
055362,000063: 11,2355 00050 S1 # X1 = N2-N1
055363,000064: 11,2356 45257 SL* DSU # -FS+2(FS)SQ ETC (+6 +N1-N2) PL 6D
055364,000065: 11,2357 20211 8D,1
055365,000066: 11,2360 41205 DMP DMP
055366,000067: 11,2361 00001 0D
055367,000068: 11,2362 00005 4D
055368,000069: 11,2363 53657 SL* SL*
![]() |
Page 1299 |
055370,000071: 11,2364 20211 8D,1
055371,000072: 11,2365 20201 0,1 # S(-FS(1-2FS)-1/6...)(+17 OR +16)
055372,000073: 11,2366 65215 DAD PDDL # PL 6D
055373,000074: 11,2367 01553 XKEP
055374,000075: 11,2370 53605 DMP SL* # S(+17 OR +16)
055375,000076: 11,2371 00001 0D
055376,000077: 11,2372 20202 1,1
055377,000078: 11,2373 43204 BOVB DAD
055378,000079: 11,2374 57314 TCDANZIG
055379,000080: 11,2375 77626 STADR
055380,000081: 11,2376 75471 STORE XKEPNEW
055381,000082: 11,2377 74020 STQ AXC,1
055382,000083: 11,2400 02270 KEPRTN
055383,000084: 11,2401 00012 DEC 10 B-14
055384,000085: 11,2402 74014 BON AXC,1
055385,000086: 11,2403 00303 MOONFLAG
055386,000087: 11,2404 24000 KEPLERN
055387,000088: 11,2405 00002 DEC 2 B-14
055388,000089: 11,2406 77650 GOTO
055389,000090: 11,2407 24000 KEPLERN
055390,000091:
![]() |
Page 1300 |
055392,000093: 11,2410 66350 FBR3 LXA,1 SSP
055393,000094: 11,2411 01500 DIFEQCNT
055394,000095: 11,2412 00051 S1
055395,000096: 11,2413 77762 DEC -13 B-14
055396,000097: 11,2414 54345 DLOAD SR
055397,000098: 11,2415 02314 DT/2
055398,000099: 11,2416 20612 9D
055399,000100: 11,2417 61500 TIX,1 ROUND
055400,000101: 11,2420 22421 +1
055401,000102: 11,2421 43206 PUSH DAD
055402,000103: 11,2422 01551 TC
055403,000104: 11,2423 16312 STODL TAU.
055404,000105: 11,2424 77615 DAD
055405,000106: 11,2425 01517 TET
055406,000107: 11,2426 35517 STCALL TET
055407,000108: 11,2427 22310 KEPPREP
055408,000109:
![]() |
Page 1301 |
055410,000111: # AGC ROUTINE TO COMPUTE ACCELERATION COMPONENTS.
055411,000112:
055412,000113:
055413,000114: 11,2430 73150 ACCOMP LXA,1 LXA,2
055414,000115: 11,2431 02150 PBODY
055415,000116: 11,2432 02150 PBODY
055416,000117: 11,2433 77775 VLOAD
055417,000118: 11,2434 11453 ZEROVEC
055418,000119: 11,2435 26202 STOVL FV
055419,000120: 11,2436 02152 ALPHAV
055420,000121: 11,2437 53257 VSL* VAD
055421,000122: 11,2440 57605 0 -7,2
055422,000123: 11,2441 01535 RCV
055423,000124: 11,2442 02160 STORE BETAV
055424,000125: 11,2443 65014 BOF XCHX,2
055425,000126: 11,2444 01756 DIM0FLAG
055426,000127: 11,2445 22452 +5
055427,000128: 11,2446 01500 DIFEQCNT
055428,000129: 11,2447 12217 STORE VECTAB,2
055429,000130: 11,2450 77724 XCHX,2
055430,000131: 11,2451 01500 DIFEQCNT
055431,000132: 11,2452 53575 VLOAD UNIT
055432,000133: 11,2453 02152 ALPHAV
055433,000134: 11,2454 16152 STODL ALPHAV
055434,000135: 11,2455 00045 36D
055435,000136: 11,2456 02310 STORE ALPHAM
055436,000137: 11,2457 77624 CALL
055437,000138: 11,2460 22562 GAMCOMP
055438,000139: 11,2461 66175 VLOAD SXA,1
055439,000140: 11,2462 02160 BETAV
055440,000141: 11,2463 00051 S2
055441,000142: 11,2464 16152 STODL ALPHAV
055442,000143: 11,2465 02210 BETAM
055443,000144: 11,2466 02310 STORE ALPHAM
055444,000145: 11,2467 71214 BOF DLOAD
055445,000146: 11,2470 00342 MIDFLAG
055446,000147: 11,2471 22725 OBLATE
055447,000148: 11,2472 01517 TET
055448,000149: 11,2473 77624 CALL
055449,000150: 11,2474 54110 LSPOS
055450,000151: 11,2475 72174 AXT,2 LXA,1
055451,000152: 11,2476 00002 2
055452,000153: 11,2477 00051 S2
055453,000154: 11,2500 77614 BOF
055454,000155: 11,2501 00343 MOONFLAG
055455,000156: 11,2502 22505 +3
055456,000157: 11,2503 77076 VCOMP AXT,2
055457,000158: 11,2504 00000 0
055458,000159: 11,2505 02160 STORE BETAV
055459,000160: 11,2506 26263 STOVL RPQV
![]() |
Page 1302 |
055461,000162: 11,2507 00003 2D
055462,000163: 11,2510 02300 STORE RPSV
055463,000164: 11,2511 45335 SLOAD DSU
055464,000165: 11,2512 01012 MODREG
055465,000166: 11,2513 23721 OCT27
055466,000167: 11,2514 43030 BHIZ BOF
055467,000168: 11,2515 22520 +3
055468,000169: 11,2516 01756 DIM0FLAG
055469,000170: 11,2517 22534 GETRPSV
055470,000171: 11,2520 74375 VLOAD VXSC
055471,000172: 11,2521 02152 ALPHAV
055472,000173: 11,2522 02310 ALPHAM
055473,000174: 11,2523 52257 VSR* VSU
055474,000175: 11,2524 57175 1,2
055475,000176: 11,2525 02160 BETAV
055476,000177: 11,2526 77724 XCHX,2
055477,000178: 11,2527 01500 DIFEQCNT
055478,000179: 11,2530 12225 STORE VECTAB +6,2
055479,000180: 11,2531 02272 STORE RQVV
055480,000181: 11,2532 77724 XCHX,2
055481,000182: 11,2533 01500 DIFEQCNT
055482,000183: 11,2534 62175 GETRPSV VLOAD INCR,1
055483,000184: 11,2535 02263 RPQV
055484,000185: 11,2536 00004 4
055485,000186: 11,2537 43014 CLEAR BOF
055486,000187: 11,2540 04260 RPQFLAG
055487,000188: 11,2541 00343 MOONFLAG
055488,000189: 11,2542 22547 +5
055489,000190: 11,2543 53261 VSR VAD
055490,000191: 11,2544 20612 9D
055491,000192: 11,2545 02300 RPSV
055492,000193: 11,2546 02300 STORE RPSV
055493,000194: 11,2547 77624 CALL
055494,000195: 11,2550 22562 GAMCOMP
055495,000196: 11,2551 62174 AXT,2 INCR,1
055496,000197: 11,2552 00004 4
055497,000198: 11,2553 00004 4
055498,000199: 11,2554 77775 VLOAD
055499,000200: 11,2555 02300 RPSV
055500,000201: 11,2556 36160 STCALL BETAV
055501,000202: 11,2557 22562 GAMCOMP
055502,000203: 11,2560 77650 GOTO
055503,000204: 11,2561 22725 OBLATE
055504,000205: 11,2562 74575 GAMCOMP VLOAD VSR1
055505,000206: 11,2563 02160 BETAV
055506,000207: 11,2564 40236 VSQ SETPD
055507,000208: 11,2565 00001 0
055508,000209: 11,2566 61501 NORM ROUND
055509,000210: 11,2567 00040 31D
055510,000211: 11,2570 60325 PDDL NORM # NORMED B SQUARED TO PD LIST
![]() |
Page 1303 |
055512,000213: 11,2571 02310 ALPHAM # NORMALIZE (LESS ONE) LENGTH OF ALPHA
055513,000214: 11,2572 00041 32D # SAVING NORM SCALE FACTOR IN X1
055514,000215: 11,2573 63342 SR1 PDVL
055515,000216: 11,2574 02160 BETAV # C(PDL+2) = ALMOST NORMED ALPHA
055516,000217: 11,2575 77656 UNIT
055517,000218: 11,2576 16160 STODL BETAV
055518,000219: 11,2577 00045 36D
055519,000220: 11,2600 02210 STORE BETAM
055520,000221: 11,2601 55301 NORM BDDV # FORM NORMALIZED QUOTIENT ALPHAM/BETAM
055521,000222: 11,2602 00042 33D
055522,000223: 11,2603 41562 SR1R PUSH # C(PDL+2) = ALMOST NORMALIZED RHO.
055523,000224: 11,2604 77743 DLOAD*
055524,000225: 11,2605 27725 ASCALE,1
055525,000226: 11,2606 00051 STORE S1
055526,000227: 11,2607 57124 XCHX,2 XAD,2
055527,000228: 11,2610 00050 S1
055528,000229: 11,2611 00040 32D
055529,000230: 11,2612 71264 XSU,2 DLOAD
055530,000231: 11,2613 00041 33D
055531,000232: 11,2614 00003 2D
055532,000233: 11,2615 65057 SR* XCHX,2
055533,000234: 11,2616 57177 0 -1,2
055534,000235: 11,2617 00050 S1
055535,000236: 11,2620 74406 PUSH SR1R # RHO/4 TO 4D
055536,000237: 11,2621 50315 PDVL DOT
055537,000238: 11,2622 02152 ALPHAV
055538,000239: 11,2623 02160 BETAV
055539,000240: 11,2624 44372 SL1R BDSU # (RHO/4) - 2(ALPHAV/2.BETAV/2)
055540,000241: 11,2625 57206 PUSH DMPR # TO PDL+6
055541,000242: 11,2626 00005 4
055542,000243: 11,2627 77752 SL1
055543,000244: 11,2630 43206 PUSH DAD
055544,000245: 11,2631 23701 DQUARTER
055545,000246: 11,2632 75406 PUSH SQRT
055546,000247: 11,2633 41475 DMPR PUSH
055547,000248: 11,2634 00013 10D
055548,000249: 11,2635 43352 SL1 DAD
055549,000250: 11,2636 23701 DQUARTER
055550,000251: 11,2637 43325 PDDL DAD # (1/4)+2((Q+1)/4) TO PD+14D
055551,000252: 11,2640 00013 10D
055552,000253: 11,2641 11451 HALFDP
055553,000254: 11,2642 72475 DMPR SL1
055554,000255: 11,2643 00011 8D
055555,000256: 11,2644 56215 DAD DDV
055556,000257: 11,2645 23673 THREE/8
055557,000258: 11,2646 00017 14D
055558,000259: 11,2647 74275 DMPR VXSC
055559,000260: 11,2650 00007 6
055560,000261: 11,2651 02160 BETAV # -
055561,000262: 11,2652 64515 PDVL VSR3 # (G/2)(C(PD+4))B/2 TO PD+16D
![]() |
Page 1304 |
055563,000264: 11,2653 02152 ALPHAV
055564,000265: 11,2654 41455 VAD PUSH # A12 + C(PD+16D) TO PD+16D
055565,000266: 11,2655 41345 DLOAD DMP
055566,000267: 11,2656 00001 0
055567,000268: 11,2657 00015 12D # -
055568,000269: 11,2660 61501 NORM ROUND
055569,000270: 11,2661 00037 30D
055570,000271: 11,2662 40665 BDDV DMP*
055571,000272: 11,2663 00003 2
055572,000273: 11,2664 50044 MUEARTH,2
055573,000274: 11,2665 74276 DCOMP VXSC
055574,000275: 11,2666 57124 XCHX,2 XAD,2
055575,000276: 11,2667 00050 S1
055576,000277: 11,2670 00051 S2
055577,000278: 11,2671 55064 XSU,2 XSU,2
055578,000279: 11,2672 00036 30D
055579,000280: 11,2673 00037 31D
055580,000281: 11,2674 77600 BOV # CLEAR OVIND
055581,000282: 11,2675 22676 +1
055582,000283: 11,2676 65057 VSR* XCHX,2
055583,000284: 11,2677 57177 0 -1,2
055584,000285: 11,2700 00050 S1
055585,000286: 11,2701 77655 VAD
055586,000287: 11,2702 02202 FV
055587,000288: 11,2703 02202 STORE FV
055588,000289: 11,2704 43400 BOV RVQ # RETURN IF NO OVERFLOW
055589,000290: 11,2705 22706 +1
055590,000291: 11,2706 54345 GOBAQUE DLOAD SR
055591,000292: 11,2707 02212 H
055592,000293: 11,2710 20612 9D
055593,000294: 11,2711 44206 PUSH BDSU
055594,000295: 11,2712 01551 TC
055595,000296: 11,2713 16312 STODL TAU.
055596,000297: 11,2714 01517 TET
055597,000298: 11,2715 45425 DSU STADR
055598,000299: 11,2716 42260 STCALL TET
055599,000300: 11,2717 22310 KEPPREP
055600,000301: 11,2720 77624 CALL
055601,000302: 11,2721 23344 RECTIFY
055602,000303: 11,2722 77614 SETGO
055603,000304: 11,2723 04020 RPQFLAG
055604,000305: 11,2724 27234 TESTLOOP
055605,000306:
![]() |
Page 1305 |
055607,000308: # THE OBLATE ROUTINE COMPUTES THE ACCELERATION DUE TO OBLATENESS. IT USES THE UNIT OF THE VEHICLE
055608,000309: # POSITION VECTOR FOUND IN ALPHAV AND THE DISTANCE TO THE CENTER IN ALPHAM. THIS IS ADDED TO THE SUM OF THE
055609,000310: # DISTURBING ACCELERATIONS IN FV AND THE PROPER DIFEQ STAGE IS CALLED VIA X1.
055610,000311: 11,2725 71354 OBLATE LXA,2 DLOAD
055611,000312: 11,2726 02150 PBODY
055612,000313: 11,2727 02310 ALPHAM
055613,000314: 11,2730 44601 SETPD DSU*
055614,000315: 11,2731 00001 0
055615,000316: 11,2732 50012 RDE,2
055616,000317: 11,2733 43044 BPL BOF # GET URPV
055617,000318: 11,2734 23135 NBRANCH
055618,000319: 11,2735 00343 MOONFLAG
055619,000320: 11,2736 23144 COSPHIE
055620,000321: 11,2737 65375 VLOAD PDDL
055621,000322: 11,2740 02152 ALPHAV
055622,000323: 11,2741 01517 TET
055623,000324: 11,2742 45125 PDDL CALL
055624,000325: 11,2743 23671 3/5
055625,000326: 11,2744 55366 R-TO-RP
055626,000327: 11,2745 00017 STORE URPV
055627,000328: 11,2746 47375 VLOAD VXV
055628,000329: 11,2747 02012 504LM
055629,000330: 11,2750 11445 ZUNIT
055630,000331: 11,2751 61255 VAD VXM
055631,000332: 11,2752 11445 ZUNIT
055632,000333: 11,2753 00025 MMATRIX
055633,000334: 11,2754 77656 UNIT # POSSIBLY UNNECESSARY
055634,000335: 11,2755 00025 COMTERM STORE UZ
055635,000336: 11,2756 57345 DLOAD DMPR
055636,000337: 11,2757 00023 COSPHI/2
055637,000338: 11,2760 23703 3/32
055638,000339: 11,2761 63525 PDDL DSQ # P2/64 TO PD0
055639,000340: 11,2762 00023 COSPHI/2
055640,000341: 11,2763 45275 DMPR DSU
055641,000342: 11,2764 23705 15/16
055642,000343: 11,2765 23677 3/64
055643,000344: 11,2766 57206 PUSH DMPR # P3/32 TO PD2
055644,000345: 11,2767 00023 COSPHI/2
055645,000346: 11,2770 76405 DMP SL1R
055646,000347: 11,2771 23711 7/12
055647,000348: 11,2772 57325 PDDL DMPR
055648,000349: 11,2773 00001 0
055649,000350: 11,2774 23717 2/3
055650,000351: 11,2775 41421 BDSU PUSH # P4/128 TO PD4
055651,000352: 11,2776 57275 DMPR DMPR
055652,000353: 11,2777 00023 COSPHI/2 # BEGIN COMPUTING P5/1024
055653,000354: 11,3000 23713 9/16
055654,000355: 11,3001 57325 PDDL DMPR
055655,000356: 11,3002 00003 2
055656,000357: 11,3003 23715 5/128
![]() |
Page 1306 |
055658,000359: 11,3004 77621 BDSU
055659,000360: 11,3005 77603 DMP*
055660,000361: 11,3006 50040 J4REQ/J3,2
055661,000362: 11,3007 43271 DDV DAD # -3
055662,000363: 11,3010 02310 ALPHAM # (((P5/256)B 2 /R+P4/32) /R+P3/8)ALPHAV
055663,000364: 11,3011 00005 4 # 4 3
055664,000365: 11,3012 56273 DMPR* DDV
055665,000366: 11,3013 50034 2J3RE/J2,2
055666,000367: 11,3014 02310 ALPHAM
055667,000368: 11,3015 74215 DAD VXSC
055668,000369: 11,3016 00003 2
055669,000370: 11,3017 02152 ALPHAV
055670,000371: 11,3020 14033 STODL TVEC
055671,000372: 11,3021 70403 DMP* SR1
055672,000373: 11,3022 50040 J4REQ/J3,2
055673,000374: 11,3023 43271 DDV DAD
055674,000375: 11,3024 02310 ALPHAM # -3
055675,000376: 11,3025 50473 DMPR* SR3
055676,000377: 11,3026 50034 2J3RE/J2,2 # 3 4
055677,000378: 11,3027 43271 DDV DAD
055678,000379: 11,3030 02310 ALPHAM
055679,000380: 11,3031 76561 VXSC VSL1
055680,000381: 11,3032 00025 UZ
055681,000382: 11,3033 77645 BVSU
055682,000383: 11,3034 00033 TVEC
055683,000384: 11,3035 14033 STODL TVEC
055684,000385: 11,3036 02310 ALPHAM
055685,000386: 11,3037 63501 NORM DSQ
055686,000387: 11,3040 00047 X1
055687,000388: 11,3041 60316 DSQ NORM
055688,000389: 11,3042 00051 S1 # 4
055689,000390: 11,3043 54606 PUSH BDDV* # NORMED R TO 0D
055690,000391: 11,3044 50030 J2REQSQ,2
055691,000392: 11,3045 77761 VXSC
055692,000393: 11,3046 00033 TVEC
055693,000394: 11,3047 00033 STORE TVEC
055694,000395: 11,3050 56070 XAD,1 XAD,1
055695,000396: 11,3051 00046 X1
055696,000397: 11,3052 00046 X1
055697,000398: 11,3053 43070 XAD,1 BOF
055698,000399: 11,3054 00050 S1
055699,000400: 11,3055 00343 MOONFLAG
055700,000401: 11,3056 23125 NBRANCH1
055701,000402: 11,3057 63545 DLOAD DSQ # 2
055702,000403: 11,3060 00017 URPV # X B-2 TO 2D
055703,000404: 11,3061 63525 PDDL DSQ
055704,000405: 11,3062 00021 URPV +2 # 2 2
055705,000406: 11,3063 65215 DAD PDDL # Y +X B-2 TO 2D
055706,000407: 11,3064 00003 2D
055707,000408: 11,3065 45352 SL1 DSU
![]() |
Page 1307 |
055709,000410: 11,3066 00003 2D
055710,000411: 11,3067 41525 PDDL PUSH # X -Y B-2 TO 4D COSPHI 2 TO 6D
055711,000412: 11,3070 00023 COSPHI/2
055712,000413: 11,3071 65361 VXSC PDDL # 2COSPHI(UZ) B-3 TO 6D
055713,000414: 11,3072 00025 UZ
055714,000415: 11,3073 45316 DSQ DSU
055715,000416: 11,3074 23671 3/5 # 2 2 2
055716,000417: 11,3075 52405 DMP SL3 # (X -Y)((5COS (PHI)-3)UR 2COS(PHI)UZ)
055717,000418: 11,3076 27753 5/8
055718,000419: 11,3077 52361 VXSC VSU # B-3 TO 4D
055719,000420: 11,3100 02152 ALPHAV
055720,000421: 11,3101 72561 VXSC VSL2
055721,000422: 11,3102 77725 PDDL
055722,000423: 11,3103 00017 URPV
055723,000424: 11,3104 63205 DMP PDVL # XY B-2 TO 10D
055724,000425: 11,3105 00021 URPV +2
055725,000426: 11,3106 02152 ALPHAV
055726,000427: 11,3107 74235 VXV VXSC
055727,000428: 11,3110 00025 UZ
055728,000429: 11,3111 53332 VSL3 VAD # 4XY(UR X UZ) + D( 4D) B-3
055729,000430: 11,3112 77725 PDDL
055730,000431: 11,3113 41301 NORM DMP
055731,000432: 11,3114 00050 X2
055732,000433: 11,3115 00001 0D # 3J22R2MU/(X +Y )R
055733,000434: 11,3116 74265 BDDV VXSC
055734,000435: 11,3117 27751 3J22R2MU
055735,000436: 11,3120 53257 VSL* VAD
055736,000437: 11,3121 57605 0 -7,2
055737,000438: 11,3122 00033 TVEC
055738,000439: 11,3123 77754 LXA,2
055739,000440: 11,3124 02150 PBODY
055740,000441: 11,3125 77600 NBRANCH1 BOV
055741,000442: 11,3126 23127 +1
055742,000443: 11,3127 53257 VSL* VAD
055743,000444: 11,3130 20153 0 -22D,1
055744,000445: 11,3131 02202 FV
055745,000446: 11,3132 02202 STORE FV
055746,000447: 11,3133 77600 BOV
055747,000448: 11,3134 22706 GOBAQUE
055748,000449: 11,3135 72135 NBRANCH SLOAD LXA,1
055749,000450: 11,3136 01501 DIFEQCNT
055750,000451: 11,3137 00154 MPAC
055751,000452: 11,3140 73205 DMP CGOTO
055752,000453: 11,3141 27755 -1/12
055753,000454: 11,3142 00155 MPAC
055754,000455: 11,3143 23152 DIFEQTAB
055755,000456: 11,3144 77745 COSPHIE DLOAD
055756,000457: 11,3145 02156 ALPHAV +4
055757,000458: 11,3146 24023 STOVL COSPHI/2
055758,000459: 11,3147 11445 ZUNIT
![]() |
Page 1308 |
055760,000461: 11,3150 77650 GOTO
055761,000462: 11,3151 22755 COMTERM
055762,000463: 11,3152 23371 DIFEQTAB CADR DIFEQ+0
055763,000464: 11,3153 23375 CADR DIFEQ+1
055764,000465: 11,3154 23406 CADR DIFEQ+2
055765,000466: 11,3155 77214 TIMESTEP BOF VLOAD
055766,000467: 11,3156 00342 MIDFLAG
055767,000468: 11,3157 23206 RECTEST
055768,000469: 11,3160 01535 RCV
055769,000470: 11,3161 41241 DOT DMP
055770,000471: 11,3162 01543 VCV
055771,000472: 11,3163 02314 DT/2 # (R.V) X (DELTA T)
055772,000473: 11,3164 77640 BMN
055773,000474: 11,3165 23206 RECTEST
055774,000475: 11,3166 43014 BON BOF
055775,000476: 11,3167 00303 MOONFLAG
055776,000477: 11,3170 23263 LUNSPH
055777,000478: 11,3171 04340 RPQFLAG
055778,000479: 11,3172 23260 EARSPH
055779,000480: 11,3173 45145 DLOAD CALL
055780,000481: 11,3174 01517 TET
055781,000482: 11,3175 54110 LSPOS # RPQV IN MPAC
055782,000483: 11,3176 02263 STORE RPQV # RPQV
055783,000484: 11,3177 77754 LXA,2
055784,000485: 11,3200 02150 PBODY
055785,000486: 11,3201 51445 INLUNCHK BVSU ABVAL
055786,000487: 11,3202 01535 RCV
055787,000488: 11,3203 50025 DSU BMN
055788,000489: 11,3204 27761 RSPHERE
055789,000490: 11,3205 23300 DOSWITCH
055790,000491: 11,3206 51575 RECTEST VLOAD ABVAL # RECTIFY IF
055791,000492: 11,3207 01521 TDELTAV
055792,000493: 11,3210 77600 BOV
055793,000494: 11,3211 23234 CALLRECT
055794,000495: 11,3212 51025 DSU BPL # 1) EITHER TDELTAV OR TNUV EQUALS OR
055795,000496: 11,3213 23707 3/4 # EXCEEDS 3/4 IN MAGNITUDE
055796,000497: 11,3214 23234 CALLRECT
055797,000498: 11,3215 53615 DAD SL* # OR
055798,000499: 11,3216 23707 3/4
055799,000500: 11,3217 57605 0 -7,2 # 2) ABVAL(TDELTAV) EQUALS OR EXCEEDS
055800,000501: 11,3220 45271 DDV DSU # .01(ABVAL(RCV))
055801,000502: 11,3221 00013 10D
055802,000503: 11,3222 27757 RECRATIO
055803,000504: 11,3223 77244 BPL VLOAD
055804,000505: 11,3224 23234 CALLRECT
055805,000506: 11,3225 01527 TNUV
055806,000507: 11,3226 45246 ABVAL DSU
055807,000508: 11,3227 23707 3/4
055808,000509: 11,3230 77600 BOV
055809,000510: 11,3231 23234 CALLRECT
![]() |
Page 1309 |
055811,000512: 11,3232 77640 BMN
055812,000513: 11,3233 23236 INTGRATE
055813,000514: 11,3234 77624 CALLRECT CALL
055814,000515: 11,3235 23344 RECTIFY
055815,000516: 11,3236 77775 INTGRATE VLOAD
055816,000517: 11,3237 01527 TNUV
055817,000518: 11,3240 25120 STOVL ZV
055818,000519: 11,3241 01521 TDELTAV
055819,000520: 11,3242 01112 STORE YV
055820,000521: 11,3243 77614 CLEAR
055821,000522: 11,3244 00261 JSWITCH
055822,000523: 11,3245 66375 DIFEQ0 VLOAD SSP
055823,000524: 11,3246 01112 YV
055824,000525: 11,3247 01501 DIFEQCNT
055825,000526: 11,3250 00000 0
055826,000527: 11,3251 16152 STODL ALPHAV
055827,000528: 11,3252 11453 DPZERO
055828,000529: 11,3253 02212 STORE H # START H AT ZERO. GOES 0(DELT/2)DELT.
055829,000530: 11,3254 52014 BON GOTO
055830,000531: 11,3255 00301 JSWITCH
055831,000532: 11,3256 23610 DOW..
055832,000533: 11,3257 22430 ACCOMP
055833,000534: 11,3260 52175 EARSPH VLOAD GOTO
055834,000535: 11,3261 02263 RPQV
055835,000536: 11,3262 23201 INLUNCHK
055836,000537: 11,3263 60545 LUNSPH DLOAD SR2
055837,000538: 11,3264 00013 10D
055838,000539: 11,3265 50025 DSU BMN
055839,000540: 11,3266 27761 RSPHERE
055840,000541: 11,3267 23206 RECTEST
055841,000542: 11,3270 71214 BOF DLOAD
055842,000543: 11,3271 04340 RPQFLAG
055843,000544: 11,3272 23300 DOSWITCH
055844,000545: 11,3273 01517 TET
055845,000546: 11,3274 77624 CALL
055846,000547: 11,3275 54115 LUNPOS
055847,000548: 11,3276 77676 VCOMP
055848,000549: 11,3277 02263 STORE RPQV
055849,000550: 11,3300 77624 DOSWITCH CALL
055850,000551: 11,3301 23304 ORIGCHNG
055851,000552: 11,3302 77650 GOTO
055852,000553: 11,3303 23236 INTGRATE
055853,000554: 11,3304 45020 ORIGCHNG STQ CALL
055854,000555: 11,3305 02270 ORIGEX
055855,000556: 11,3306 23344 RECTIFY
055856,000557: 11,3307 53775 VLOAD VSL*
055857,000558: 11,3310 01535 RCV
055858,000559: 11,3311 57576 0,2
055859,000560: 11,3312 53651 VSU VSL*
055860,000561: 11,3313 02263 RPQV
![]() |
Page 1310 |
055862,000563: 11,3314 57574 2,2
055863,000564: 11,3315 01503 STORE RRECT
055864,000565: 11,3316 15535 STODL RCV
055865,000566: 11,3317 01517 TET
055866,000567: 11,3320 77624 CALL
055867,000568: 11,3321 54120 LUNVEL
055868,000569: 11,3322 57414 BOF VCOMP
055869,000570: 11,3323 00343 MOONFLAG
