Source Code
![]() |
These source-code files were from the printout at the MIT Museum, with many thanks
to Deborah Douglas, the Museum's Curator of Science and Technology, for releasing
it to us. The printout was digitally photographed by Paul Fjeld. A team of
volunteers transcribed the source code manually from these images or, where
appropriate, modified already-transcribed but similar source Luminary 131 (Apollo 13)
source code to agree with the images from the printout. Note that the page images
presented online are of reduced quality, and that higher-quality images
are available. Report any conversion errors or legibility
problems in page images to info@sandroid.org.
Notations on the program listing read, in part:GAP: ASSEMBLE REVISION 001 OF AGC PROGRAM LMY99 BY NASA 2021112-061 20'35 OCT. 28,1968Note that the date is the date of the printout, not the date of the program revision. |
015698,000002: ## Copyright: Public domain.
015699,000003: ## Filename: IMU_PERFORMANCE_TEST_2.agc
015700,000004: ## Purpose: Part of the source code for Luminary 1A build 099.
015701,000005: ## It is part of the source code for the Lunar Module's (LM)
015702,000006: ## Apollo Guidance Computer (AGC), for Apollo 11.
015703,000007: ## Assembler: yaYUL
015704,000008: ## Contact: Ron Burkey <info@sandroid.org>.
015705,000009: ## Website: www.ibiblio.org/apollo.
015706,000010: ## Pages: 373-381
015707,000011: ## Mod history: 2009-05-17 RSB Adapted from the corresponding
015708,000012: ## Luminary131 file, using page
015709,000013: ## images from Luminary 1A.
015710,000014: ## 2011-01-06 JL Fixed pseudo-label indentation.
015711,000015: ## 2016-12-14 RSB Proofed text comments with octopus/ProoferComments
015712,000016: ## and corrected the errors found.
015713,000017: ##
015714,000018: ## This source code has been transcribed or otherwise adapted from
015715,000019: ## digitized images of a hardcopy from the MIT Museum. The digitization
015716,000020: ## was performed by Paul Fjeld, and arranged for by Deborah Douglas of
015717,000021: ## the Museum. Many thanks to both. The images (with suitable reduction
015718,000022: ## in storage size and consequent reduction in image quality as well) are
015719,000023: ## available online at www.ibiblio.org/apollo. If for some reason you
015720,000024: ## find that the images are illegible, contact me at info@sandroid.org
015721,000025: ## about getting access to the (much) higher-quality images which Paul
015722,000026: ## actually created.
015723,000027: ##
015724,000028: ## Notations on the hardcopy document read, in part:
015725,000029: ##
015726,000030: ## Assemble revision 001 of AGC program LMY99 by NASA 2021112-61
015727,000031: ## 16:27 JULY 14, 1969
015728,000032:
![]() |
Page 373 |
015730,000034: # NAME - IMU PERFORMANCE TESTS 2
015731,000035:
015732,000036: # DATE - MARCH 20, 1967
015733,000037:
015734,000038: # BY - SYSTEM TEST GROUP 864-6900 EXT. 1274
015735,000039:
015736,000040: # MODNO. - ZERO
015737,000041:
015738,000042: # FUNCTIONAL DESCRIPTION
015739,000043:
015740,000044: # POSITIONING ROUTINES FOR THE IMU PERFORMANCE TESTS AS WELL AS SOME OF
015741,000045: # THE TESTS THEMSELVES. FOR A DESCRIPTION OF THESE SUBROUTINES AND THE
015742,000046: # OPERATING PROCEDURES (TYPICALLY) SEE STG MEMO 685. THEORETICAL REF. E-1973
015743,000047:
015744,000048: 33,2045 BANK 33
015745,000049: 37,2000 SETLOC IMU2
015746,000050: 37,2000 BANK
015747,000051: 37,2002 E5,1416 EBANK= POSITON
015748,000052: 37,2002 COUNT* $$/P07
015749,000053:
015750,000054: 37,2002 05311 REDO TC NEWMODEX
015751,000055: 37,2003 00007 MM 07 B-14
015752,000056:
015753,000057: 37,2004 02325 GEOIMUTT TC IMUZERR
015754,000058: 37,2005 34755 IMUBACK CA ZERO
015755,000059: 37,2006 55414 TS NDXCTR
015756,000060: 37,2007 55440 TS TORQNDX
015757,000061: 37,2010 55441 TS TORQNDX +1
015758,000062: 37,2011 55576 TS OVFLOWCK
015759,000063: 37,2012 34361 NBPOSPL CA DEC17
015760,000064: 37,2013 55571 TS ZERONDX
015761,000065: 37,2014 32476 CA XNBADR
015762,000066: 37,2015 02367 TC ZEROING
015763,000067: 37,2016 34736 CA HALF
015764,000068: 37,2017 55664 TS XNB
015765,000069: 37,2020 06037 GUESS TC INTPRET
015766,000070: 37,2021 62545 LATAZCHK DLOAD SL2
015767,000071: 37,2022 02403 LATITUDE
015768,000072: 37,2023 15047 STODL DSPTEM1 +1
015769,000073: 37,2024 02401 AZIMUTH
015770,000074: 37,2025 77434 RTB EXIT
015771,000075: 37,2026 21614 1STO2S
015772,000076: 37,2027 56154 XCH MPAC
015773,000077: 37,2030 55045 TS DSPTEM1
015774,000078: 37,2031 32473 CAF VN0641
015775,000079: 37,2032 04616 TC BANKCALL
015776,000080: 37,2033 20476 CADR GOFLASH
015777,000081: 37,2034 02270 TC ENDTEST1
015778,000082: 37,2035 02037 TC +2
015779,000083: 37,2036 02031 TC -5
![]() |
Page 374 |
015781,000085: 37,2037 06037 TC INTPRET
015782,000086: 37,2040 47135 SLOAD RTB
015783,000087: 37,2041 01046 DSPTEM1
015784,000088: 37,2042 21576 CDULOGIC
015785,000089: 37,2043 02401 STORE AZIMUTH
015786,000090: 37,2044 60535 SLOAD SR2
015787,000091: 37,2045 01047 DSPTEM1 +1
015788,000092: 37,2046 02403 STORE LATITUDE
015789,000093: 37,2047 57546 COS DCOMP
015790,000094: 37,2050 77752 SL1
015791,000095: 37,2051 16437 STODL WANGI
015792,000096: 37,2052 02403 LATITUDE
015793,000097: 37,2053 72556 SIN SL1
015794,000098: 37,2054 16435 STODL WANGO
015795,000099: 37,2055 02401 AZIMUTH
015796,000100: 37,2056 73406 PUSH SIN
015797,000101: 37,2057 02675 STORE YNB +2
015798,000102: 37,2060 16705 STODL ZNB +4
015799,000103: 37,2061 77746 COS
015800,000104: 37,2062 02677 STORE YNB +4
015801,000105: 37,2063 77676 DCOMP
015802,000106: 37,2064 36703 POSGMBL STCALL ZNB +2
015803,000107: 37,2065 47353 CALCGA
015804,000108: 37,2066 77776 EXIT
015805,000109: 37,2067 04616 TC BANKCALL
015806,000110: 37,2070 17000 CADR IMUCOARS
015807,000111: 37,2071 34736 CAF BIT14 # IF BIT14 SET, GIMBAL LOCK
015808,000112: 37,2072 70077 MASK FLAGWRD3
015809,000113: 37,2073 00006 EXTEND
015810,000114: 37,2074 12076 BZF +2
015811,000115: 37,2075 25414 INCR NDXCTR # +1 IF IN GIMBAL LOCK, OTHERWISE 0
015812,000116: 37,2076 05516 TC DOWNFLAG
015813,000117: 37,2077 00056 ADRES GLOKFAIL # RESET GIMBAL LOCK FLAG
015814,000118: 37,2100 02315 TC IMUSLLLG
015815,000119: 37,2101 11414 CCS NDXCTR # IF ONE GO AND DO A PIPA TEST ONLY
015816,000120: 37,2102 02126 TC PIPACHK # ALIGN AND MEASURE VERTICAL PIPA RATE
015817,000121: 37,2103 02320 TC FINIMUDD
015818,000122: 37,2104 00006 EXTEND
015819,000123: 37,2105 31575 DCA PERFDLAY
015820,000124: 37,2106 05277 TC LONGCALL # DELAY WHILE SUSPENSION STABILIZES
015821,000125: 37,2107 E5,1416 EBANK= POSITON
015822,000126: 37,2107 02113 76065 2CADR GOESTIMS
015823,000127:
015824,000128: 37,2111 32116 CA ESTICADR
015825,000129: 37,2112 05133 TC JOBSLEEP
015826,000130: 37,2113 32116 GOESTIMS CA ESTICADR
015827,000131: 37,2114 05137 TC JOBWAKE
015828,000132: 37,2115 05261 TC TASKOVER
015829,000133: 37,2116 76500 ESTICADR CADR ESTIMS
015830,000134: 37,2117 34755 TORQUE CA ZERO
![]() |
Page 375 |
015832,000136: 37,2120 55050 TS DSPTEM2
015833,000137: 37,2121 31504 CA DRIFTI
015834,000138: 37,2122 55051 TS DSPTEM2 +1
015835,000139: 37,2123 51416 INDEX POSITON
015836,000140: 37,2124 55420 TS SOUTHDR -1
015837,000141: 37,2125 02457 TC SHOW
015838,000142:
015839,000143: 37,2126 51414 PIPACHK INDEX NDXCTR # PIPA TEST
015840,000144: 37,2127 02130 TC +1
015841,000145: 37,2130 02447 TC EARTHR*
015842,000146: 37,2131 34361 CA DEC17 # ALLOW PIP COUNTER TO OVERFLOW 17 TIMES
015843,000147: 37,2132 55476 TS DATAPL +4 # IN THE ALLOTED TIME INTERVAL
015844,000148: 37,2133 32474 CA DEC58
015845,000149: 37,2134 55412 TS LENGTHOT
015846,000150: 37,2135 34753 CA ONE
015847,000151: 37,2136 55537 TS RESULTCT
015848,000152: 37,2137 34755 CA ZERO
015849,000153: 37,2140 51415 INDEX PIPINDEX
015850,000154: 37,2141 54037 TS PIPAX
015851,000155: 37,2142 55472 TS DATAPL
015852,000156: 37,2143 02332 TC CHECKG
015853,000157: 37,2144 00004 INHINT
015854,000158: 37,2145 34752 CAF TWO
015855,000159: 37,2146 05173 TC TWIDDLE
015856,000160: 37,2147 E5,1642 EBANK= XSM
015857,000161: 37,2147 02151 ADRES PIPATASK
015858,000162: 37,2150 05155 TC ENDOFJOB
015859,000163:
015860,000164: 37,2151 00006 PIPATASK EXTEND
015861,000165: 37,2152 27412 DIM LENGTHOT
015862,000166: 37,2153 31412 CA LENGTHOT
015863,000167: 37,2154 00006 EXTEND
015864,000168: 37,2155 62161 BZMF STARTPIP
015865,000169: 37,2156 34742 CAF BIT10
015866,000170: 37,2157 05173 TC TWIDDLE
015867,000171: 37,2160 E5,1642 EBANK= XSM
015868,000172: 37,2160 02151 ADRES PIPATASK
015869,000173: 37,2161 34736 STARTPIP CAF PRIO20
015870,000174: 37,2162 05105 TC FINDVAC
015871,000175: 37,2163 E5,1642 EBANK= XSM
015872,000176: 37,2163 02166 76065 2CADR PIPJOBB
015873,000177:
015874,000178: 37,2165 05261 TC TASKOVER
015875,000179:
015876,000180: 37,2166 51414 PIPJOBB INDEX NDXCTR
015877,000181: 37,2167 02170 TC +1
015878,000182: 37,2170 02447 TC EARTHR*
015879,000183: 37,2171 31412 CA LENGTHOT
![]() |
Page 376 |
015881,000185: 37,2172 00006 EXTEND
015882,000186: 37,2173 62175 BZMF +2
015883,000187: 37,2174 05155 TC ENDOFJOB
015884,000188:
015885,000189: 37,2175 34756 CA FIVE
015886,000190: 37,2176 55537 TS RESULTCT
015887,000191: 37,2177 02332 TC CHECKG
015888,000192: 37,2200 11473 CCS DATAPL +1
015889,000193: 37,2201 02205 TC +4
015890,000194: 37,2202 05705 TC CCSHOLE
015891,000195: 37,2203 41476 CS DATAPL +4
015892,000196: 37,2204 55476 TS DATAPL +4
015893,000197: 37,2205 00006 EXTEND
015894,000198: 37,2206 41473 DCS DATAPL
015895,000199: 37,2207 21477 DAS DATAPL +4
015896,000200:
015897,000201: 37,2210 06037 TC INTPRET
015898,000202: 37,2211 45345 DLOAD DSU
015899,000203: 37,2212 02501 DATAPL +6
015900,000204: 37,2213 02475 DATAPL +2
015901,000205: 37,2214 45044 BPL CALL
015902,000206: 37,2215 76217 AINGOTN
015903,000207: 37,2216 76275 OVERFFIX
015904,000208: 37,2217 56325 AINGOTN PDDL DDV
015905,000209: 37,2220 02477 DATAPL +4
015906,000210: 37,2221 47075 DMPR RTB
015907,000211: 37,2222 37056 DEC585 # DEC585 HAS BEEN REDEFINED FOR LEM
015908,000212: 37,2223 21612 SGNAGREE
015909,000213: 37,2224 01051 STORE DSPTEM2
015910,000214: 37,2225 77776 EXIT
015911,000215: 37,2226 11414 CCS NDXCTR
015912,000216: 37,2227 02301 TC COAALIGN # TAKE PLATFORM OUT OF GIMBAL LOCK
015913,000217: 37,2230 02457 TC SHOW
015914,000218: 37,2231 32471 VERTDRFT CA 3990DEC # ABOUT 1 HOUR VERTICAL DRIFT TEST
015915,000219: 37,2232 55412 TS LENGTHOT
015916,000220: 37,2233 51416 INDEX POSITON
015917,000221: 37,2234 41417 CS SOUTHDR -2
015918,000222: 37,2235 55442 TS DRIFTT
015919,000223: 37,2236 11415 CCS PIPINDEX # OFFSET PLATFORM TO MISS PIP DEAD-ZONES
015920,000224: 37,2237 12245 TCF PON4 # Z UP IN POS 4
015921,000225: 37,2240 44747 PON2 CS BIT5 # X UP
015922,000226: 37,2241 27565 ADS ERCOMP +2
015923,000227: 37,2242 34747 CA BIT5
015924,000228: 37,2243 27567 ADS ERCOMP +4
015925,000229: 37,2244 12251 TCF PON
015926,000230: 37,2245 44747 PON4 CS BIT5
015927,000231: 37,2246 27565 ADS ERCOMP +2
015928,000232: 37,2247 34747 CA BIT5
015929,000233: 37,2250 27563 ADS ERCOMP
015930,000234: 37,2251 02447 PON TC EARTHR*
![]() |
Page 377 |
015932,000236: 37,2252 34755 CA ZERO # ALLOW ONLY SOUTH GYRO EARTH RATE COMPENS
015933,000237: 37,2253 55404 TS ERVECTOR
015934,000238: 37,2254 55405 TS ERVECTOR +1
015935,000239: 37,2255 34733 GUESS1 CAF POSMAX
015936,000240: 37,2256 55440 TS TORQNDX
015937,000241: 37,2257 55441 TS TORQNDX +1
015938,000242: 37,2260 30032 CA CDUX
015939,000243: 37,2261 55413 TS LOSVEC
015940,000244: 37,2262 02500 TC ESTIMS
015941,000245: 37,2263 31502 VALMIS CA DRIFTO
015942,000246: 37,2264 55051 TS DSPTEM2 +1
015943,000247: 37,2265 34755 CA ZERO
015944,000248: 37,2266 55050 TS DSPTEM2
015945,000249: 37,2267 02457 TC SHOW
015946,000250:
015947,000251: 37,2270 05516 ENDTEST1 TC DOWNFLAG
015948,000252: 37,2271 00007 ADRES IMUSE
015949,000253: 37,2272 44755 CS ZERO
015950,000254: 37,2273 05314 TC NEWMODEA
015951,000255: 37,2274 05472 TC ENDEXT
015952,000256:
![]() |
Page 378 |
015954,000258: 37,2275 43215 OVERFFIX DAD DAD
015955,000259: 37,2276 06530 DPPOSMAX
015956,000260: 37,2277 37064 ONEDPP
015957,000261: 37,2300 77616 RVQ
015958,000262:
015959,000263: 37,2301 00006 COAALIGN EXTEND # COARSE ALIGN SUBROUTINE
015960,000264: 37,2302 23571 QXCH ZERONDX
015961,000265: 37,2303 34755 CA ZERO
015962,000266: 37,2304 54321 TS THETAD
015963,000267: 37,2305 54322 TS THETAD +1
015964,000268: 37,2306 54323 TS THETAD +2
015965,000269: 37,2307 04616 TC BANKCALL
015966,000270: 37,2310 17000 CADR IMUCOARS
015967,000271: 37,2311 04616 ALIGNCOA TC BANKCALL
015968,000272: 37,2312 17716 CADR IMUSTALL
015969,000273: 37,2313 03047 TC SOMERR2
015970,000274: 37,2314 01571 TC ZERONDX
015971,000275:
015972,000276: 37,2315 00006 IMUSLLLG EXTEND
015973,000277: 37,2316 23571 QXCH ZERONDX
015974,000278: 37,2317 02311 TC ALIGNCOA
015975,000279:
015976,000280: 37,2320 00006 FINIMUDD EXTEND
015977,000281: 37,2321 23571 QXCH ZERONDX
015978,000282: 37,2322 04616 TC BANKCALL
015979,000283: 37,2323 17210 CADR IMUFINE
015980,000284: 37,2324 02311 TC ALIGNCOA
015981,000285:
015982,000286: 37,2325 00006 IMUZERR EXTEND
015983,000287: 37,2326 23571 QXCH ZERONDX
015984,000288: 37,2327 04616 TC BANKCALL
015985,000289: 37,2330 16714 CADR IMUZERO
015986,000290: 37,2331 02311 TC ALIGNCOA
015987,000291:
015988,000292: 37,2332 00006 CHECKG EXTEND # PIP PULSE CATCHING ROUTINE
015989,000293: 37,2333 23417 QXCH QPLACE
015990,000294: 37,2334 02342 TC +6
015991,000295: 37,2335 00003 CHECKG1 RELINT
015992,000296: 37,2336 30067 CA NEWJOB
015993,000297: 37,2337 00006 EXTEND
015994,000298: 37,2340 62346 BZMF +6
015995,000299: 37,2341 05122 TC CHANG1
015996,000300: 37,2342 00004 INHINT
015997,000301: 37,2343 51415 INDEX PIPINDEX
015998,000302: 37,2344 40037 CS PIPAX
015999,000303: 37,2345 55571 TS ZERONDX
016000,000304: 37,2346 00004 INHINT
![]() |
Page 379 |
016002,000306: 37,2347 51415 INDEX PIPINDEX
016003,000307: 37,2350 30037 CA PIPAX
016004,000308: 37,2351 61571 AD ZERONDX
016005,000309: 37,2352 00006 EXTEND
016006,000310: 37,2353 12335 BZF CHECKG1
016007,000311: 37,2354 51415 INDEX PIPINDEX
016008,000312: 37,2355 30037 CA PIPAX
016009,000313: 37,2356 51537 INDEX RESULTCT
016010,000314: 37,2357 55472 TS DATAPL
016011,000315: 37,2360 04102 TC FINETIME
016012,000316: 37,2361 51537 INDEX RESULTCT
016013,000317: 37,2362 55473 TS DATAPL +1
016014,000318: 37,2363 51537 INDEX RESULTCT
016015,000319: 37,2364 23474 LXCH DATAPL +2
016016,000320: 37,2365 00003 RELINT
016017,000321: 37,2366 01417 ENDCHKG TC QPLACE
016018,000322:
016019,000323: 37,2367 54001 ZEROING TS L
016020,000324: 37,2370 12372 TCF +2
016021,000325: 37,2371 55571 ZEROING1 TS ZERONDX
016022,000326: 37,2372 34755 CAF ZERO
016023,000327: 37,2373 50001 INDEX L
016024,000328: 37,2374 54000 TS 0
016025,000329: 37,2375 24001 INCR L
016026,000330: 37,2376 11571 CCS ZERONDX
016027,000331: 37,2377 12371 TCF ZEROING1
016028,000332: 37,2400 00002 TC Q
016029,000333:
![]() |
Page 380 |
016031,000335: 37,2401 65345 ERTHRVSE DLOAD PDDL
016032,000336: 37,2402 37057 SCHZEROS # PD24 = (SIN -COS 0)(OMEG/MS)
016033,000337: 37,2403 02403 LATITUDE
016034,000338: 37,2404 57546 COS DCOMP
016035,000339: 37,2405 73525 PDDL SIN
016036,000340: 37,2406 02403 LATITUDE
016037,000341: 37,2407 74266 VDEF VXSC
016038,000342: 37,2410 36001 OMEG/MS
016039,000343: 37,2411 02405 STORE ERVECTOR
016040,000344: 37,2412 77634 RTB
016041,000345: 37,2413 21573 LOADTIME
016042,000346: 37,2414 26433 STOVL TMARK
016043,000347: 37,2415 37057 SCHZEROS
016044,000348: 37,2416 02564 STORE ERCOMP
016045,000349: 37,2417 77616 RVQ
016046,000350:
016047,000351: 37,2420 47020 EARTHR ITA RTB
016048,000352: 37,2421 00051 S2
016049,000353: 37,2422 21573 LOADTIME
016050,000354: 37,2423 02431 STORE TEMPTIME
016051,000355: 37,2424 51025 DSU BPL
016052,000356: 37,2425 02433 TMARK
016053,000357: 37,2426 76431 ERTHR
016054,000358: 37,2427 77624 CALL
016055,000359: 37,2430 76275 OVERFFIX
016056,000360: 37,2431 74261 ERTHR SL VXSC
016057,000361: 37,2432 20212 9D
016058,000362: 37,2433 02405 ERVECTOR
016059,000363: 37,2434 53321 MXV VAD
016060,000364: 37,2435 02643 XSM
016061,000365: 37,2436 02564 ERCOMP
016062,000366: 37,2437 16564 STODL ERCOMP
016063,000367: 37,2440 02431 TEMPTIME
016064,000368: 37,2441 02433 STORE TMARK
016065,000369: 37,2442 47170 AXT,1 RTB
016066,000370: 37,2443 02563 ECADR ERCOMP
016067,000371: 37,2444 21705 PULSEIMU
016068,000372: 37,2445 77650 GOTO
016069,000373: 37,2446 00051 S2
016070,000374:
016071,000375: 37,2447 00006 EARTHR* EXTEND
016072,000376: 37,2450 23420 QXCH QPLACES
016073,000377: 37,2451 06037 TC INTPRET
016074,000378: 37,2452 77624 CALL
016075,000379: 37,2453 76420 EARTHR
016076,000380: 37,2454 77776 EXIT
016077,000381: 37,2455 02315 TC IMUSLLLG
016078,000382: 37,2456 01420 TC QPLACES
016079,000383:
016080,000384: 37,2457 00006 SHOW EXTEND
![]() |
Page 381 |
016082,000386: 37,2460 23417 QXCH QPLACE
016083,000387: 37,2461 31416 SHOW1 CA POSITON
016084,000388: 37,2462 55052 TS DSPTEM2 +2
016085,000389: 37,2463 32472 CA VB06N98
016086,000390: 37,2464 04616 TC BANKCALL
016087,000391: 37,2465 20476 CADR GOFLASH
016088,000392: 37,2466 02270 TC ENDTEST1 # V34
016089,000393: 37,2467 01417 TC QPLACE # V33
016090,000394: 37,2470 12461 TCF SHOW1
016091,000395:
016092,000396: 37,2471 07626 3990DEC DEC 3990 B-14
016093,000397: 37,2472 01542 VB06N98 VN 0698
016094,000398: 37,2473 01451 VN0641 VN 0641
016095,000399: 37,2474 4361 DEC17 = ND1
016096,000400: 37,2474 00072 DEC58 DEC 58 B-14
016097,000401: 37,2475 02737 OGCPL ECADR OGC
016098,000402: 37,2476 4777 1SECX = 1SEC
016099,000403: 37,2476 01664 XNBADR GENADR XNB
016100,000404: 37,2477 01642 XSMADR GENADR XSM
016101,000405: 4102 BLOCK 2
016102,000406: 4102 COUNT* $$/P07
016103,000407: 4102 00004 FINETIME INHINT # RETURNS WITH INTERRUPT INHIBITED
016104,000408: 4103 00006 EXTEND
016105,000409: 4104 00004 READ LOSCALAR
016106,000410: 4105 54001 TS L
016107,000411: 4106 00006 EXTEND
016108,000412: 4107 06004 RXOR LOSCALAR
016109,000413: 4110 00006 EXTEND
016110,000414: 4111 14115 BZF +4
016111,000415: 4112 00006 EXTEND
016112,000416: 4113 00004 READ LOSCALAR
016113,000417: 4114 54001 TS L
016114,000418: 4115 44733 +4 CS POSMAX
016115,000419: 4116 60001 AD L
016116,000420: 4117 00006 EXTEND
016117,000421: 4120 14103 BZF FINETIME +1
016118,000422: 4121 00006 EXTEND
016119,000423: 4122 00003 READ HISCALAR
016120,000424: 4123 00002 TC Q
016121,000425:
End of include-file IMU_PERFORMANCE_TESTS_2.agc. Parent file is MAIN.agc