Source Code

This source code is very close to the Apollo Guidance Computer software for the Apollo 13 Lunar module. This revision of the Luminary 131 program is from December of 1969, whereas there was a later revision in January of 1970, and still another revision in February, which is the code that flew on the mission. As far as this transcription is concerned, it was originally from a copy made in 1991 of a printout from the collection of AGC developer Don Eyles for collector David Craig. It was subsequently scanned by Gary Neff, reprocessed for online presentation at the now-discontinued History of Recent Science and Technology (HRST) website of MIT's Dibner Institute (the full-quality scans being discarded in the process), and finally transcribed by Ron Burkey for the Virtual AGC Project. Although a high-quality replacement scan for a completely illegible page was later provided by Gary Neff, the reduced legibility of the reprocessed HRST posting nevertheless caused many errors to be introduced into the transcription. Accordingly, a second scan of the same physical printout was made in 2017 for the Virtual AGC Project's collection at the Internet Archive, and used to correct the transcription errors. All of the scanned materials mentioned, as well as other Luminary 131 related material, are available online. Don Eyles apprently made additional hand-written notes in printout between 1991 and 2017, so the two scans are not identical in that respect. The page-headings in the printout read, in part:
	GAP:  ASSEMBLE REVISION 131 OF AGC PROGRAM LUMINARY BY NASA 2021112-091
	17:53 DEC. 19, 1969
Note that the date is the date the printout was made, not the date on which the program revision was released, although these happen to be very close together.

047872,000002:                                                                                                  ## Copyright:   Public domain.
047873,000003:                                                                                                  ## Filename:    MEASUREMENT_INCORPORATION.agc
047874,000004:                                                                                                  ## Purpose:     A section of Luminary 1C, revision 131.
047875,000005:                                                                                                  ##              It is part of the source code for the Lunar Module's (LM)
047876,000006:                                                                                                  ##              Apollo Guidance Computer (AGC) for Apollo 13.
047877,000007:                                                                                                  ##              This file is intended to be a faithful transcription, except
047878,000008:                                                                                                  ##              that the code format has been changed to conform to the
047879,000009:                                                                                                  ##              requirements of the yaYUL assembler rather than the
047880,000010:                                                                                                  ##              original YUL assembler.
047881,000011:                                                                                                  ## Reference:   pp. 1143-1152
047882,000012:                                                                                                  ## Contact:     Ron Burkey <info@sandroid.org>.
047883,000013:                                                                                                  ## Website:     www.ibiblio.org/apollo/index.html
047884,000014:                                                                                                  ## Mod history: 06/01/03 RSB.   Began transcribing.
047885,000015:                                                                                                  ##              05/14/05 RSB    Corrected website reference above.
047886,000016:                                                                                                  ##              2010-10-25 JL   Indentation fixes.
047887,000017:                                                                                                  ##              2017-01-06 RSB  Page numbers now agree with those on the
047888,000018:                                                                                                  ##                              original hardcopy, as opposed to the PDF page
047889,000019:                                                                                                  ##                              numbers in 1701.pdf.
047890,000020:                                                                                                  ##              2017-02-27 RSB  Proofed comment text using octopus/ProoferComments.
047891,000021:                                                                                                  ##              2017-03-13 RSB  Comment-text fixes noted in proofing Luminary 116.
047892,000022: 

Page 1143

047894,000024:                                                                                                  #   INCORP1--PERFORMS THE SIX DIMENSIONAL STATE VECTOR DEVIATION FOR POSITI
047895,000025:                                                                                                  #  ON AND VELOCITY OR THE NINE DIMENSIONAL DEVIATION OF POSITION,VELOCITY,A
047896,000026:                                                                                                  #  ND RADAR OR LANDMARK BIAS.THE OUTPUT OF THE BVECTOR ROUTINE ALONG WITH T
047897,000027:                                                                                                  #  HE ERROR TRANSITION MATRIX(W) ARE USED AS INPUT TO THE ROUTINE.THE DEVIA
047898,000028:                                                                                                  #  TION IS OBTAINED BY COMPUTING AN ESTIMATED TRACKING MEASUREMENT FROM THE
047899,000029:                                                                                                  #  CURRENT STATE VECTOR AND COMPARING IT WITH AN ACTUAL TRACKING MEASUREMEN
047900,000030:                                                                                                  #  T AND APPLYING A STATISTICAL WEIGHTING VECTOR.
047901,000031: 
047902,000032:                                                                                                  #  INPUT
047903,000033:                                                                                                  #         DMENFLG = 0 6DIMENSIONAL BVECTOR  1= 9DIMENSIONAL
047904,000034:                                                                                                  #               W = ERROR TRANSITION MATRIX 6X6 OR 9X9
047905,000035:                                                                                                  #        VARIANCE = VARIANCE (SCALAR)
047906,000036:                                                                                                  #          DELTAQ = MEASURED DEVIATION (SCALAR)
047907,000037:                                                                                                  #         BVECTOR = 6 OR 9 DIMENSIONAL BVECTOR
047908,000038: 
047909,000039:                                                                                                  #  OUTPUT
047910,000040:                                                                                                  #          DELTAX = STATE VECTOR DEVIATIONS 6 OR 9 DIMENSIONAL
047911,000041:                                                                                                  #              ZI = VECTOR USED FOR THE INCORPORATION 6 OR 9 DIMENSIONAL
047912,000042:                                                                                                  #           GAMMA = SCALAR
047913,000043:                                                                                                  #           OMEGA = OMEGA WEIGHTING VECTOR 6 OR 9 DIMENTIONAL
047914,000044: 
047915,000045:                                                                                                  #  CALLING SEQUENCE
047916,000046:                                                                                                  #        L       CALL    INCORP1
047917,000047: 
047918,000048:                                                                                                  #  NORMAL EXIT
047919,000049:                                                                                                  #        L+1 OF CALLING SEQUENCE
047920,000050: 
047921,000051: 37,3652                                           BANK     37                                    
047922,000052: 23,2000                                           SETLOC   MEASINC                               
047923,000053: 23,2000                                           BANK                                           
047924,000054: 
047925,000055: 23,2533                                           COUNT*   $$/INCOR                              
047926,000056: 
047927,000057: 23,2533  E5,1400                                  EBANK=   W                                     
047928,000058: 
047929,000059: 23,2533           77620        INCORP1            STQ                                            
047930,000060: 23,2534           02772                                    EGRESS                                
047931,000061: 23,2535           66370                           AXT,1    SSP                                   
047932,000062: 23,2536           00066                                    54D                                   
047933,000063: 23,2537           00051                                    S1                                    
047934,000064: 23,2540           00022                                    18D                                   #  IX1 = 54      S1= 18
047935,000065: 23,2541           66374                           AXT,2    SSP                                   
047936,000066: 23,2542           00022                                    18D                                   
047937,000067: 23,2543           00052                                    S2                                    
047938,000068: 23,2544           00006                                    6                                     #  IX2 = 18      S2=6
047939,000069: 23,2545           63775        Z123               VLOAD    MXV*                                  
047940,000070: 23,2546           03525                                    BVECTOR                               #  BVECTOR (0)
047941,000071: 23,2547           02467                                    W          +54D,1                     
047942,000072: 23,2550           12665                           STORE    ZI         +18D,2                     
047943,000073: 23,2551           77775                           VLOAD                                          
047944,000074: 23,2552           03533                                    BVECTOR    +6                         #  BVECTOR (1)

Page 1144

047946,000076: 23,2553           52717                           MXV*     VAD*                                  
047947,000077: 23,2554           02555                                    W          +108D,1                    
047948,000078: 23,2555           75112                                    ZI         +18D,2                     
047949,000079: 23,2556           12665                           STORE    ZI         +18D,2                     
047950,000080: 23,2557           77775                           VLOAD                                          
047951,000081: 23,2560           03541                                    BVECTOR    +12D                       #  BVECTOR (2)
047952,000082: 23,2561           52717                           MXV*     VAD*                                  
047953,000083: 23,2562           02643                                    W          +162D,1                    
047954,000084: 23,2563           75112                                    ZI         +18D,2                     #  B(0)*W+B(1)*(W+54)+B(2)*(W+108) FIRST PAS
047955,000085: 23,2564           12665                           STORE    ZI         +18D,2                     #  ZI THEN Z2 THEN Z3
047956,000086: 23,2565           77700                           TIX,1                                          
047957,000087: 23,2566           46567                                    INCOR1                                
047958,000088: 23,2567           43104        INCOR1             TIX,2    BON                                   
047959,000089: 23,2570           46545                                    Z123                                  #  LOOP FOR Z1,Z2,Z3
047960,000090: 23,2571           02706                                    DMENFLG                               
047961,000091: 23,2572           46576                                    INCOR1A                               
047962,000092: 23,2573           77775                           VLOAD                                          
047963,000093: 23,2574           06524                                    ZEROVECS                              
047964,000094: 23,2575           02657                           STORE    ZI         +12D                       
047965,000095: 23,2576           77201        INCOR1A            SETPD    VLOAD                                 
047966,000096: 23,2577           00001                                    0                                     
047967,000097: 23,2600           02643                                    ZI                                    
047968,000098: 23,2601           47036                           VSQ      RTB                                   
047969,000099: 23,2602           21634                                    TPMODE                                
047970,000100: 23,2603           47515                           PDVL     VSQ                                   
047971,000101: 23,2604           02651                                    ZI         +6                         
047972,000102: 23,2605           76234                           RTB      TAD                                   
047973,000103: 23,2606           21634                                    TPMODE                                
047974,000104: 23,2607           47515                           PDVL     VSQ                                   
047975,000105: 23,2610           02657                                    ZI         +12D                       
047976,000106: 23,2611           76234                           RTB      TAD                                   
047977,000107: 23,2612           21634                                    TPMODE                                
047978,000108: 23,2613           77171                           TAD      AXT,2                                 
047979,000109: 23,2614           02707                                    VARIANCE                              
047980,000110: 23,2615           00000                                    0                                     
047981,000111: 23,2616           02665                           STORE    TRIPA                                 #  ZI*2 + Z2*2 + Z3*2 + VARIANCE
047982,000112: 23,2617           40151                           TLOAD    BOV                                   
047983,000113: 23,2620           02707                                    VARIANCE                              #  CLEAR OVFIND
047984,000114: 23,2621           46622                                    +1                                    
047985,000115: 23,2622           02670                           STORE    TEMPVAR                               #  TEMP STORAGE FOR VARIANCE
047986,000116: 23,2623           77654                           BZE                                            
047987,000117: 23,2624           46633                                    INCOR1C                               
047988,000118: 23,2625           40112        INCOR1B            SL2      BOV                                   
047989,000119: 23,2626           46633                                    INCOR1C                               
047990,000120: 23,2627           02670                           STORE    TEMPVAR                               
047991,000121: 23,2630           52114                           INCR,2   GOTO                                  
047992,000122: 23,2631           00001                           DEC      1          B-14                       
047993,000123: 23,2632           46625                                    INCOR1B                               
047994,000124: 23,2633           61551        INCOR1C            TLOAD    ROUND                                 
047995,000125: 23,2634           02665                                    TRIPA                                 

Page 1145

047997,000127: 23,2635           75405                           DMP      SQRT                                  
047998,000128: 23,2636           02670                                    TEMPVAR                               
047999,000129: 23,2637           76257                           SL*      TAD                                   
048000,000130: 23,2640           57576                                    0,2                                   
048001,000131: 23,2641           02665                                    TRIPA                                 
048002,000132: 23,2642           63101                           NORM     INCR,2                                
048003,000133: 23,2643           00050                                    X2                                    
048004,000134: 23,2644           77775                           DEC      -2         B-14                       
048005,000135: 23,2645           77134                           SXA,2    AXT,2                                 
048006,000136: 23,2646           02103                                    NORMGAM                               #  NORMALIZATION COUNT -2 FOR GAMMA
048007,000137: 23,2647           00242                                    162D                                  
048008,000138: 23,2650           40265                           BDDV     SETPD                                 
048009,000139: 23,2651           06514                                    DP1/4TH                               
048010,000140: 23,2652           00001                                    0                                     
048011,000141: 23,2653           03500                           STORE    GAMMA                                 
048012,000142: 23,2654           60351                           TLOAD    NORM                                  
048013,000143: 23,2655           02665                                    TRIPA                                 
048014,000144: 23,2656           00047                                    X1                                    
048015,000145: 23,2657           65345                           DLOAD    PDDL                                  #  PD 0-1 = NORM (A)
048016,000146: 23,2660           00155                                    MPAC                                  
048017,000147: 23,2661           03547                                    DELTAQ                                
048018,000148: 23,2662           77701                           NORM                                           
048019,000149: 23,2663           00051                                    S1                                    
048020,000150: 23,2664           70460                           XSU,1    SR1                                   
048021,000151: 23,2665           00050                                    S1                                    
048022,000152: 23,2666           41471                           DDV      PUSH                                  #  PD 0-1 = DELTAQ/A
048023,000153: 23,2667           77650                           GOTO                                           
048024,000154: 23,2670           45711                                    NEWZCOMP                              
048025,000155: 23,2671           77731                 -3        SSP                                            
048026,000156: 23,2672           00052                                    S2                                    
048027,000157: 23,2673           00066                                    54D                                   
048028,000158: 23,2674           60775        INCOR2             VLOAD    VXM*                                  #  COMPUTE OMEGA1,2,3
048029,000159: 23,2675           02643                                    ZI                                    
048030,000160: 23,2676           75134                                    W          +162D,2                    
048031,000161: 23,2677           77206                           PUSH     VLOAD                                 
048032,000162: 23,2700           02651                                    ZI         +6                         
048033,000163: 23,2701           53303                           VXM*     VAD                                   
048034,000164: 23,2702           75112                                    W          +180D,2                    
048035,000165: 23,2703           77206                           PUSH     VLOAD                                 
048036,000166: 23,2704           02657                                    ZI         +12D                       
048037,000167: 23,2705           53303                           VXM*     VAD                                   
048038,000168: 23,2706           75070                                    W          +198D,2                    
048039,000169: 23,2707           61006                           PUSH     TIX,2                                 #  PD 2-7=OMEGA1,8-13=OMEGA2,14-19=OMEGA3
048040,000170: 23,2710           46674                                    INCOR2                                
048041,000171: 23,2711           45575                           VLOAD    STADR                                 
048042,000172: 23,2712           74260                           STORE    OMEGA      +12D                       
048043,000173: 23,2713           45575                           VLOAD    STADR                                 
048044,000174: 23,2714           74266                           STORE    OMEGA      +6                         
048045,000175: 23,2715           45575                           VLOAD    STADR                                 
048046,000176: 23,2716           74274                           STORE    OMEGA                                 

Page 1146

048048,000178: 23,2717           77214                           BON      VLOAD                                 
048049,000179: 23,2720           02706                                    DMENFLG                               
048050,000180: 23,2721           46724                                    INCOR2AB                              
048051,000181: 23,2722           06524                                    ZEROVECS                              
048052,000182: 23,2723           03517                           STORE    OMEGA      +12D                       
048053,000183: 23,2724           66374        INCOR2AB           AXT,2    SSP                                   
048054,000184: 23,2725           00022                                    18D                                   
048055,000185: 23,2726           00052                                    S2                                    
048056,000186: 23,2727           00006                                    6                                     
048057,000187: 23,2730           77773        INCOR3             VLOAD*                                         
048058,000188: 23,2731           74252                                    OMEGA      +18D,2                     
048059,000189: 23,2732           53761                           VXSC     VSL*                                  
048060,000190: 23,2733           00001                                    0                                     #  DELTAQ/A
048061,000191: 23,2734           20201                                    0,1                                   
048062,000192: 23,2735           12707                           STORE    DELTAX     +18D,2                     
048063,000193: 23,2736           77304                           TIX,2    VLOAD                                 
048064,000194: 23,2737           46730                                    INCOR3                                
048065,000195: 23,2740           02673                                    DELTAX     +6                         
048066,000196: 23,2741           77732                           VSL3                                           
048067,000197: 23,2742           02673                           STORE    DELTAX     +6                         
048068,000198: 23,2743           77650                           GOTO                                           
048069,000199: 23,2744           02772                                    EGRESS                                
048070,000200: 

Page 1147

048072,000202:                                                                                                  #   INCORP2 -INCORPORATES THE COMPUTED STATE VECTOR DEVIATIONS INTO THE
048073,000203:                                                                                                  #  ESTIMATED STATE VECTOR.  THE STATE VECTOR UPDATED MAY BE FOR EITHER THE
048074,000204:                                                                                                  #  LEM OR THE CSM.  DETERMINED BY FLAG VEHUPFLG.  (ZERO = LEM) (1 = CSM)
048075,000205: 
048076,000206:                                                                                                  #  INPUT
048077,000207:                                                                                                  #        PERMANENT STATE VECTOR FOR EITHER THE LEM OR CSM
048078,000208:                                                                                                  #        VEHUPFLG = UPDATE VEHICLE 0=LEM 1=CSM
048079,000209:                                                                                                  #        W = ERROR TRANSITION MATRIX
048080,000210:                                                                                                  #        DELTAX = COMPUTED STATE VECTOR DEVIATIONS
048081,000211:                                                                                                  #        DMENFLG = SIZE OF W MATRIX (ZERO=6X6) (1=9X9)
048082,000212:                                                                                                  #        GAMMA = SCALAR FOR INCORPORATION
048083,000213:                                                                                                  #        ZI = VECTOR USED IN INCORPORATION
048084,000214:                                                                                                  #        OMEGA = WEIGHTING VECTOR
048085,000215: 
048086,000216:                                                                                                  #  OUTPUT
048087,000217:                                                                                                  #        UPDATED PERMANENT STATE VECTOR
048088,000218: 
048089,000219:                                                                                                  #  CALLING SEQUENCE
048090,000220:                                                                                                  #        L       CALL    INCORP2
048091,000221: 
048092,000222:                                                                                                  #  NORMAL EXIT
048093,000223:                                                                                                  #        L+1 OF CALLING SEQUENCE
048094,000224: 
048095,000225: 
048096,000226: 23,2000                                           SETLOC   MEASINC1                              
048097,000227: 23,2000                                           BANK                                           
048098,000228: 
048099,000229: 23,2745                                           COUNT*   $$/INCOR                              
048100,000230: 
048101,000231: 23,2745           45020        INCORP2            STQ      CALL                                  
048102,000232: 23,2746           02772                                    EGRESS                                
048103,000233: 23,2747           27410                                    INTSTALL                              
048104,000234: 23,2750           74375                           VLOAD    VXSC                                  #  CALC. GAMMA*OMEGA1,2,3
048105,000235: 23,2751           03503                                    OMEGA                                 
048106,000236: 23,2752           03500                                    GAMMA                                 
048107,000237: 23,2753           26713                           STOVL    OMEGAM1                               
048108,000238: 23,2754           03511                                    OMEGA      +6                         
048109,000239: 23,2755           77761                           VXSC                                           
048110,000240: 23,2756           03500                                    GAMMA                                 
048111,000241: 23,2757           26721                           STOVL    OMEGAM2                               
048112,000242: 23,2760           03517                                    OMEGA      +12D                       
048113,000243: 23,2761           77761                           VXSC                                           
048114,000244: 23,2762           03500                                    GAMMA                                 
048115,000245: 23,2763           02727                           STORE    OMEGAM3                               
048116,000246: 23,2764           77776                           EXIT                                           
048117,000247: 23,2765           33246                           CAF      54DD                                  #  INITIAL IX 1 SETTING FOR W MATRIX
048118,000248: 23,2766           55315                           TS       WIXA                                  
048119,000249: 23,2767           55316                           TS       WIXB                                  
048120,000250: 23,2770           34755                           CAF      ZERO                                  
048121,000251: 23,2771           55317                           TS       ZIXA                                  #  INITIAL IX 2 SETTING FOR Z COMPONENT
048122,000252: 23,2772           55320                           TS       ZIXB                                  
048123,000253: 23,2773           05353        FAZA               TC       PHASCHNG                              

Page 1148

048125,000255: 23,2774           04022                           OCT      04022                                 
048126,000256: 23,2775           05504                           TC       UPFLAG                                
048127,000257: 23,2776           00236                           ADRES    REINTFLG                              
048128,000258: 23,2777           31316        FAZA1              CA       WIXB                                  #  START FIRST PHASE OF INCORP2
048129,000259: 23,3000           55315                           TS       WIXA                                  #  TO UPDATE 6 OR 9 DIM. W MATRIX IN TEMP
048130,000260: 23,3001           31320                           CA       ZIXB                                  
048131,000261: 23,3002           55317                           TS       ZIXA                                  
048132,000262: 23,3003           06042                           TC       INTPRET                               
048133,000263: 23,3004           73150                           LXA,1    LXA,2                                 
048134,000264: 23,3005           01315                                    WIXA                                  
048135,000265: 23,3006           01317                                    ZIXA                                  
048136,000266: 23,3007           70731                           SSP      DLOAD*                                
048137,000267: 23,3010           00051                                    S1                                    
048138,000268: 23,3011           00006                                    6                                     
048139,000269: 23,3012           75134                                    ZI,2                                  
048140,000270: 23,3013           60276                           DCOMP    NORM                                  #  CALC UPPER 3X9 PARTITION OF W MATRIX
048141,000271: 23,3014           00052                                    S2                                    
048142,000272: 23,3015           65161                           VXSC     XCHX,2                                
048143,000273: 23,3016           02713                                    OMEGAM1                               
048144,000274: 23,3017           00051                                    S2                                    
048145,000275: 23,3020           57144                           LXC,2    XAD,2                                 
048146,000276: 23,3021           00047                                    X2                                    
048147,000277: 23,3022           02103                                    NORMGAM                               
048148,000278: 23,3023           65057                           VSL*     XCHX,2                                
048149,000279: 23,3024           57576                                    0,2                                   
048150,000280: 23,3025           00051                                    S2                                    
048151,000281: 23,3026           77653                           VAD*                                           
048152,000282: 23,3027           02467                                    W          +54D,1                     
048153,000283: 23,3030           02735                           STORE    HOLDW                                 
048154,000284: 23,3031           57543                           DLOAD*   DCOMP                                 #  CALC MIDDLE 3X9 PARTITION OF W MATRIX
048155,000285: 23,3032           75134                                    ZI,2                                  
048156,000286: 23,3033           74301                           NORM     VXSC                                  
048157,000287: 23,3034           00052                                    S2                                    
048158,000288: 23,3035           02721                                    OMEGAM2                               
048159,000289: 23,3036           71124                           XCHX,2   LXC,2                                 
048160,000290: 23,3037           00051                                    S2                                    
048161,000291: 23,3040           00047                                    X2                                    
048162,000292: 23,3041           53674                           XAD,2    VSL*                                  
048163,000293: 23,3042           02103                                    NORMGAM                               
048164,000294: 23,3043           57576                                    0,2                                   
048165,000295: 23,3044           52724                           XCHX,2   VAD*                                  
048166,000296: 23,3045           00051                                    S2                                    
048167,000297: 23,3046           02555                                    W          +108D,1                    
048168,000298: 23,3047           02743                           STORE    HOLDW      +6                         
048169,000299: 23,3050           77614                           BOFF                                           
048170,000300: 23,3051           02746                                    DMENFLG                               #  BRANCH IF 6 DIMENSIONAL
048171,000301: 23,3052           47072                                    FAZB                                  
048172,000302: 23,3053           57543                           DLOAD*   DCOMP                                 #  CALC LOWER 3X9 PARTITION OF W MATRIX
048173,000303: 23,3054           75134                                    ZI,2                                  
048174,000304: 23,3055           74301                           NORM     VXSC                                  

Page 1149

048176,000306: 23,3056           00052                                    S2                                    
048177,000307: 23,3057           02727                                    OMEGAM3                               
048178,000308: 23,3060           71124                           XCHX,2   LXC,2                                 
048179,000309: 23,3061           00051                                    S2                                    
048180,000310: 23,3062           00047                                    X2                                    
048181,000311: 23,3063           53674                           XAD,2    VSL*                                  
048182,000312: 23,3064           02103                                    NORMGAM                               
048183,000313: 23,3065           57576                                    0,2                                   
048184,000314: 23,3066           52724                           XCHX,2   VAD*                                  
048185,000315: 23,3067           00051                                    S2                                    
048186,000316: 23,3070           02643                                    W          +162D,1                    
048187,000317: 23,3071           02751                           STORE    HOLDW      +12D                       
048188,000318: 23,3072           77624        FAZB               CALL                                           
048189,000319: 23,3073           11210                                    GRP2PC                                
048190,000320: 23,3074           77776                           EXIT                                           
048191,000321: 23,3075           31315        FAZB1              CA       WIXA                                  #  START 2ND PHASE OF INCORP2 TO TRANSFER
048192,000322: 23,3076           63247                           AD       6DD                                   #        TEMP REG TO PERM W MATRIX
048193,000323: 23,3077           55316                           TS       WIXB                                  
048194,000324: 23,3100           31317                           CA       ZIXA                                  
048195,000325: 23,3101           67751                           AD       MINUS2                                
048196,000326: 23,3102           55320                           TS       ZIXB                                  
048197,000327: 23,3103           06042                           TC       INTPRET                               
048198,000328: 23,3104           66350                           LXA,1    SSP                                   
048199,000329: 23,3105           01315                                    WIXA                                  
048200,000330: 23,3106           00051                                    S1                                    
048201,000331: 23,3107           00006                                    6                                     
048202,000332: 23,3110           77775                           VLOAD                                          
048203,000333: 23,3111           02735                                    HOLDW                                 
048204,000334: 23,3112           06467                           STORE    W          +54D,1                     
048205,000335: 23,3113           77775                           VLOAD                                          
048206,000336: 23,3114           02743                                    HOLDW      +6                         
048207,000337: 23,3115           06555                           STORE    W          +108D,1                    
048208,000338: 23,3116           77214                           BOFF     VLOAD                                 
048209,000339: 23,3117           02746                                    DMENFLG                               
048210,000340: 23,3120           47130                                    FAZB5                                 
048211,000341: 23,3121           02751                                    HOLDW      +12D                       
048212,000342: 23,3122           06643                           STORE    W          +162D,1                    
048213,000343: 23,3123           52100        FAZB2              TIX,1    GOTO                                  
048214,000344: 23,3124           47126                                    +2                                    
048215,000345: 23,3125           47136                                    FAZC                                  #  DONE WITH W MATRIX.  UPDATE STATE VECTOR
048216,000346: 23,3126           77634                           RTB                                            
048217,000347: 23,3127           46773                                    FAZA                                  
048218,000348: 23,3130           43335        FAZB5              SLOAD    DAD                                   
048219,000349: 23,3131           01321                                    ZIXB                                  
048220,000350: 23,3132           07251                                    12DD                                  
048221,000351: 23,3133           52030                           BHIZ     GOTO                                  
048222,000352: 23,3134           47136                                    FAZC                                  
048223,000353: 23,3135           47123                                    FAZB2                                 
048224,000354: 23,3136           77624        FAZC               CALL                                           
048225,000355: 23,3137           11210                                    GRP2PC                                

Page 1150

048227,000357: 23,3140           53375                           VLOAD    VAD                                   #  START 3RD PHASE OF INCORP2
048228,000358: 23,3141           01701                                    X789                                  #  7TH,8TH,9TH,COMPONENT OF STATE VECTOR
048229,000359: 23,3142           02701                                    DELTAX     +12D                       #  INCORPORATION FOR X789
048230,000360: 23,3143           03472                           STORE    TX789                                 
048231,000361: 23,3144           47014                           BON      RTB                                   
048232,000362: 23,3145           00707                                    VEHUPFLG                              
048233,000363: 23,3146           47236                                    DOCSM                                 
048234,000364: 23,3147           26767                                    MOVEPLEM                              
048235,000365: 23,3150           77004        FAZAB              BOVB     AXT,2                                 
048236,000366: 23,3151           57754                                    TCDANZIG                              
048237,000367: 23,3152           00000                                    0                                     
048238,000368: 23,3153           77014                           BOFF     AXT,2                                 
048239,000369: 23,3154           04344                                    MOONTHIS                              
048240,000370: 23,3155           47157                                    +2                                    
048241,000371: 23,3156           00002                                    2                                     
048242,000372: 23,3157           53775                           VLOAD    VSR*                                  
048243,000373: 23,3160           02665                                    DELTAX                                #  B27 IF MOON ORBIT, B29 IF EARTH
048244,000374: 23,3161           57205                                    0          -7,2                       
048245,000375: 23,3162           40055                           VAD      BOV                                   
048246,000376: 23,3163           01521                                    TDELTAV                               
048247,000377: 23,3164           47176                                    FAZAB1                                
048248,000378: 23,3165           25521                           STOVL    TDELTAV                               
048249,000379: 23,3166           02673                                    DELTAX     +6                         #  B5 IF MOON ORBIT, B7 IF EARTH
048250,000380: 23,3167           53257                           VSR*     VAD                                   
048251,000381: 23,3170           57202                                    0          -4,2                       
048252,000382: 23,3171           01527                                    TNUV                                  
048253,000383: 23,3172           77600                           BOV                                            
048254,000384: 23,3173           47202                                    FAZAB2                                
048255,000385: 23,3174           35527                           STCALL   TNUV                                  
048256,000386: 23,3175           47211                                    FAZAB3                                
048257,000387: 23,3176           53375        FAZAB1             VLOAD    VAD                                   
048258,000388: 23,3177           01535                                    RCV                                   
048259,000389: 23,3200           02665                                    DELTAX                                
048260,000390: 23,3201           01535                           STORE    RCV                                   
048261,000391: 23,3202           53375        FAZAB2             VLOAD    VAD                                   
048262,000392: 23,3203           01543                                    VCV                                   
048263,000393: 23,3204           02673                                    DELTAX     +6                         
048264,000394: 23,3205           01543                           STORE    VCV                                   
048265,000395: 23,3206           45134                           SXA,2    CALL                                  
048266,000396: 23,3207           02030                                    PBODY                                 
048267,000397: 23,3210           27671                                    RECTIFY                               
048268,000398: 23,3211           77624        FAZAB3             CALL                                           
048269,000399: 23,3212           11210                                    GRP2PC                                
048270,000400: 23,3213           47014                           BON      RTB                                   
048271,000401: 23,3214           00707                                    VEHUPFLG                              
048272,000402: 23,3215           47241                                    DOCSM1                                
048273,000403: 23,3216           26746                                    MOVEALEM                              
048274,000404: 23,3217           77624                           CALL                                           
048275,000405: 23,3220           26070                                    SVDWN2                                #  STORE DOWNLINK STATE VECTOR
048276,000406: 23,3221           77624        FAZAB4             CALL                                           

Page 1151

048278,000408: 23,3222           11210                                    GRP2PC                                #  PHASE CHANGE
048279,000409: 23,3223           77214                           BOFF     VLOAD                                 
048280,000410: 23,3224           02746                                    DMENFLG                               
048281,000411: 23,3225           47230                                    FAZAB5                                #  6 DIMENSIONAL
048282,000412: 23,3226           03472                                    TX789                                 #  9 DIMENSIONAL
048283,000413: 23,3227           01701                           STORE    X789                                  
048284,000414: 23,3230           66150        FAZAB5             LXA,1    SXA,1                                 
048285,000415: 23,3231           02772                                    EGRESS                                
048286,000416: 23,3232           00052                                    QPRET                                 
048287,000417: 23,3233           77776                           EXIT                                           
048288,000418: 23,3234           04635                           TC       POSTJUMP                              #  EXIT
048289,000419: 23,3235           27421                           CADR     INTWAKE                               
048290,000420: 23,3236           52034        DOCSM              RTB      GOTO                                  
048291,000421: 23,3237           26722                                    MOVEPCSM                              
048292,000422: 23,3240           47150                                    FAZAB                                 
048293,000423: 23,3241           45034        DOCSM1             RTB      CALL                                  
048294,000424: 23,3242           26673                                    MOVEACSM                              
048295,000425: 23,3243           26114                                    SVDWN1                                #  STORE DOWNLINK STATE VECTOR
048296,000426: 23,3244           77650                           GOTO                                           
048297,000427: 23,3245           47221                                    FAZAB4                                
048298,000428: 23,3246  23,2523               ZEROD              =        ZEROVECS                              
048299,000429: 23,3246           00066        54DD               DEC      54         B-14                       
048300,000430: 23,3247           77771        6DD                DEC      -6         B-14                       
048301,000431: 23,3250           00014        12DD               DEC      12         B-14                       
048302,000432: 
048303,000433: 22,2000                                           SETLOC   RENDEZ                                
048304,000434: 22,2000                                           BANK                                           
048305,000435: 22,3711                                           COUNT*   $$/INCOR                              
048306,000436: 
048307,000437: 22,3711           51575        NEWZCOMP           VLOAD    ABVAL                                 
048308,000438: 22,3712           02643                                    ZI                                    
048309,000439: 22,3713           24045                           STOVL    NORMZI                                
048310,000440: 22,3714           02651                                    ZI         +6                         
048311,000441: 22,3715           41446                           ABVAL    PUSH                                  
048312,000442: 22,3716           50025                           DSU      BMN                                   
048313,000443: 22,3717           00045                                    NORMZI                                
048314,000444: 22,3720           45723                                    +3                                    
048315,000445: 22,3721           45545                           DLOAD    STADR                                 
048316,000446: 22,3722           77732                           STORE    NORMZI                                
