Source Code
![]() |
These source-code files were from the printout at the MIT Museum, with many thanks
to Deborah Douglas, the Museum's Curator of Science and Technology, for releasing
it to us. The printout was digitally photographed by Paul Fjeld. A team of
volunteers transcribed the source code manually from these images or, where
appropriate, modified already-transcribed but similar source Colossus 249 (Apollo 9)
source code to agree with the images from the printout. Note that the page images
presented online are of reduced quality, and that higher-quality images
are available. Report any conversion errors or legibility
problems in page images to info@sandroid.org.
Notations on the program listing read, in part:GAP: ASSEMBLE REVISION 055 OF AGC PROGRAM COMANCHE BY NASA 2021113-051 10:28 APR. 1,1969Note that the date is the date of the printout, not the date of the program revision. |
018588,000002: ## Copyright: Public domain.
018589,000003: ## Filename: IMU_CALIBRATION_AND_ALIGNMENT.agc
018590,000004: ## Purpose: Part of the source code for Comanche, build 055. It
018591,000005: ## is part of the source code for the Command Module's
018592,000006: ## (CM) Apollo Guidance Computer (AGC), Apollo 11.
018593,000007: ## Assembler: yaYUL
018594,000008: ## Reference: pp. 423-455
018595,000009: ## Contact: Onno Hommes <ohommes@cmu.edu>
018596,000010: ## Website: http://www.ibiblio.org/apollo.
018597,000011: ## Mod history: 2009-05-10 OH Batch 1 Assignment Comanche Transcription
018598,000012: ## 2009-05-20 RSB Corrections: P00D00H -> POODOOH, definition
018599,000013: ## of 25DECML fixed.
018600,000014: ## 2009-05-23 RSB At SPECSTS, corrected to PRIO22.
018601,000015: ## 2010-08-28 JL Fixed indentation.
018602,000016: ## 2011-05-08 JL Flagged SBANK= workaround for future removal.
018603,000017: ## 2011-05-17 JL Removed all SBANK= workarounds.
018604,000018: ## 2016-12-10 RSB Proofed comments with octopus/ProoferComments
018605,000019: ## and fixed the errors found.
018606,000020: ## 2017-01-14 RSB Fixed comment-text errors located while
018607,000021: ## diff'ing with Colossus 249.
018608,000022:
018609,000023: ## The contents of the "Comanche055" files, in general, are transcribed
018610,000024: ## from scanned documents.
018611,000025: ##
018612,000026: ## Assemble revision 055 of AGC program Comanche by NASA
018613,000027: ## 2021113-051. April 1, 1969.
018614,000028: ##
018615,000029: ## This AGC program shall also be referred to as Colossus 2A
018616,000030: ##
018617,000031: ## Prepared by
018618,000032: ## Massachusetts Institute of Technology
018619,000033: ## 75 Cambridge Parkway
018620,000034: ## Cambridge, Massachusetts
018621,000035: ##
018622,000036: ## under NASA contract NAS 9-4065.
018623,000037: ##
018624,000038: ## Refer directly to the online document mentioned above for further
018625,000039: ## information. Please report any errors to info@sandroid.org.
018626,000040:
![]() |
Page 423 |
018628,000042: # NAME- IMU PERFORMANCE TESTS 2
018629,000043:
018630,000044: # DATE- MARCH 20, 1967
018631,000045:
018632,000046: # BY- SYSTEM TEST GROUP 864-6900 EXT. 1274
018633,000047:
018634,000048: # MODNO.- ZERO
018635,000049:
018636,000050: # FUNCTIONAL DESCRIPTION
018637,000051:
018638,000052: # POSITIONING ROUTINES FOR THE IMU PERFORMANCE TESTS AS WELL AS SOME OF
018639,000053: # THE TESTS THEMSELVES. FOR A DESCRIPTION OF THESE SUBROUTINES AND THE
018640,000054: # OPERATING PROCEDURES (TYPICALLY) SEE STG MEMO 685. THEORETICAL REF. E-1973
018641,000055:
018642,000056: 33,2004 BANK 33
018643,000057: 33,2000 SETLOC IMUCAL
018644,000058: 33,2000 BANK
018645,000059:
018646,000060: 33,2004 E5,1423 EBANK= POSITON
018647,000061: 33,2004 35021 IMUTEST CA ZERO
018648,000062: 33,2005 55452 TS DRIFTT
018649,000063: 33,2006 55643 TS GEOCOMP1
018650,000064: 33,2007 32443 CAF TESTTIME
018651,000065: 33,2010 55412 TS LENGTHOT
018652,000066: 33,2011 02302 TC COAALIGN # TAKE CARE OF DRIFT FLAG
018653,000067: 33,2012 35041 CAF 1SECX
018654,000068: 33,2013 55644 TS 1SECXT1
018655,000069:
018656,000070: 33,2014 32441 CA OC14400
018657,000071: 33,2015 55074 TS 1/PIPADT
018658,000072: 33,2016 06006 GUESS TC INTPRET # CALCULATE -COS LATITUDE AND SIN LATITUDE
018659,000073: 33,2017 77624 CALL
018660,000074: 33,2020 10613 LATAZCHK
018661,000075: 33,2021 57546 COS DCOMP
018662,000076: 33,2022 77752 SL1
018663,000077: 33,2023 16447 STODL WANGI
018664,000078: 33,2024 02403 LATITUDE
018665,000079: 33,2025 72556 SIN SL1
018666,000080: 33,2026 02445 STORE WANGO
018667,000081: 33,2027 77776 EXIT
018668,000082: 33,2030 04662 GEOIMUTT TC BANKCALL # GYROCOMPASS COMES IN HERE
018669,000083: 33,2031 16577 CADR IMUZERO
018670,000084: 33,2032 02316 TC IMUSTLLG
018671,000085: 33,2033 35021 IMUBACK CA ZERO
018672,000086: 33,2034 55421 TS NDXCTR
018673,000087: 33,2035 55450 TS TORQNDX
018674,000088: 33,2036 55451 TS TORQNDX +1
018675,000089: 33,2037 34375 NBPOSPL CA DEC17
018676,000090: 33,2040 55655 TS ZERONDX1
018677,000091: 33,2041 32445 CA XNBADR
![]() |
Page 424 |
018679,000093: 33,2042 02356 TC ZEROING
018680,000094: 33,2043 35002 CA HALF
018681,000095: 33,2044 55713 TS XNB
018682,000096: 33,2045 06006 TC INTPRET
018683,000097: 33,2046 73545 DLOAD SIN
018684,000098: 33,2047 02401 AZIMUTH
018685,000099: 33,2050 02724 STORE YNB +2
018686,000100: 33,2051 16734 STODL ZNB +4
018687,000101: 33,2052 02401 AZIMUTH
018688,000102: 33,2053 77746 COS
018689,000103: 33,2054 02726 STORE YNB +4
018690,000104: 33,2055 77676 DCOMP
018691,000105: 33,2056 02732 STORE ZNB +2
018692,000106: 33,2057 77776 EXIT
018693,000107: 33,2060 05364 TC CHECKMM
018694,000108: 33,2061 00003 MM 03 B-14 # SEE IF IN OPTICAL VERIFICATION
018695,000109: 33,2062 12064 TCF +2 # NO
018696,000110: 33,2063 13443 TCF SETNBPOS +1 # YES
018697,000111: 33,2064 06006 TC INTPRET
018698,000112: 33,2065 77624 CALL
018699,000113: 33,2066 47311 CALCGA
018700,000114: 33,2067 77776 EXIT
018701,000115: 33,2070 04662 TC BANKCALL
018702,000116: 33,2071 16663 CADR IMUCOARS
018703,000117: 33,2072 35002 CAF GLOKFBIT # IF GLOKFAIL SET, GIMBAL LOCK
018704,000118: 33,2073 70077 MASK FLAGWRD3
018705,000119: 33,2074 00006 EXTEND
018706,000120: 33,2075 12077 BZF +2
018707,000121: 33,2076 25421 INCR NDXCTR # +1 IF IN GIMBAL LOCK, OTHERWISE 0
018708,000122: 33,2077 05560 TC DOWNFLAG # RESET GIMBAL LOCK FLAG
018709,000123: 33,2100 00056 ADRES GLOKFAIL # BIT 14 FLAG 3
018710,000124: 33,2101 02316 TC IMUSTLLG
018711,000125: 33,2102 11421 CCS NDXCTR # IF ONE GO AND DO A PIPA TEST ONLY
018712,000126: 33,2103 02131 TC PIPACHK # ALIGN AND MEASURE VERTICAL PIPA RATE
018713,000127: 33,2104 04662 TC BANKCALL
018714,000128: 33,2105 17073 CADR IMUFINE
018715,000129: 33,2106 02316 TC IMUSTLLG
018716,000130: 33,2107 00006 EXTEND
018717,000131: 33,2110 31657 DCA PERFDLAY
018718,000132: 33,2111 05342 TC LONGCALL
018719,000133: 33,2112 E5,1423 EBANK= POSITON
018720,000134: 33,2112 02116 66065 2CADR GOESTIMS
018721,000135:
018722,000136: 33,2114 32121 CA ESTICADR
018723,000137: 33,2115 05175 TC JOBSLEEP
018724,000138: 33,2116 32121 GOESTIMS CA ESTICADR
018725,000139: 33,2117 05201 TC JOBWAKE
018726,000140: 33,2120 05324 TC TASKOVER
018727,000141: 33,2121 66453 ESTICADR CADR ESTIMS
![]() |
Page 425 |
018729,000143: 33,2122 35021 TORQUE CA ZERO
018730,000144: 33,2123 55050 TS DSPTEM2
018731,000145: 33,2124 31514 CA DRIFTI
018732,000146: 33,2125 55051 TS DSPTEM2 +1
018733,000147: 33,2126 51423 INDEX POSITON
018734,000148: 33,2127 55430 TS SOUTHDR -1
018735,000149: 33,2130 02427 TC SHOW
018736,000150:
018737,000151: 33,2131 51421 PIPACHK INDEX NDXCTR # PIPA TEST
018738,000152: 33,2132 02133 TC +1
018739,000153: 33,2133 02417 TC EARTHR*
018740,000154: 33,2134 34374 CA DEC57
018741,000155: 33,2135 55412 TS LENGTHOT
018742,000156: 33,2136 35017 CA ONE
018743,000157: 33,2137 55547 TS RESULTCT
018744,000158: 33,2140 35021 CA ZERO
018745,000159: 33,2141 51422 INDEX PIPINDEX
018746,000160: 33,2142 54037 TS PIPAX
018747,000161: 33,2143 55502 TS DATAPL
018748,000162: 33,2144 55506 TS DATAPL +4
018749,000163: 33,2145 02321 TC CHECKG # PIP PULSE CATCHING ROUTINE
018750,000164: 33,2146 00004 INHINT
018751,000165: 33,2147 35016 CAF TWO
018752,000166: 33,2150 05235 TC TWIDDLE
018753,000167: 33,2151 E5,1671 EBANK= XSM
018754,000168: 33,2151 02153 ADRES PIPATASK
018755,000169: 33,2152 05217 TC ENDOFJOB
018756,000170: 33,2153 00006 PIPATASK EXTEND
018757,000171: 33,2154 27412 DIM LENGTHOT
018758,000172: 33,2155 31412 CA LENGTHOT
018759,000173: 33,2156 00006 EXTEND
018760,000174: 33,2157 62163 BZMF STARTPIP
018761,000175: 33,2160 35006 CAF BIT10
018762,000176: 33,2161 05235 TC TWIDDLE
018763,000177: 33,2162 E5,1671 EBANK= XSM
018764,000178: 33,2162 02153 ADRES PIPATASK
018765,000179: 33,2163 35002 STARTPIP CAF PRIO20
018766,000180: 33,2164 05147 TC FINDVAC
018767,000181: 33,2165 E5,1671 EBANK= XSM
018768,000182: 33,2165 02170 66065 2CADR PIPJOBB
018769,000183:
018770,000184: 33,2167 05324 TC TASKOVER
018771,000185:
018772,000186: 33,2170 51421 PIPJOBB INDEX NDXCTR
018773,000187: 33,2171 02172 TC +1
018774,000188: 33,2172 02417 TC EARTHR*
018775,000189: 33,2173 31412 CA LENGTHOT
018776,000190: 33,2174 00006 EXTEND
018777,000191: 33,2175 62177 BZMF +2
018778,000192: 33,2176 05217 TC ENDOFJOB
018779,000193: 33,2177 35022 CA FIVE
![]() |
Page 426 |
018781,000195: 33,2200 55547 TS RESULTCT
018782,000196: 33,2201 02321 TC CHECKG
018783,000197: 33,2202 00006 EXTEND
018784,000198: 33,2203 41503 DCS DATAPL
018785,000199: 33,2204 21507 DAS DATAPL +4
018786,000200:
018787,000201: 33,2205 06006 TC INTPRET
018788,000202: 33,2206 45345 DLOAD DSU
018789,000203: 33,2207 02511 DATAPL +6
018790,000204: 33,2210 02505 DATAPL +2
018791,000205: 33,2211 45044 BPL CALL
018792,000206: 33,2212 66214 AINGOTN
018793,000207: 33,2213 66276 OVERFFIX
018794,000208: 33,2214 56325 AINGOTN PDDL DDV
018795,000209: 33,2215 02507 DATAPL +4
018796,000210: 33,2216 57212 SL4 DMPR
018797,000211: 33,2217 27110 DEC585 # DEC585 HAS BEEN REDEFINED FOR LEM
018798,000212: 33,2220 77634 RTB
018799,000213: 33,2221 45544 SGNAGREE
018800,000214: 33,2222 01051 STORE DSPTEM2
018801,000215: 33,2223 77776 EXIT
018802,000216: 33,2224 11421 CCS NDXCTR
018803,000217: 33,2225 02302 TC COAALIGN # TAKE PLATFORM OUT OF GIMBAL LOCK
018804,000218: 33,2226 02427 TC SHOW
018805,000219: 33,2227 32447 VERTDRFT CA 3990DEC # ABOUT 1 HOUR VERTICAL DRIFT TEST
018806,000220: 33,2230 55412 TS LENGTHOT
018807,000221: 33,2231 51423 INDEX POSITON
018808,000222: 33,2232 41427 CS SOUTHDR -2
018809,000223: 33,2233 55452 TS DRIFTT
018810,000224: 33,2234 31675 CA XSM +4 # 0 IF POSN 4
018811,000225: 33,2235 00006 EXTEND
018812,000226: 33,2236 12244 BZF PON2
018813,000227: 33,2237 45013 PON4 CS BIT5 # OFFSET PLATFORM
018814,000228: 33,2240 27651 ADS ERCOMP1 +2
018815,000229: 33,2241 35013 CA BIT5
018816,000230: 33,2242 27647 ADS ERCOMP1
018817,000231: 33,2243 12250 TCF PONG
018818,000232: 33,2244 45013 PON2 CS BIT5
018819,000233: 33,2245 27651 ADS ERCOMP1 +2
018820,000234: 33,2246 35013 CA BIT5
018821,000235: 33,2247 27653 ADS ERCOMP1 +4
018822,000236: 33,2250 02417 PONG TC EARTHR*
018823,000237: 33,2251 35021 CA ZERO # ALLOW ONLY SOUTH GYRO EARTH RATE COMPENS
018824,000238: 33,2252 55404 TS ERVECTOR
018825,000239: 33,2253 55405 TS ERVECTOR +1
018826,000240: 33,2254 34777 GUESS1 CAF POSMAX
018827,000241: 33,2255 55450 TS TORQNDX
018828,000242: 33,2256 55451 TS TORQNDX +1
018829,000243: 33,2257 30032 CA CDUX
018830,000244: 33,2260 55413 TS LOSVEC
![]() |
Page 427 |
018832,000246: 33,2261 02453 TC ESTIMS
018833,000247: 33,2262 31512 VALMIS CA DRIFTO
018834,000248: 33,2263 55051 TS DSPTEM2 +1
018835,000249: 33,2264 35021 CA ZERO
018836,000250: 33,2265 55050 TS DSPTEM2
018837,000251: 33,2266 02427 TC SHOW
018838,000252:
018839,000253: 33,2267 05560 ENDTEST1 TC DOWNFLAG # IMU NOT IN USE
018840,000254: 33,2270 00007 ADRES IMUSE # BIT 8 FLAG 0
018841,000255: 33,2271 45021 CS ZERO
018842,000256: 33,2272 05357 TC NEWMODEX +3
018843,000257: 33,2273 04662 TC BANKCALL
018844,000258: 33,2274 16063 CADR MKRELEAS
018845,000259: 33,2275 05534 TC ENDEXT
![]() |
Page 428 |
018847,000261:
018848,000262: 33,2276 43215 OVERFFIX DAD DAD
018849,000263: 33,2277 15343 DPPOSMAX
018850,000264: 33,2300 27116 ONEDPP
018851,000265: 33,2301 77616 RVQ
018852,000266:
018853,000267: 33,2302 00006 COAALIGN EXTEND # COARSE ALIGN SUBROUTINE
018854,000268: 33,2303 23425 QXCH QPLACE
018855,000269: 33,2304 35021 CA ZERO
018856,000270: 33,2305 55155 TS THETAD
018857,000271: 33,2306 55156 TS THETAD +1
018858,000272: 33,2307 55157 TS THETAD +2
018859,000273: 33,2310 04662 TC BANKCALL
018860,000274: 33,2311 16663 CADR IMUCOARS
018861,000275: 33,2312 04662 TC BANKCALL
018862,000276: 33,2313 17577 CADR IMUSTALL
018863,000277: 33,2314 03102 TC SOMERR2
018864,000278: 33,2315 01425 TC QPLACE
018865,000279:
018866,000280: 33,2316 00006 IMUSTLLG EXTEND
018867,000281: 33,2317 23425 QXCH QPLACE
018868,000282: 33,2320 02312 TC COAALIGN +10
018869,000283:
018870,000284: 33,2321 00006 CHECKG EXTEND # PIP PULSE CATCHING ROUTINE
018871,000285: 33,2322 23425 QXCH QPLACE
018872,000286: 33,2323 02331 TC +6
018873,000287: 33,2324 00003 CHECKG1 RELINT
018874,000288: 33,2325 30067 CA NEWJOB
018875,000289: 33,2326 00006 EXTEND
018876,000290: 33,2327 62335 BZMF +6
018877,000291: 33,2330 05164 TC CHANG1
018878,000292: 33,2331 00004 INHINT
018879,000293: 33,2332 51422 INDEX PIPINDEX
018880,000294: 33,2333 40037 CS PIPAX
018881,000295: 33,2334 55655 TS ZERONDX
018882,000296: 33,2335 00004 INHINT
018883,000297: 33,2336 51422 INDEX PIPINDEX
018884,000298: 33,2337 30037 CA PIPAX
018885,000299: 33,2340 61655 AD ZERONDX
018886,000300: 33,2341 00006 EXTEND
018887,000301: 33,2342 12324 BZF CHECKG1
018888,000302: 33,2343 51422 INDEX PIPINDEX
018889,000303: 33,2344 30037 CA PIPAX
018890,000304: 33,2345 51547 INDEX RESULTCT
018891,000305: 33,2346 55502 TS DATAPL
018892,000306: 33,2347 04553 TC FINETIME
018893,000307: 33,2350 51547 INDEX RESULTCT
018894,000308: 33,2351 55503 TS DATAPL +1
![]() |
Page 429 |
018896,000310: 33,2352 51547 INDEX RESULTCT
018897,000311: 33,2353 23504 LXCH DATAPL +2
018898,000312: 33,2354 00003 RELINT
018899,000313: 33,2355 01425 ENDCHKG TC QPLACE
018900,000314:
018901,000315: 33,2356 54001 ZEROING TS L
018902,000316: 33,2357 12361 TCF +2
018903,000317: 33,2360 55655 ZEROING1 TS ZERONDX1
018904,000318: 33,2361 35021 CAF ZERO
018905,000319: 33,2362 50001 INDEX L
018906,000320: 33,2363 54000 TS 0
018907,000321: 33,2364 24001 INCR L
018908,000322: 33,2365 11655 CCS ZERONDX1
018909,000323: 33,2366 12360 TCF ZEROING1
018910,000324: 33,2367 00002 TC Q
018911,000325:
![]() |
Page 430 |
018913,000327: 32,2000 SETLOC IMUCAL3
018914,000328: 32,2000 BANK
018915,000329: 32,2000 65345 ERTHRVSE DLOAD PDDL
018916,000330: 32,2001 27111 SCHZEROS # PD24 = (SIN -COS 0)(OMEG/MS)
018917,000331: 32,2002 02403 LATITUDE
018918,000332: 32,2003 57546 COS DCOMP
018919,000333: 32,2004 73525 PDDL SIN
018920,000334: 32,2005 02403 LATITUDE
018921,000335: 32,2006 74266 VDEF VXSC
018922,000336: 32,2007 26450 OMEG/MS
018923,000337: 32,2010 02405 STORE ERVECTOR
018924,000338: 32,2011 77634 RTB
018925,000339: 32,2012 45510 LOADTIME
018926,000340: 32,2013 26443 STOVL TMARK
018927,000341: 32,2014 27111 SCHZEROS
018928,000342: 32,2015 02650 STORE ERCOMP1
018929,000343: 32,2016 77616 RVQ
018930,000344: 33,2000 SETLOC IMUCAL
018931,000345: 33,2000 BANK
018932,000346: 33,2370 47020 EARTHR ITA RTB # CALCULATES AND COMPENSATES EARTH RATE
018933,000347: 33,2371 00051 S2
018934,000348: 33,2372 45510 LOADTIME
018935,000349: 33,2373 02441 STORE TEMPTIME
018936,000350: 33,2374 51025 DSU BPL
018937,000351: 33,2375 02443 TMARK
018938,000352: 33,2376 66401 ERTHR
018939,000353: 33,2377 77624 CALL
018940,000354: 33,2400 66276 OVERFFIX
018941,000355: 33,2401 74261 ERTHR SL VXSC
018942,000356: 33,2402 20212 9D
018943,000357: 33,2403 02405 ERVECTOR
018944,000358: 33,2404 53321 MXV VAD
018945,000359: 33,2405 02672 XSM
018946,000360: 33,2406 02650 ERCOMP1
018947,000361: 33,2407 16650 STODL ERCOMP1
018948,000362: 33,2410 02441 TEMPTIME
018949,000363: 33,2411 02443 STORE TMARK
018950,000364: 33,2412 47170 AXT,1 RTB
018951,000365: 33,2413 02647 ECADR ERCOMP1
018952,000366: 33,2414 45653 PULSEIMU
018953,000367: 33,2415 77650 GOTO
018954,000368: 33,2416 00051 S2
018955,000369:
018956,000370: 33,2417 00006 EARTHR* EXTEND
018957,000371: 33,2420 23426 QXCH QPLACES
018958,000372: 33,2421 06006 TC INTPRET
018959,000373: 33,2422 77624 CALL
018960,000374: 33,2423 66370 EARTHR
018961,000375: 33,2424 77776 PROUT EXIT
018962,000376: 33,2425 02316 TC IMUSTLLG
018963,000377: 33,2426 01426 TC QPLACES
![]() |
Page 431 |
018965,000379:
018966,000380: 33,2427 00006 SHOW EXTEND
018967,000381: 33,2430 23425 QXCH QPLACE
018968,000382: 33,2431 31423 SHOW1 CA POSITON
018969,000383: 33,2432 55052 TS DSPTEM2 +2
018970,000384: 33,2433 32442 CA VB06N98
018971,000385: 33,2434 04662 TC BANKCALL
018972,000386: 33,2435 20720 CADR GOFLASH
018973,000387: 33,2436 02267 TC ENDTEST1 # V34
018974,000388: 33,2437 01425 TC QPLACE # V33
018975,000389: 33,2440 12431 TCF SHOW1
018976,000390:
018977,000391: 33,2441 14400 OC14400 OCT 14400
018978,000392: 33,2442 33,2447 3990DEC = OMEG/MS
018979,000393: 33,2442 01542 VB06N98 VN 0698
018980,000394: 33,2443 01602 TESTTIME OCT 01602
018981,000395: 33,2444 4375 DEC17 = ND1
018982,000396: 33,2444 02757 OGCPL ECADR OGC
018983,000397: 33,2445 5041 1SECX = 1SEC
018984,000398: 33,2445 4374 DEC57 = VD1
018985,000399: 33,2445 01713 XNBADR GENADR XNB
018986,000400: 33,2446 01671 XSMADR GENADR XSM
018987,000401: 33,2447 07623 26552 OMEG/MS 2DEC .24339048
018988,000402:
018989,000403: 33,2451 04662 P11OUT TC BANKCALL
018990,000404: 33,2452 70117 CADR MATRXJOB # RETURN TO P11
018991,000405:
018992,000406: 33,2453 COUNT 02/COMST
018993,000407:
018994,000408: 4553 BLOCK 2
018995,000409: 4553 00004 FINETIME INHINT # RETURNS WITH INTERRUPT INHIBITED
018996,000410: 4554 00006 EXTEND
018997,000411: 4555 00004 READ LOSCALAR
018998,000412: 4556 54001 TS L
018999,000413: 4557 00006 EXTEND
019000,000414: 4560 06004 RXOR LOSCALAR
019001,000415: 4561 00006 EXTEND
019002,000416: 4562 14566 BZF +4
019003,000417: 4563 00006 EXTEND
019004,000418: 4564 00004 READ LOSCALAR
019005,000419: 4565 54001 TS L
019006,000420: 4566 44777 +4 CS POSMAX
019007,000421: 4567 60001 AD L
019008,000422: 4570 00006 EXTEND
019009,000423: 4571 14554 BZF FINETIME +1
019010,000424: 4572 00006 EXTEND
019011,000425: 4573 00003 READ HISCALAR
019012,000426: 4574 00002 TC Q
019013,000427:
![]() |
Page 432 |
019015,000429: # PROGRAM NAME-OPTIMUM PRELAUNCH ALIGNMENT CALIBRATION
019016,000430: # DATE- NOVEMBER 2 1966
019017,000431: # BY- GEORGE SCHMIDT IL 7-146 EXT. 126
019018,000432: # MOD NO 3
019019,000433:
019020,000434: # FUNCTIONAL DESCRIPTION
019021,000435:
019022,000436: # THIS SECTION CONSISTS OF PRELAUNCH ALIGNMENT AND GYRO DRIFT TESTS
019023,000437: # INTEGRATED TOGETHER TO SAVE WORDS. COMPASS IS COMPLETELY RESTART
019024,000438: # PROOFED EXCEPT FOR THE FIRST 30 SECONDS OR SO. PERFORMANCE TESTS OF
019025,000439: # THE IRIGS IS RESTART PROOFED ENOUGH TO GIVE 75 PERCENT CONFIDENCE THAT
019026,000440: # IF A RESTART OCCURS THE DATA WILL STILL BE GOOD. GOOD PRACTICE TO RECYCL
019027,000441: # WHEN A RESTART OCCURS UNLESS IT HAPPENS NEAR THE END OF A TEST-THEN WAIT
019028,000442: # FOR THE DATA TO FLASH.
019029,000443:
019030,000444: # A RESTART IN GYROCOMPASS DURING GYRO TORQUING CAUSES PULSES TO BE LOST
019031,000445: # THE PRELAUNCH ALIGNMENT TECHNIQUE IS BASICALLY THE SAME AS IN BLOCK 1
019032,000446: # EXCEPT THAT IT HAS BEEN SIMPLIFIED IN THE SENSE THAT SMALL ANGLE APPROX.
019033,000447: # HAVE BEEN USED. THE DRIFT TESTS USE A UNIQUE IMPLEMENTATION OF THE
019034,000448: # OPTIMUM STATISTICAL FILTER. FOR A DESCRIPTION SEE E-1973. BOTH OF THESE
019035,000449: # ROUTINES USE STANDARD SYSTEM TEST LEADIN PROCEDURES. THE INITIALIZATION
019036,000450: # PROCEDURE FOR THE DRIFT TESTS IS IN THE JDC S. THE INITIALIZATION METHOD
019037,000451: # FOR GYROCOMPASS IS AN ERAS LOAD THEN A MISSION PHASE CALL.
019038,000452: # THE COMPASS ALIGNS TO Z DOWN, X DOWNRANGE, HAS THE CAPABILITY
019039,000453: # CHANGE AZIMUTH WHILE RUNNING, IS COMPENSATED FOR
019040,000454: # COMPONENT ERRORS, IS CAPABLE OF OPTICAL VERIFICATION (CSM ONLY).
019041,000455:
019042,000456: # COMPASS ERASABLE LOAD REQUIRED
019043,000457:
019044,000458: # 1- LAUNCHAZ-DP AZIMUTH IN REV FROM NORTH OF XSM DESIRED (NOM=.2)
019045,000459: # 2- LATITUDE-DP-OF LAUNCH PAD
019046,000460: # 3- AZIMUTH-DP-OF ZNB OF VEHICLE
019047,000461: # 4- IMU COMPENSATION PARAMETERS
019048,000462: # 5- AZ AND ELEVATION OF TARGETS 1,2 ****OPTIONAL****
019049,000463:
019050,000464: # TO PERFORM AS PART OF COMPASS
019051,000465:
019052,000466: # 1- OPTICAL VERIFICATION- V 65 E
019053,000467: # 2- AZIMUTH CHANGE- V 78 E
019054,000468:
019055,000469: # SUBROUTINES CALLED
019056,000470:
019057,000471: # DURING OPTICAL VERIFICATION (CSM ONLY) ESSENTIALLY ALL OF INFLIGHT ALIGN
019058,000472: # IS CALLED IN ONE WAY OR ANOTHER. SEE THE LISTING.
019059,000473:
019060,000474: # NORMAL EXIT
019061,000475:
019062,000476: # DRIFT TESTS- LENGTHOT GOES TO ZERO-RETURN TO IMU PERF TEST2 CONTROL
019063,000477: # GYROCOMPASS-MANY, SEE THE LISTING
019064,000478:
019065,000479: # ALARMS
019066,000480:
019067,000481: # 1600 OVERFLOW IN DRIFT TEST
![]() |
Page 433 |
019069,000483: # 1601 BAD IMU TORQUE ABORT
019070,000484: # 1602 BAD OPTICS DURING VERIFICATION-RETURN TO COMPASS CSM ONLY
019071,000485:
019072,000486: # OUTPUT
019073,000487:
019074,000488: # DRIFT TESTS- FLASHING DISPLAYS OF RESULTS-CONTROLLED IN IMU PERF TESTS 2
019075,000489: # COMPASS-PROGRAM MODE LIGHTS TELL YOU WHAT PHASE OF PROGRAM YOU ARE IN
019076,000490: # 01 INITIALIZING THE PLATFORM POSITION AND ERASABLE
019077,000491: # 02 GYROCOMPASSING
019078,000492: # 03 DOING OPTICAL VERIFICATION (CSM)
019079,000493:
019080,000494: # DEBRIS
019081,000495:
019082,000496: # ALL CENTRALS, ALL OF EBANK XSM
019083,000497:
![]() |
Page 434 |
019085,000499: # MOST OF THE ROUTINES COMMON TO ALIGNMENT AND CALIBRATION APPEAR
019086,000500: # ON THE NEXT FEW PAGES.
019087,000501:
019088,000502: 4575 COUNT 33/P02
019089,000503:
019090,000504: 4575 E5,1671 EBANK= XSM
019091,000505: 33,2453 BANK 33
019092,000506: 33,2000 SETLOC IMUCAL
019093,000507: 33,2000 BANK
019094,000508:
019095,000509: 33,2453 05372 ESTIMS TC 2PHSCHNG # COMES HERE FROM IMU2
019096,000510: 33,2454 00075 OCT 00075
019097,000511: 33,2455 00004 OCT 00004 # TURN OFF GROUP 4 IF ON
019098,000512: 33,2456 00004 RSTGTS1 INHINT # COMES HERE PHASE1 RESTART
019099,000513: 33,2457 30025 CA TIME1
019100,000514: 33,2460 55645 TS GTSWTLT1
019101,000515: 33,2461 35021 CAF ZERO # ZERO THE PIPAS
019102,000516: 33,2462 54037 TS PIPAX
019103,000517: 33,2463 54040 TS PIPAY
019104,000518: 33,2464 54041 TS PIPAZ
019105,000519: 33,2465 00003 RELINT
019106,000520: 33,2466 33127 CA 77DECML # ZERO ALL NECESSARY LOCATIONS
019107,000521: 33,2467 55655 TS ZERONDX1
019108,000522: 33,2470 33130 CA ALXXXZ
019109,000523: 33,2471 02356 TC ZEROING
019110,000524: 33,2472 06006 TC INTPRET
019111,000525: 33,2473 77735 SLOAD
019112,000526: 33,2474 27111 SCHZEROS
019113,000527: 33,2475 25477 STOVL GCOMPSW -1
019114,000528: 33,2476 27122 INTVAL +2 # LOAD SOME INITIAL DRIFT GAINS
019115,000529: 33,2477 26455 STOVL ALX1S
019116,000530: 33,2500 27111 SCHZEROS
019117,000531: 33,2501 01472 STORE GCOMP
019118,000532: 33,2502 01163 STORE DELVX # GCOMPZER SUBROUTINE NO LONGER NEEDED
019119,000533: 33,2503 77776 EXIT
019120,000534:
019121,000535: 33,2504 11643 CCS GEOCOMP1 # NON ZERO IF COMPASS.
019122,000536: 33,2505 02507 TC +2
019123,000537: 33,2506 02523 TC SLEEPIE +1
019124,000538: 33,2507 06006 TC INTPRET
