bannerSR.JPG (111336 bytes)

 

Name: Greg Buckner
College: Clemson
Height: 6'4"
Weight:  
Class: Senior
Position: Shooting Guard
Other Position: Small Forward
Williams-s.jpg (7033 bytes)


Stats (Provided by JazzyJ)
                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
94-95 Clemson    28  911 141  268  13  44  41  80  165  69  58  38  12  63  336
95-96 Clemson    29  950 144  305   1  25  92 137  147  64  48  38   8  30  381
96-97 Clemson    33 1071 190  393  17  54 119 168  150  86  63  63  10  35  516
97-98 Clemson    32 1022 204  380  19  58  94 135  130  93  83  47  10  51  521
--------------------------------------------------------------------------------
TOTALS          122 3954 679 1346  50 181 346 520  592 312 252 186  40 179 1754
                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
94-95 Clemson    32.5  52.6  29.5  51.3  5.9  2.1  1.4  0.4  2.3  12.0
95-96 Clemson    32.8  47.2   4.0  67.2  5.1  1.7  1.3  0.3  1.0  13.1
96-97 Clemson    32.5  48.3  31.5  70.8  4.5  1.9  1.9  0.3  1.1  15.6
97-98 Clemson    31.9  53.7  32.8  69.6  4.1  2.6  1.5  0.3  1.6  16.3
-----------------------------------------------------------------------
TOTALS           32.4  50.4  27.6  66.5  4.9  2.1  1.5  0.3  1.5  14.4


  
Scouting Report: David Edelman [dedelman@acpub.duke.edu]
He's 6'4", which is barely tall enough to play 2 in the
NBA, despite which he played mostly 3,4, and 5 in college.  He played 2 and 3
his senior year.  Not a good shooter but an excellent defender, penetrator, and
rebounder.  If he really worked on his defense he could have a TR Dunn-like
career.  Great attitude, great hustle suggest that he might be the guy to
develop.  A good mid-to-late second round gamble/pick.
Craig Simpson - Usenet Draft Commissioner


Visit My Home Page