|
||||||||||||||||||
|
| Stats (Provided by JazzyJ) |
|---|
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
94-95 Toledo 27 795 109 196 0 0 58 107 180 77 17 42 21 5 276
95-96 Toledo 32 1049 188 362 0 1 86 134 179 94 45 79 20 13 462
96-97 Toledo 27 880 162 275 0 0 117 204 242 80 41 80 30 19 441
97-98 Toledo 27 819 138 261 0 1 107 175 270 72 33 70 41 16 383
--------------------------------------------------------------------------------
TOTALS 113 3543 597 1094 0 2 368 620 871 323 136 271 112 53 1562
|
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
94-95 Toledo 29.4 55.6 0.0 54.2 6.7 0.6 1.6 0.8 0.2 10.2
95-96 Toledo 32.8 51.9 0.0 64.2 5.6 1.4 2.5 0.6 0.4 14.4
96-97 Toledo 32.6 58.9 0.0 57.4 9.0 1.5 3.0 1.1 0.7 16.3
97-98 Toledo 30.3 52.9 0.0 61.1 10.0 1.2 2.6 1.5 0.6 14.2
-----------------------------------------------------------------------
TOTALS 31.4 54.6 0.0 59.4 7.7 1.2 2.4 1.0 0.5 13.8
|
| Scouting Report: Mark Stoehr [dtstoehr@newnorth.net] |
|---|
| Casey Shaw is an outstanding rebounder and will help any team struggling on the glass. He is also Bryce Drews brother-in-law! I'm saying 43. |
| Craig Simpson - Usenet Draft Commissioner |
Visit My Home Page |