Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
Camp Linstead | Blu | C | Wht | dmnd4 | “CL”; felt | |||
BAC Camper 1945 | DBl | Yel | C | Red/Yel | round | “Baltimore Area Council”; tent | ||
Camp Howell 1946 | Red | Yel | C | Yel | oval | “Camp Howell 1946” | ||
BSA Camper 1946 | Red | Yel | C | Yel | oval | “BSA Camper 1946”; used by Baltimore Area Council | ||
BAC Camper 1955–61 | Crm | Grn | C | Red | round | Scout cooking over fire; “Baltimore Area Council Camper” | ||
BAC Camper 1960s? | Grn | Wht | R | Wht | round | “Baltimore Area Council Camper”; campsite scene | ||
BAC Camper 1960s? | Wht | Grn | R | Grn | round | “Baltimore Area Council Camper”; campsite scene | ||
BAC Camper 1960s? | Grn | Yel | R | Yel | round | “Baltimore Area Council Camper”; campsite scene | ||
BAC Camper 1960s? | Aqu | Grn | R | Grn | round | “Baltimore Area Council Camper”; campsite scene | ||
BAC Camper 1960s? | Org | Blk | R | Blk | round | “Baltimore Area Council Camper”; campsite scene | ||
BAC Camper 1960s? | Wht | Grn | R | Brn | round | “Baltimore Area Council Camper”; campsite scene | ||
BAC Camper 1960s? | Yel | Grn | R | Grn | round | “Baltimore Area Council Camper”; campsite scene | ||
BAC Camper 1970 | Org | Blk | C | Wht | hex | “BAC 1970 Diamond Jubilee Camper”; | ||
BAC Camper 1971 | Tur | Org | R | Wht | hex | “BAC 1971 Camper”; “Ensuring Tomorrow Today”; tiger | ||
BAC Camper 1972 | Red | Yel | R | LGy | odd | “Balto Area Council Camper 1972”; rounded triangle | ||
BC Campmaster 1980s | LBl | Blu | R | Blu | round | Yel | “Broad Creek Campmaster” | |
BAC Campmaster 1980s | Red | Yel | R | Grn | round | Yel | “Baltimore Area Council Campmaster” |
Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | Description |
---|---|---|---|---|---|---|---|
Broad Creek | Crm | Grn | C | Grn | arc | “BROAD CREEK” segment | |
Camp Cone | Crm | Grn | C | Grn | arc | “CONE” segment | |
Deep Run Camp | Crm | Grn | C | Grn | arc | “DEEP RUN” segment | |
Straus Wilderness Area | Crm | Grn | C | Grn | arc | “LILL ARON” segment | |
Camporee | Crm | Grn | C | Grn | arc | “CAMPOREE” segment; Off-white background | |
Camporee 1955 | Crm | Grn | C | Grn | arc | “CAMPOREE 55” segment | |
Broad Creek | Wht | Red | C | Red | arc | “BROAD CREEK” segment | |
Camp Cone | Wht | Red | C | Red | arc | “CONE” segment | |
Deep Run Camp | Wht | Red | C | Red | arc | “DEEP RUN” segment | |
Straus Wilderness Area | Wht | Red | C | Red | arc | “STRAUS” segment | |
Short-Term Camping | Wht | Red | C | Red | arc | “SHORT TERM” segment with tent | |
Long-Term Camping | Wht | Red | C | Red | arc | “LONG TERM” segment with tent | |
Camporee 1956 | Wht | Red | C | Red | arc | “CAMPOREE 56” segment | |
Camporee 1958 | Wht | Red | C | Red | arc | “CAMPOREE 58” segment | |
Broad Creek | Aqu | Yel | C | Yel | arc | “BROAD CREEK” segment | |
Camp Cone | Aqu | Yel | C | Yel | arc | “CONE” segment | |
Deep Run Camp | Aqu | Yel | C | Yel | arc | “DEEP RUN” segment | |
Straus Wilderness Area | Aqu | Yel | C | Yel | arc | “LILLIE-AARON” segment | |
Short-Term Camping | Aqu | Yel | C | Yel | arc | “SHORT TERM” segment with tent | |
Long-Term Camping | Aqu | Yel | C | Yel | arc | “LONG TERM” segment with tent | |
Camporee 1957 | Aqu | Yel | C | Yel | arc | “CAMPOREE 57” segment | |
Camporee | Wht | Grn | C | Grn | arc | “CAMPOREE” segment; White background | |
Camporee 1959 | Wht | Grn | C | Grn | arc | Unofficial; “CAMPOREE” segment; hand-sewn “5” and “9” | |
Icicle | Wht | Grn | C | Grn | arc | “ICICLE” segment; Harford District Operation Icicle | |
Broad Creek 1960 | YOr | Blk | C | Blk | arc | “BROAD CREEK” segment; BSA Golden Anniversary | |
Straus Wilderness Area 1960 | YOr | Blk | C | Blk | arc | “STRAUS” segment; BSA Golden Anniversary | |
Camp Cone 1960 | YOr | Blk | C | Blk | arc | “CONE” segment; BSA Golden Anniversary | |
Deep Run Camp 1960 | YOr | Blk | C | Blk | arc | “DEEP RUN” segment; BSA Golden Anniversary |
Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | Description |
---|---|---|---|---|---|---|---|
Broad Creek | Crm | Grn | C | Grn | arc | “BROAD CREEK” segment | |
Broad Creek | Wht | Red | C | Red | arc | “BROAD CREEK” segment | |
Broad Creek | Aqu | Yel | C | Yel | arc | “BROAD CREEK” segment | |
Broad Creek 1960 | YOr | Blk | C | Blk | arc | “BROAD CREEK” segment; BSA Golden Anniversary | |
Straus Wilderness Area | Crm | Grn | C | Grn | arc | “LILL ARON” segment | |
Straus Wilderness Area | Wht | Red | C | Red | arc | “STRAUS” segment | |
Straus Wilderness Area | Aqu | Yel | C | Yel | arc | “LILLIE-AARON” segment | |
Straus Wilderness Area 1960 | YOr | Blk | C | Blk | arc | “STRAUS” segment; BSA Golden Anniversary | |
Camp Cone | Crm | Grn | C | Grn | arc | “CONE” segment | |
Camp Cone | Wht | Red | C | Red | arc | “CONE” segment | |
Camp Cone | Aqu | Yel | C | Yel | arc | “CONE” segment | |
Camp Cone 1960 | YOr | Blk | C | Blk | arc | “CONE” segment; BSA Golden Anniversary | |
Deep Run Camp | Crm | Grn | C | Grn | arc | “DEEP RUN” segment | |
Deep Run Camp | Wht | Red | C | Red | arc | “DEEP RUN” segment | |
Deep Run Camp | Aqu | Yel | C | Yel | arc | “DEEP RUN” segment | |
Deep Run Camp 1960 | YOr | Blk | C | Blk | arc | “DEEP RUN” segment; BSA Golden Anniversary | |
Short-Term Camping | Wht | Red | C | Red | arc | “SHORT TERM” segment with tent | |
Short-Term Camping | Aqu | Yel | C | Yel | arc | “SHORT TERM” segment with tent | |
Long-Term Camping | Wht | Red | C | Red | arc | “LONG TERM” segment with tent | |
Long-Term Camping | Aqu | Yel | C | Yel | arc | “LONG TERM” segment with tent | |
Camporee 1955 | Crm | Grn | C | Grn | arc | “CAMPOREE 55” segment | |
Camporee 1956 | Wht | Red | C | Red | arc | “CAMPOREE 56” segment | |
Camporee 1957 | Aqu | Yel | C | Yel | arc | “CAMPOREE 57” segment | |
Camporee 1958 | Wht | Red | C | Red | arc | “CAMPOREE 58” segment | |
Camporee 1959 | Wht | Grn | C | Grn | arc | Unofficial; “CAMPOREE” segment; hand-sewn “5” and “9” | |
Camporee | Crm | Grn | C | Grn | arc | “CAMPOREE” segment; Off-white background | |
Camporee | Wht | Grn | C | Grn | arc | “CAMPOREE” segment; White background | |
Icicle | Wht | Grn | C | Grn | arc | “ICICLE” segment; Harford District Operation Icicle |
My needs are highlighted above. Offers will be enthusiastically welcomed.