Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
1984 | Yel | Brn | R | Brn | round | Grn | Foot orienteering logo; “B.A.C. Orienteering 1984” | |
1985 | DBl | Blk | R | Red | hrect | Red | Circular arrow; “Baltimore Area Council Orienteering Day 1985” | |
1986 | Wht | Red | R | DBl | square | Yel | Orienteering marker design; “Baltimore Area Council 1986 Orienteering Day” | |
1987 | LBl | Blu | R | Red | hrect | Tan | Map, compass and Patapsco River sign; “Orienteering Day 1987 Baltimore Area Council” | |
1988 | DBl | Blk | R | Red | hrect | Red | Circular arrow; “Baltimore Area Council Orienteering Day 1988” | |
1989 | Wht | Red | R | DBl | square | Yel | Orienteering marker design; “Baltimore Area Council 1989 Orienteering Day” | |
1990 | Yel | Brn | R | Brn | round | Grn | Foot orienteering logo; “B.A.C. Orienteering 1990” | |
1991 | LBl | Blu | R | Red | hrect | Tan | Map, compass and Patapsco River sign; “Orienteering Day 1991 Baltimore Area Council” | |
1992 | Wht | Brn | R | Blk | vrect | Yel | Compass design; “Balto. Area Orienteering 1992” | |
1993 | DBl | Blk | R | Red | hrect | Red | Circular arrow; “Baltimore Area Council Orienteering Day 1993” | |
1994 | Wht | Red | R | DBl | square | Yel | Orienteering marker design; “Baltimore Area Council 1994 Orienteering Day” | |
1995 | Yel | Brn | R | Brn | round | Grn | Foot orienteering logo; “B.A.C. Orienteering 1995” | |
1996 | LBl | Blu | R | Red | hrect | Tan | Map, compass and Patapsco River sign; “Orienteering Day 1996 Baltimore Area Council” | |
1997 | Wht | Brn | R | Blk | vrect | Yel | Compass design; “Balto. Area Orienteering 1997” | |
1998 | DBl | Blk | R | Red | hrect | Red | Circular arrow; “Baltimore Area Council Orienteering Day 1998” | |
1999 | Wht | Red | R | DBl | square | Yel | Orienteering marker design; “Baltimore Area Council 1999 Orienteering Day” | |
2000 | Yel | Brn | R | Brn | round | Grn | Foot orienteering logo; “B.A.C. Orienteering 2000” | |
2001 | LBl | LBr | R | Blk | dmnd4 | LBr | Marker and running Scout; “Balto. Area Council Orienteering Day 2001” | |
2002 | Wht | Brn | R | Blk | vrect | Yel | Compass design; “Balto. Area Orienteering 2002” | |
2003 | DBl | Blk | R | Red | hrect | Red | Circular arrow; “Baltimore Area Council Orienteering Day 2003” | |
2004 | Wht | Red | R | DBl | square | Yel | Orienteering marker design; “Baltimore Area Council 2004 Orienteering Day” | |
2005 | Yel | Brn | R | Brn | round | Grn | Foot orienteering logo; “B.A.C. Orienteering 2005” | |
2006 | M/C | Brn | R | Blk | dmnd4 | Brn | Marker and running Scout; “Balto. Area Council Orienteering Day 2006” | |
2007 | Wht | Blk | R | Blk | vrect | Yel | Compass design; “Balto. Area Orienteering 2007” | |
2008 | DAq | Blk | R | Red | square | Red | Compass on map; “BAC-Maryland Orienteering 2008” | |
2009 | Wht | Blk | R | Blk | vrect | Yel | Compass baseplate design with Orienteering shield; “Maryland Championships Orienteering 2009” | |
2010 | Wht | Red | R | Red | round | Red | Marker and arrow on yellow circle; “BAC Orienteering 2010 Md. Championships” | |
2011 | LYl | DBr | R | DBr | round | Grn | Foot orienteering logo; “B.A.C. Orienteering 2011” | |
2012 | LBl | LBr | R | Blk | dmnd4 | RWB | Marker and running Scout; “Baltimore Area Council Orienteering Day 2012” | |
2013 | Wht | Brn | R | Blk | vrect | Wht | Compass design; “BAC, BSA Orienteering 2013” | |
2014 | Grn | Blk | R | Red | square | Red | Compass on map; “BAC-Maryland Orienteering 2014” | |
2015 | Wht | Blk | R | Blk | vrect | Yel | Compass baseplate design with Orienteering shield; “Maryland Championships Orienteering”; “BAC 2015” | |
2016 | Wht | Red | R | Red | round | Red | Marker and arrow on yellow circle; “BAC Orienteering 2016 Md. Championships” | |
2017 | Yel | Brn | R | Brn | round | Grn | Foot orienteering logo; “B.A.C. Orienteering 2017” | |
2018 | LBl | Yel | R | Blk | dmnd4 | RWB | Marker and running Scout; “Baltimore Area Council Orienteering Day 2018” | |
2019 | Wht | Brn | R | Blk | vrect | Wht | Compass design; “BAC, BSA Orienteering 2019” | |
2020 | Grn | Blk | R | Red | square | Red | Compass on map; “BAC-Maryland Orienteering 2014” | |
2021 | Wht | Blk | R | Blk | vrect | Yel | Compass baseplate design with Orienteering shield; “Maryland Championships Orienteering”; “BAC 2021” | |
2022 | Wht | Red | R | Red | round | Red | Marker and arrow on yellow circle; “BAC Orienteering 2022 Md. Championships” | |
2023 | Yel | Brn | R | Brn | round | Grn | Foot orienteering logo; “B.A.C. Orienteering 2023” |
Orienteering Day has been held every year since 1977, but no patches were issued for the 1977 through 1983 events. Many thanks to Dave Linthicum for his longtime support of the orienteering program in Baltimore Area Council, and for his help in obtaining many of the patches shown.
Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
4th Place 1989–90 | Tan | Brn | R | Grn | round | Grn | Trail into trees; “BAC Orienteering ’89 4th Place ’90” | |
1st Place | Red/Wht | GMy | R | Blk | square | GMy | Compass on orienteering marker; “1st Place Maryland Orienteering Champion BAC” | |
2nd Place | Blu | Wht | R | Red | dome | Markers around running figure; “Maryland Orienteering Champion 2nd Place” | ||
3rd Place | Wht | Blu | R | Blu | vrect | Running figure on marker; “Maryland Orienteering Champion 3rd Place” | ||
4th Place | Wht | Blk | R | Red/Blk | round | Compass rose with marker in center; “Orienteering Champion”; “MD BAC 4th Place” | ||
5th Place | M/C | Wht | R | Blk/Wht | round | Running figure and marker on large compass; “MD Orienteering Champion”; “BAC 5th Place” | ||
Troop Champions | Wht | Blu | R | Red | hrect | Wht | Hand holding compass; “Md. Troop Orienteering Champions” | |
Top 10 | LGr | Blk | R | Blu | square | Red | Compass on topo map; “MD Orienteering Championships”; “Top 20”; button loop | |
Top 20 | Grn | Blk | R | Pur | square | Red | Compass on topo map; “MD Orienteering Championships”; “Top 20”; button loop | |
Top 20 | LGr | Blk | R | Blu | square | Red | Compass on topo map; “MD Orienteering Championships”; “Top 20”; button loop | |
Top 25 | Grn | Blk | R | Yel | square | Grn | Compass on topo map; “Maryland Orienteering Championships”; “Top 25” | |
Top 25 | LGr | Blk | R | Blu | square | Grn | Compass on topo map; “MD Orienteering Championships”; “Top 25”; button loop |
In recent years undated patches were awarded to top finishers and top troop at Orienteering Day. Above is the only dated patch I have seen from earlier years.