
| No. | S. Rpt | Player | Pos | Ht. | Wt. | Class | School |
|---|---|---|---|---|---|---|---|
| 1 | Lamar Odom | SF | 6-10 | 220 | Sophomore | Rhode Island | |
| 2 | Steve Francis | PG | 6-3 | 200 | Junior | Maryland | |
| 3 | Elton Brand | PF | 6-8 | 260 | Sophomore | Duke | |
| 4 | Richard Hamilton | SG | 6-6 | 185 | Junior | UCONN | |
| 5 | Baron Davis | PG | 6-2 | 190 | Sophomore | UCLA | |
| 6 | Corey Maggette | SG | 6-6 | 215 | Freshman | Duke | |
| 7 | Wally Szczerbiak | SF | 6-8 | 240 | Senior | Miami (Ohio) | |
| 8 | Jumaine Jones | SF | 6-7 | 210 | Sophomore | Georgia | |
| 9 | Andre Miller | PG | 6-2 | 205 | Senior | Utah | |
| 10 | Jason Terry | PG | 6-2 | 170 | Senior | Arizona | |
| 11 | Ron Artest | SF | 6-6 | 235 | Sophomore | St. John's | |
| 12 | Shawn Marion | SF | 6-7 | 215 | Junior | UNLV | |
| 13 | William Avery | PG | 6-2 | 185 | Sophomore | Duke | |
| 14 | Jonathan Bender | SF | 6-11 | 210 | High School | Picuyne H.S. | |
| 15 | Aleksander Radojevic | C | 7-3 | 245 | Sophomore | Barton County C.C. | |
| 16 | Todd MacCulloch | C | 7-0 | 280 | Senior | Washington | |
| 17 | Evan Eschmeyer | PF | 6-11 | 222 | Senior | Northwestern | |
| 18 | Dion Glover | SG | 6-5 | 235 | Sophomore | Georgia Tech | |
| 19 | Tim James | SF | 6-7 | 220 | Senior | Miami (Fla.) | |
| 20 | James Posey | SF | 6-7 | 210 | Senior | Xavier | |
| 21 | Fredric Weis | C | 7-2 | 240 | N/A | France | |
| 22 | Quincy Lewis | SF | 6-7 | 213 | Senior | Minnesota | |
| 23 | Jamaal Magliore | C | 6-11 | 243 | Junior | Kentucky | |
| 24 | Lari Ketner | PF | 6-10 | 260 | Senior | UMASS | |
| 25 | Kenny Thomas | PF | 6-8 | 250 | Senior | New Mexico | |
| 26 | Rico Hill | SF | 6-6 | 235 | Junior | Illinois State | |
| 27 | Kris Clack | SF | 6-5 | 225 | Senior | Texas | |
| 28 | Lee Nailon | PF | 6-9 | 235 | Senior | TCU | |
| 29 | Cal Bowdler | PF | 6-20 | 245 | Senior | Old Dominion | |
| 30 | Scott Padgett | PF | 6-9 | 240 | Senior | Kentucky | |
| 31 | Mike Batiste | SF | 6-8 | 236 | Senior | Arizona State | |
| 32 | Calvin Booth | PF | 6-11 | 229 | Senior | Penn State | |
| 33 | Jamel Thomas | SF | 6-6 | 215 | Senior | Providence | |
| 34 | DeAndre Hulett | PF | 6-8 | 215 | Freshman | College of the Sequoias | |
| 35 | Leon Smith | PF | 6-10 | 215 | High School | Martin Luther King H.S. | |
| 36 | Tim Young | C | 7-1 | 245 | Senior | Stanford | |
| 37 | A.J. Bramlett | PF | 6-10 | 222 | Senior | Arizona | |
| 38 | Laron Profit | SF | 6-5 | 205 | Senior | Maryland | |
| 39 | Trajan Langdon | SG | 6-3 | 200 | Senior | Duke | |
| 40 | Rodney Buford | SG | 6-5 | 195 | Senior | Creighton | |
| 41 | Arthur Lee | PG | 6-0 | 170 | Senior | Stanford | |
| 42 | B.J. McKie | PG | 6-2 | 180 | Senior | South Carolina | |
| 43 | Albert White | SF | 6-6 | 220 | Junior | Missouri | |
| 44 | Vonteego Cummings | PG | 6-1 | 190 | Senior | Pittsburgh | |
| 45 | Michael Ruffin | SF | 6-8 | 235 | Senior | Tulsa | |
| 46 | Rickey Moore | PG | 6-2 | 195 | Senior | UCONN | |
| 47 | Venson Hamilton | PF | 6-10 | 240 | Senior | Nebraska | |
| 48 | Keith Carter | SG | 6-5 | 200 | Senior | Mississippi | |
| 49 | Tyrone Washington | PF | 6-10 | 260 | Senior | Mississippi State | |
| 50 | Tyrone Grant | PF | 6-7 | 240 | Senior | St. John's | |
| 51 | Devean George | SF | 6-8 | 225 | Senior | Augsburg | |
| 52 | Melvin Levett | SG | 6-3 | 199 | Senior | Cincinnati | |
| 53 | Adrian Peterson | SG | 6-4 | 200 | Senior | Oklahoma State | |
| 54 | Chris Herren | PG | 6-2 | 201 | Senior | Fresno State | |
| 55 | Shawnta Rodgers | PG | 5-4 | 170 | Senior | George Washington | |
| 56 | Jermaine Jackson | SG | 6-4 | 210 | Senior | Detriot Mercy | |
| 57 | Heshimu Evans | SF | 6-6 | 220 | Senior | Kentucky | |
| 58 | Francisco Elson | PF | 6-11 | 227 | Senior | California | |
| 59 | Geno Carlisle | PG | 6-3 | 200 | Senior | California | |
| 60 | Danny Moore | C | 6-10 | 245 | Senior | SW Missouri State |
| Craig Simpson - Usenet Draft Commissioner |
Visit My Home Page |